Player | Grade | Result | Event |
---|
Player | Grade | Result | Event |
---|---|---|---|
Bishop Strutt, Mary | e0 | Win | Bury Junior Congress, Under 10, R1 |
Quinn-Sekyi, Darcy | 116 | Loss | Bury Junior Congress, Under 10, R2 |
Taylor, Madeleine | e27 | Win | Bury Junior Congress, Under 10, R3 |
Sait, William | e48 | Win | Bury Junior Congress, Under 10, R4 |
Boone, Joseph | 93 | Loss | Bury Junior Congress, Under 10, R5 |
Buege, Ethan | e31 | Loss | Bury Junior Congress, Under 10, R6 |
Approximate grade for these 6 game(s) is 53.