Player | Grade | Result | Event |
---|
Player | Grade | Result | Event |
---|---|---|---|
Xu, Cathy | 108 | Loss | Bury Junior Congress, Under 10, R1 |
Hsieh, Oliver | 70 | Win | Bury Junior Congress, Under 10, R2 |
Kenney, William | e57 | Win | Bury Junior Congress, Under 10, R3 |
Thomson, Robert | e69 | Win | Bury Junior Congress, Under 10, R4 |
Quinn-Sekyi, Darcy | 116 | Loss | Bury Junior Congress, Under 10, R5 |
Sait, William | e48 | Draw | Bury Junior Congress, Under 10, R6 |
Approximate grade for these 6 game(s) is 86.