2008 | 2007 | 2008 Rapidplay | |||||||
---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Post 2009 Regrade |
Cat | Grade | Cat | Grade | Club |
102347A | Hunt, Adam C | B | 226 | 224 | B | 227 | Suffolk CCA, Woodbridge School | ||
170221L | D'Costa, Lorin AR | A | 226 | 229 | C | 228 | D | 219 | Linton |
263500J | Ciuksyte, Dagne | B | 209 | 208 | A | 217 | * | 208 | Martlesham, Suffolk CCA |
248307F | Kett, Timothy J | D | 203 | 204 | E | 199 | E | 178 | Ipswich |
120562G | Tozer, Richard JD | * (34) | 201 | 208 | D | 201 | D | 200 | Cambridge City |
140709A | Spence, David J | A | 197 | 203 | A | 189 | * | 205 | Bury Cannons, Ipswich, Suffolk CCA |
185564F | Morgan, Ben | B | 194 | 197 | A | 193 | * | 198 | Cambridge City, Linton |
112174B | Harris, Michael | A | 193 | 201 | A | 190 | * | 184 | Bury Cannons |
118866F | Walker, Martin G | A | 188 | 194 | A | 186 | B | 201 | Linton |
162202L | Cassar, Paul | E | 188 | 195 | E | 179 | Sudbury, Suffolk CCA | ||
273648C | Richter, Hans S | A | 186 | 193 | * | 207 | Cambridge City | ||
182098K | Winfridsson, Ola | A | 183 | 191 | B | 180 | * | 184 | Cambridge City |
136670B | Player, Edmund C | A | 182 | 189 | A | 189 | Bury Cannons, Suffolk CCA | ||
243466A | Jarvis, David A | D | 182 | 192 | * | 176 | Cambridge City | ||
115973C | Munson, Shaun D | A | 180 | 188 | A | 180 | * | 167 | Ipswich, Suffolk CCA |
163397B | Goodger, Martyn | A | 179 | 186 | A | 179 | Ely | ||
264563E | Thome, Volker | A | 177 | 187 | A | 160 | D | 181 | Cambridge City |
108403D | Clark, Kevin R | A | 176 | 184 | A | 193 | E | 188 | Linton |
127446G | Kemp, Paul R | A | 176 | 187 | A | 176 | D | 172 | Cambridge City, Linton |
174755B | Rice, Peter | B | 176 | 189 | B | 157 | Linton | ||
256605K | Hart, Terry W | E | 176 | 182 | E | 173 | * | 155 | Cambridge City |
120373D | Thornton, Mark H | D | 175 | 183 | E | 181 | * | 179 | Cambridge City |
274116H | Doci, Stefan | 175 | 0 | * | 147 | Cambridge City | |||
111689H | Gregory, Stephen J | A | 173 | 181 | A | 187 | * | 176 | Ipswich, Suffolk CCA |
240954K | Hutchinson, Norman A | A | 173 | 182 | A | 172 | D | 170 | Linton |
118460L | Sanders, Robert R | A | 172 | 187 | B | 155 | Sudbury, Suffolk CCA | ||
182947G | Gray, Mark S | A | 170 | 178 | A | 172 | Ipswich, Suffolk CCA | ||
108778C | Cook, Michael P | A | 167 | 177 | B | 171 | Ipswich, Suffolk CCA | ||
171282C | Doherty, Simon | C | 167 | 172 | D | 167 | * | 174 | Cambridge City |
269370H | Savage, Nicholas W | B | 166 | 176 | * | 189 | Ipswich, Suffolk CCA | ||
110420C | Fallon, Philip S | C | 164 | 167 | B | 162 | D | 171 | Cambridge City |
114679J | Lunn, Timothy | A | 164 | 179 | A | 157 | * | 155 | Ipswich, Suffolk CCA |
110497E | Feavyour, John A | A | 163 | 173 | A | 165 | D | 142 | Bury Cannons, Ipswich, Saxmundham, Suffolk CCA |
121038F | Wallis, Ian J | A | 163 | 172 | A | 165 | D | 156 | Bury Cannons, Ipswich, Suffolk CCA |
118359L | Ruthen, Stephen W | A | 160 | 173 | A | 160 | Bury Cannons, Suffolk CCA | ||
121193G | Watkins, Alan | B | 159 | 176 | B | 145 | * | 138 | Bury Cannons, Suffolk CCA |
108248G | Charity, Alex | D | 158 | 166 | D | 169 | Suffolk CCA | ||
115235L | McCorry, Robert T | A | 157 | 167 | A | 167 | * | 115 | Cambridge City |
140664E | Pinner, Martin | C | 156 | 167 | C | 153 | Linton | ||
120141E | Taylor, Michael | A | 155 | 168 | A | 165 | Bury Cannons, Suffolk CCA | ||
148684G | Donaghay, Richard H | A | 155 | 170 | A | 143 | E | 145 | Ely |
145793H | Young, Craig A | C | 154 | 161 | C | 162 | D | 145 | Cambridge City |
260370G | Davison, Chris | A | 154 | 166 | A | 131 | A | 149 | Cambridge City |
107025D | Botham, C Paul | D | 153 | 165 | D | 158 | Adastral Park, Suffolk CCA | ||
111629A | Greenacre, Kevin P | A | 152 | 169 | A | 142 | Ipswich, Suffolk CCA | ||
140663C | McMahon, Paul | C | 150 | 158 | C | 159 | * | 160 | Cambridge City |
The figure after a category of * is the numberof games played in the last 3 years.