Player | Grade | Result | Event | |
---|---|---|---|---|
01-Oct | Rice, Peter | 176 | Win | BACL, Division 1, Choristers v Linton A |
22-Oct | Bay-Petersen, Ole | 147 | Win | BACL, Division 1, Choristers v Oddfellows |
30-Oct | Donaghay, Richard H | 155 | Win | BACL, Division 1, Beet Bishops v Choristers |
03-Nov | Pott, Laurie | 131 | Draw | Goldsmith, R1, Cambridge Masters v Loose Cannons |
12-Nov | Taylor, Scott | 131 | Win | BACL, Division 1, Choristers v Cannons A |
26-Nov | Davison, Chris | 154 | Loss | BACL, Division 1, Academicals v Choristers |
01-Dec | Davison, Chris | 154 | Win | Goldsmith, R2, Cambridge Porters v Cambridge Masters |
14-Jan | Donaghay, Richard H | 155 | Draw | Goldsmith, R3, Cambridge Masters v Ely Friars |
20-Jan | Rice, Peter | 176 | Draw | BACL, Division 1, Linton A v Choristers |
11-Feb | Cattermole, David | 139 | Win | BACL, Division 1, Oddfellows v Choristers |
17-Feb | Merry, Alan B | 130 | Win | Goldsmith, R4, Newmarket Dark Horses v Cambridge Masters |
04-Mar | Jones, Robert L | 127 | Draw | BACL, Division 2, Examiners v Cannons C |
07-Mar | Cook, Michael P | 167 | Win | EACU, Open, Cambridgeshire v Suffolk |
07-Mar | Dekker, Cor | 176 | Win | EACU, Open, Norfolk v Cambridgeshire |
16-Mar | Donaghay, Richard H | 155 | Loss | Goldsmith, Semi-final, Ely Friars v Cambridge Masters |
25-Mar | Morgan, John | e138 | Win | BACL, Division 1, Choristers v Beet Bishops |
02-Apr | Taylor, Michael | 155 | Draw | BACL, Division 1, Cannons A v Choristers |
Approximate grade for these 17 game(s) is 174.