Player | Grade | Result | Event | |
---|---|---|---|---|
25-Oct | O'Toole, George E | 171 | Loss | Bury Congress, Open, R3 |
25-Oct | Fordham, Nicholas | 158 | Draw | Bury Congress, Open, R2 |
25-Oct | Anderson, John | 196 | Loss | Bury Congress, Open, R1 |
26-Oct | Stewart, Ashley | 142 | Win | Bury Congress, Open, R5 |
26-Oct | Cutmore, David A | 170 | Win | Bury Congress, Open, R4 |
29-Oct | Fogg, Martin | 93 | Win | Ipswich CC, Round 1 |
23-Nov | Turner, Terry J | 156 | Loss | EACU, Open, Norfolk v Suffolk |
23-Nov | Stewart, Ashley | 142 | Loss | EACU, Open, Suffolk v Cambridgeshire |
29-Nov | Jones, Les J | 126 | Win | Ipswich CC, Round 2 |
20-Dec | Cook, Michael P | 167 | Draw | Ipswich CC, Round 3 |
11-Jan | Kendall, Paul SN | 155 | Draw | EACU, Open, Bedfordshire v Suffolk |
11-Jan | Hughes, Roy | 155 | Draw | EACU, Open, Suffolk v Norfolk |
31-Jan | Lunn, Timothy | 164 | Draw | Ipswich CC, Round 4 |
07-Mar | Woodcock, Keith D | 105 | Win | Ipswich CC, Round 5 |
02-Apr | Lander, Dominik | 144 | Loss | Ipswich CC, Round 6 |
07-May | Pott, Laurie | 131 | Win | Norfolk Suffolk Cup, Suffolk Final, Bury Cannons v Ipswich |
31-May | Scott, Gordon W | 131 | Loss | Norfolk Suffolk Cup, The Final, Ipswich v Norfolk & Norwich |
Approximate grade for these 17 game(s) is 150.