Player | Grade | Result | Event | |
---|---|---|---|---|
30-Sep | Sanders, Robert R | 172 | Draw | SCCL Cup, Round 1, Sudbury v Ipswich |
21-Oct | Spence, David J | 197 | Draw | SCCL, Division 1, Ipswich B v Ipswich A |
25-Oct | Gibbs, Daniel C | 135 | Win | Bury Congress, Open, R3 |
25-Oct | Dawson, Jeff R | 165 | Loss | Bury Congress, Open, R2 |
25-Oct | Talsma, Paul A | 197 | Loss | Bury Congress, Open, R1 |
26-Oct | Beveridge, Nigel K | 157 | Win | Bury Congress, Open, R5 |
26-Oct | Holland, James P | 134 | Win | Bury Congress, Open, R4 |
29-Oct | Mortonson, Phil | 82 | Win | Ipswich CC, Round 1 |
18-Nov | Smyth, Pete | 131 | Win | SCCL, Division 1, Adastral A v Ipswich B |
23-Nov | Przygoda, Marek | e175 | Loss | EACU, Open, Norfolk v Suffolk |
29-Nov | Woodcock, Keith D | 105 | Win | Ipswich CC, Round 2 |
20-Dec | Lander, Dominik | 144 | Win | Ipswich CC, Round 3 |
06-Jan | Naysmith, Alan | 104 | Win | SCCL, Division 1, Saxmundham A v Ipswich B |
11-Jan | Williamson, Kevin J | 159 | Loss | EACU, Open, Bedfordshire v Suffolk |
11-Jan | Collinson, Benjamin PQ | 167 | Win | EACU, Open, Suffolk v Norfolk |
31-Jan | Wallis, Ian J | 163 | Draw | Ipswich CC, Round 4 |
03-Feb | Gregory, Stephen J | 173 | Draw | SCCL, Division 1, Ipswich A v Ipswich B |
10-Feb | Botham, C Paul | 153 | Draw | SCCL, Division 1, Ipswich B v Adastral A |
07-Mar | Cook, Michael P | 167 | Draw | Ipswich CC, Round 5 |
07-Mar | Lamont, Richard | 170 | Win | EACU, Open, Cambridgeshire v Suffolk |
07-Mar | Valentine, Brian J | 165 | Draw | EACU, Open, Suffolk v Bedfordshire |
17-Mar | Cassar, Paul | 188 | Loss | SCCL, Division 1, Sudbury A v Ipswich B |
24-Mar | Sanders, Robert R | 172 | Win | SCCL, Division 1, Ipswich B v Sudbury A |
02-Apr | Jones, Les J | 126 | Win | Ipswich CC, Round 6 |
09-Apr | Player, Edmund C | 182 | Loss | SCCL, Division 1, Bury Cannons A v Ipswich B |
28-Apr | Feavyour, John A | 163 | Win | SCCL, Division 1, Ipswich B v Saxmundham A |
05-May | Player, Edmund C | 182 | Loss | SCCL, Division 1, Ipswich B v Bury Cannons A |
31-May | Boulton, William JK | 148 | Draw | Norfolk Suffolk Cup, The Final, Ipswich v Norfolk & Norwich |
Approximate grade for these 28 game(s) is 169.
Player | Grade | Result | Event |
---|---|---|---|
Davison, Chris | 149 | Loss | Peter Lamont, Round 3, Ipswich v Cambridge B |
Davison, Chris | 149 | Win | Peter Lamont, Round 4, Cambridge B v Ipswich |
Approximate grade for these 2 game(s) is 149.