Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jun 22 | Feb 22 | Aug 21 | Jun 22 | Feb 22 | Aug 21 | Club |
246835K | Andrzejcvk, K | Cambridgeshire CCA | |||||||
G015099 | 302343G | Ashworth, Steven M | 1474A | 1507A | 1511A | 1554K | 1554D | 1578D | Cambridgeshire CCA |
B012349 | 255902L | Baddeley, Peter | 1619K | 1571B | 1533B | Cambridgeshire CCA | |||
B012233 | 148529F | Barkas, Peter | 1807K | 1811C | 1825C | Cambridgeshire CCA | |||
255004A | Barron, David | Cambridgeshire CCA | |||||||
283867K | Bashir, Zahid | Cambridgeshire CCA | |||||||
S011509 | 260360D | Bay-Petersen, Ole | 1795K | 1836C | 1840B | 1713H | 1713F | Cambridgeshire CCA | |
B007580 | 273273H | Beck, John | 1817K | 1845C | 1818B | Cambridgeshire CCA | |||
221136B | Bewley, Simon | Cambridgeshire CCA | |||||||
P005068 | 107071L | Bowers, Francis J | 1876A | 1946A | 1930A | 1924K | 1937D | 1908E | Cambridgeshire CCA |
256596B | Bradley, Mike J | Cambridgeshire CCA | |||||||
280943G | Briginshaw, James A | Cambridgeshire CCA | |||||||
291041L | Briginshaw, Rosemary | Cambridgeshire CCA | |||||||
243872A | Bryant, Vincent | Cambridgeshire CCA | |||||||
269369A | Bucko, Ratsilav | Cambridgeshire CCA | |||||||
297733D | Buisman, Bert D | 2035K | 2035D | Cambridgeshire CCA | |||||
G008122 | 185504K | Burrows, Jonathan | 1908K | 1908E | 1908E | 1948K | 1948D | 1975D | Cambridgeshire CCA |
B014163 | 246652B | Caraway, Samuel | 1852K | 1819B | 1833B | Cambridgeshire CCA | |||
B013300 | 314080F | Chauhan, Ritwik C | 1780H | 1780F | 1780F | 1975K | 1975E | 1998D | Cambridgeshire CCA |
108403D | Clark, Kevin R | 2073K | 2073E | 2073B | 2238K | 2238E | Cambridgeshire CCA | ||
S023916 | 330277F | Dasuzhau, Ihar | 1770K | 1758D | 1705F | Cambridgeshire CCA | |||
S007791 | 185563D | Daugman, John G | 1863A | 1802A | 1855A | Cambridgeshire CCA | |||
G002945 | 260370G | Davison, Chris | 2214K | 2199C | 2223A | 2043K | 2043B | Cambridgeshire CCA | |
JG005331 | 304986D | Dharmasena, Gavith | 1915K | 1915D | 1915A | 1938K | 1938E | Cambridgeshire CCA | |
233949D | Dieguez, Oswaldo | Cambridgeshire CCA | |||||||
171282C | Doherty, Simon | 1840K | 1840E | 1840C | Cambridgeshire CCA | ||||
B003138 | 267347C | Emery, Colin | 1784K | 1756C | 1818C | Cambridgeshire CCA | |||
S022146 | 327802F | Esuperanzi, Giovanni B | 1781A | 1797B | 1780D | Cambridgeshire CCA | |||
JS013883 | 310371H | Evans, Ruben Nangalia | 1831K | 1821C | 1788A | 1768K | 1768B | 1743A | Cambridgeshire CCA |
B012578 | 110420C | Fallon, Philip S | 1969K | 1996C | 1992C | Cambridgeshire CCA | |||
G018079 | 285268J | Finn, Peter | 2174A | 2177A | 2144A | 2072A | 2087A | 1900D | Cambridgeshire CCA |
S013372 | 133327G | Friday, R Mike | 1285K | 1285E | 1285C | Cambridgeshire CCA | |||
B002518 | 303607J | Funnell, Cameron | 1788K | 1758E | 1758C | Cambridgeshire CCA | |||
246840C | Gomez, M | Cambridgeshire CCA | |||||||
S011103 | 111653J | Greenwood, Neil | 1828A | 1815B | 1788B | 1750K | 1750D | Cambridgeshire CCA | |
246841E | Hernandez, G | Cambridgeshire CCA | |||||||
213656K | Hills, Jonathan | Cambridgeshire CCA | |||||||
267862H | Ho, Rowan | Cambridgeshire CCA | |||||||
327580C | Hoang, Khoi | 1788H | 1788F | 1788F | Cambridgeshire CCA | ||||
160126L | Hodson, Patrick | Cambridgeshire CCA | |||||||
221149L | Holt, Stephen | Cambridgeshire CCA | |||||||
243896D | Huang, Xinzhou | Cambridgeshire CCA | |||||||
172922G | Hussain, Saqib | Cambridgeshire CCA | |||||||
G011477 | 240954K | Hutchinson, Norman A | 1993A | 1924A | 1953A | 2107K | 2107E | Cambridgeshire CCA | |
G012898 | 113348C | Ilett, Raymond J | 1897A | 1922A | 1938A | Cambridgeshire CCA | |||
255800C | Ingham, M | Cambridgeshire CCA | |||||||
302196J | Jackson, Nicholas | Cambridgeshire CCA | |||||||
S014569 | 295643D | Jackson, Simon C | 1728K | 1733C | 1758B | 1698K | 1698E | Cambridgeshire CCA | |
255801E | Jones, F | Cambridgeshire CCA | |||||||
133172D | Jones, W Fraser | Cambridgeshire CCA | |||||||
291159A | Kalcheim, Gilad | Cambridgeshire CCA | |||||||
G011978 | 127446G | Kemp, Paul R | 2004A | 1997A | 1975A | 2063K | 2063E | 2058F | Cambridgeshire CCA |
S017031 | 189189D | Knox, Edward | 1668K | 1651B | 1683A | 1803H | 1803F | Cambridgeshire CCA | |
233962G | Kuglstatter, Andreas | Cambridgeshire CCA | |||||||
265513F | Lane, John | Cambridgeshire CCA | |||||||
G011529 | 173708K | Lenton, Oliver J | 1969A | 1940A | 1945A | 1735K | 1735E | Cambridgeshire CCA | |
242708E | Maloney, N | Cambridgeshire CCA | |||||||
233965B | Mason, Samuel | Cambridgeshire CCA | |||||||
115235L | McCorry, Robert T | Cambridgeshire CCA | |||||||
262725F | McKain, Grisha | Cambridgeshire CCA | |||||||
G011959 | 140663C | McMahon, Paul | 1926A | 1940B | 1908B | 1938K | 1938F | Cambridgeshire CCA | |
262726H | Napoli, Ettore | Cambridgeshire CCA | |||||||
221138F | Nathoo, Amir | Cambridgeshire CCA | |||||||
B000542 | 280920F | Norman, Alan PH | 1665K | 1660C | 1693B | Cambridgeshire CCA | |||
S010457 | 126231C | Osborn, Michael MJ | 1545K | 1548C | 1533B | 1480K | 1480E | Cambridgeshire CCA | |
275787E | Oyama, Harunobu | Cambridgeshire CCA | |||||||
211037E | Panter, Brian | Cambridgeshire CCA | |||||||
295324K | Panzina, Jekaterina | Cambridgeshire CCA | |||||||
222241D | Park, Adam | Cambridgeshire CCA | |||||||
221976B | Pitman, R | Cambridgeshire CCA | |||||||
G014881 | 140662A | Pride, Stephen C | 1696A | 1721A | 1720A | Cambridgeshire CCA | |||
117544A | Pyper, Nick C | Cambridgeshire CCA | |||||||
286780B | Quinn-Seky, Kyah | Cambridgeshire CCA | |||||||
287826E | Rahman, Sohale | Cambridgeshire CCA | |||||||
277118E | Ramanathan, Nardev | Cambridgeshire CCA | |||||||
B008406 | 269711H | Ray, Julian | 1900K | 1900E | 1900C | 1698K | Cambridgeshire CCA | ||
187855E | Read, Ian | Cambridgeshire CCA | |||||||
S026410 | 340902J | Rice, Declan | 1739K | 1785E | 1785* | Cambridgeshire CCA | |||
G000558 | 117887J | Richardson, Alan | 1932K | 1925D | 1908C | Cambridgeshire CCA | |||
S002666 | 234492A | Richmond, Charles J | 1577K | 1590D | 1600* | Cambridgeshire CCA | |||
298906C | Rose, Keelan | Cambridgeshire CCA | |||||||
JG005601 | 297005D | Sahinoz, Giulio O | 1911K | 1920D | 1930C | 1900K | 1900D | Cambridgeshire CCA | |
JG015955 | 291291A | See, Tristian | 2148K | 2132E | 2103D | 2005K | 2005D | Cambridgeshire CCA | |
253585D | Smith, Phil | Cambridgeshire CCA | |||||||
210210K | Sorronien, Nick | Cambridgeshire CCA | |||||||
S012070 | 171017F | Spencer, Paul | 1726A | 1703A | 1675A | 1755K | 1855F | Cambridgeshire CCA | |
JG001676 | 300903J | Srivastava, Arnav | 2071K | 2071C | 2028A | 1935K | 1923C | Cambridgeshire CCA | |
G022379 | 258609F | Stewart, Ashley | 2197K | 2163C | 2163A | 2065K | 2065D | Cambridgeshire CCA | |
147999E | Stone, Marcus | Cambridgeshire CCA | |||||||
G009785 | 120004F | Szymanski, Mark | 1803K | 1803D | 1803A | Cambridgeshire CCA | |||
320811E | Tian, Simon | Cambridgeshire CCA | |||||||
JG000046 | 304349G | Trivedi, Aarnavh | 1963K | 1966B | 1953A | 1960K | 1960D | 1908C | Cambridgeshire CCA |
221134J | Turp, C | Cambridgeshire CCA | |||||||
G009234 | 163068E | Varnam, Liam D | 2200A | 2207B | 2245B | 2206K | Cambridgeshire CCA | ||
278974H | Vine, Elzbieta | 100K | Cambridgeshire CCA | ||||||
JG008373 | 293599F | Volovich, Julia | 2004A | 2042B | 1978A | 1895K | 1895C | 1864B | Cambridgeshire CCA |
S012295 | 120991H | Walker, Peter N | 2048K | 2047C | 2005* | Cambridgeshire CCA | |||
G003268 | 291293E | Waller, Dan | 2154A | 2185B | 2186A | 2049K | 2049E | Cambridgeshire CCA | |
302478H | Walton, Paul | 1810K | 1810D | 1810A | 1825K | 1825C | Cambridgeshire CCA | ||
JG000129 | 295496F | Weersing, Abigail R | 2041K | 2032B | 1945A | 1873K | 1884C | 1923B | Cambridgeshire CCA |
G010997 | 295884D | Weersing, Nathan | 1560K | 1555B | 1518B | 1600K | 1600E | Cambridgeshire CCA | |
303699G | Weinberger, Peter | 1503K | 1503E | 1503B | Cambridgeshire CCA | ||||
271692G | Wetasinder, P | Cambridgeshire CCA | |||||||
318140G | Wilde, Daniel J | 1690K | 1690E | 1690D | Cambridgeshire CCA |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.