Player | Rating | Result | Event | ||
---|---|---|---|---|---|
23/10/21 | B | Dickinson, Richard | 1323 | Draw | Bury St Edmunds Congress - Minor (u1600), R1 |
23/10/21 | W | Ferris, Oliver | e1450 | Win | Bury St Edmunds Congress - Minor (u1600), R2 |
23/10/21 | B | Kent, Rowan | 1495 | Win | Bury St Edmunds Congress - Minor (u1600), R3 |
24/10/21 | W | White, Colin V | 1578 | Win | Bury St Edmunds Congress - Minor (u1600), R4 |
24/10/21 | B | May, David C | 1465 | Draw | Bury St Edmunds Congress - Minor (u1600), R5 |
07/11/21 | Payne, David J | 1780 | Loss | EACU First Team Norfolk v Cambridgeshire | |
07/11/21 | Kirkham, Ed | 1780 | Loss | EACU First Team Cambridgeshire v Suffolk | |
27/11/21 | Timoshenko, Andrei | 2253 | Loss | Cambridgeshire County Championship, R1 | |
27/11/21 | Zajaczkowski, Marek | e1000 | Win | Cambridgeshire County Championship, R2 | |
27/11/21 | Richards, Alexander | 1765 | Loss | Cambridgeshire County Championship, R3 | |
28/11/21 | Richmond, Charles J | 1603 | Draw | Cambridgeshire County Championship, R4 | |
28/11/21 | Majewski, Adam | e1000 | Win | Cambridgeshire County Championship, R5 | |
08/01/22 | W | Ross, Bernard | 1242 | Win | EACU Closed Championship : Under-1650, R1 |
08/01/22 | B | Davies, Rob | 1300 | Win | EACU Closed Championship : Under-1650, R2 |
08/01/22 | W | De Block, Gert | 1612 | Loss | EACU Closed Championship : Under-1650, R3 |
09/01/22 | B | Gordon-Shah, Shivum | 1572 | Loss | EACU Closed Championship : Under-1650, R4 |
09/01/22 | W | Samuels, Daniel | 1338 | Win | EACU Closed Championship : Under-1650, R5 |
27/05/22 | W | Fraser, Chris A | 1607 | Loss | EACU FIDE Congress Under 1650, R1 |
28/05/22 | B | Davies, Rob | 1354 | Draw | EACU FIDE Congress Under 1650, R2 |
28/05/22 | W | May, David C | 1493 | Draw | EACU FIDE Congress Under 1650, R3 |
Current rating 1474A.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
25/09/21 | W | Davies, Rob | 1450 | Win | Cambridgeshire Rapidplay - Challengers (U1650), R1 |
25/09/21 | B | Bartels, Roman | e1570 | Loss | Cambridgeshire Rapidplay - Challengers (U1650), R2 |
25/09/21 | W | Willoughby, Andrew P | 1593 | Loss | Cambridgeshire Rapidplay - Challengers (U1650), R3 |
25/09/21 | B | Flynn, Chris | 1450 | Loss | Cambridgeshire Rapidplay - Challengers (U1650), R4 |
25/09/21 | W | Butler, Rene | 1265 | Win | Cambridgeshire Rapidplay - Challengers (U1650), R5 |
Current rating 1554K.
No unrated games played.