Player | Rating | Result | Event | ||
---|---|---|---|---|---|
14/09/21 | B | Fallon, Philip S | 1992 | Win | Cambridge City Championship, Group 1 |
14/09/21 | B | Ibn Saifullah, Anas | e0 | Win | Cambridge City Championship, Group 1 |
14/09/21 | W | Ibn Saifullah, Anas | e0 | Win | Cambridge City Championship, Group 1 |
14/09/21 | W | Palucha, Szymon C | 2123 | Loss | Cambridge City Championship, Group 1 |
23/10/21 | W | Lenton, Oliver J | 1945 | Win | Bury St Edmunds Congress - Open , R1 |
23/10/21 | B | Pert, Richard G | 2515 | Loss | Bury St Edmunds Congress - Open , R2 |
23/10/21 | W | Woolacott, Samuel J | e2050 | Win | Bury St Edmunds Congress - Open , R3 |
24/10/21 | B | Varnam, Liam D | 2245 | Win | Bury St Edmunds Congress - Open , R4 |
24/10/21 | W | Pigott, John C | 2350 | Draw | Bury St Edmunds Congress - Open , R5 |
23/04/22 | B | Han, Yichen | 2396 | Loss | St Albans Congress - Open , R1 |
23/04/22 | W | Bowmer, Kevin | 2029 | Loss | St Albans Congress - Open , R2 |
24/04/22 | B | Underwood, Jonathan WR | 2114 | Win | St Albans Congress - Open , R4 |
24/04/22 | W | Gurevich, Artem | e1852 | Draw | St Albans Congress - Open , R5 |
25/05/22 | B | Hutchinson, Norman A | 1947 | Loss | Cambridge City Championship, Group 1 |
25/05/22 | B | Palucha, Szymon C | 2125 | Loss | Cambridge City Championship, Group 1 |
25/05/22 | B | Robbins, Trevor | 1980 | Draw | Cambridge City Championship, Group 1 |
25/05/22 | W | Fallon, Philip S | 1973 | Win | Cambridge City Championship, Group 1 |
25/05/22 | W | Hutchinson, Norman A | 1947 | Win | Cambridge City Championship, Group 1 |
25/05/22 | W | Robbins, Trevor | 1980 | Draw | Cambridge City Championship, Group 1 |
25/05/22 | W | Volovich, Julia | 2017 | Win | Cambridge City Championship, Group 1 |
Current rating 2154A.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
25/09/21 | B | Bradbury, Neil H | e2339 | Win | Cambridgeshire Rapidplay - Open, R1 |
25/09/21 | W | Gemmell, Peter A | 2208 | Loss | Cambridgeshire Rapidplay - Open, R2 |
25/09/21 | B | Walker, David N | 1851 | Win | Cambridgeshire Rapidplay - Open, R3 |
25/09/21 | W | Walker, Martin G | 2133 | Loss | Cambridgeshire Rapidplay - Open, R4 |
25/09/21 | B | Hutchinson, Norman A | e1953 | Win | Cambridgeshire Rapidplay - Open, R5 |
Current rating 2049K.
No unrated games played.