Player | Grade | Result | Event | ||
---|---|---|---|---|---|
27-Sep | W | Firman, Ray | 57 | Loss | BACL Division 3 Bury St Edmunds F v Stowmarket |
13-Oct | B | Story, Alan | e24 | Loss | Bury Congress - Minor, R1 |
13-Oct | W | Van der Veen, Ailko | e118 | Loss | Bury Congress - Minor, R3 |
14-Oct | B | Tjurina, Sophie | e25 | Draw | Bury Congress - Minor, R4 |
14-Oct | W | Elman, Harry | e0 | Loss | Bury Congress - Minor, R5 |
30-Oct | B | Scott, Robert K | 49 | Loss | BACL Division 3 Newmarket v Bury St Edmunds E |
08-Nov | W | Scott, Robert K | 49 | Loss | BACL Division 3 Bury St Edmunds F v Newmarket |
20-Nov | B | Ellis, John | e0 | Loss | BACL Division 3 Linton Whites v Bury St Edmunds F |
05-Dec | B | Meligonis, George | 104 | Loss | Roger Goldsmith Div 1 Cambridge Porters v Bury B |
12-Dec | B | Bazyk, Claudia | 80 | Loss | BACL Division 3 Cambridge Gowns v Bury St Edmunds F |
24-Jan | W | Scott, Robert K | 59 | Loss | Roger Goldsmith Div 2 Bury St Edmunds (RG2) v Newmarket Dark Horses |
02-Feb | Duggin, Mark | 86 | Loss | Herts Congress - Minor, R1 | |
02-Feb | Bin-Suhayl, Ieysaa | 100 | Loss | Herts Congress - Minor, R2 | |
03-Feb | Walker, David JR | 92 | Loss | Herts Congress - Minor, R4 | |
03-Feb | Kirby, Brian | 78 | Loss | Herts Congress - Minor, R5 | |
28-Feb | W | Dawson, John E | 94 | Loss | BACL Division 3 Bury St Edmunds G v Linton Whites |
05-Mar | B | Gowda, Sohan | e45 | Loss | BACL Division 3 Stowmarket v Bury St Edmunds F |
06-Mar | B | Bazyk, Claudia | 93 | Loss | Roger Goldsmith Div 2 Cambridge Bursars v Bury St Edmunds (RG2) |
12-Mar | B | Scott, Robert K | 59 | Loss | BACL Division 3 Newmarket v Bury St Edmunds F |
21-Mar | B | Dahmer, Jeff | e98 | Loss | BACL Division 3 Bury St Edmunds F v Linton Whites |
16-Apr | B | Gowda, Sohan | e45 | Win | BACL Division 3 Stowmarket v Bury St Edmunds E |
18-Apr | W | Clark, Dave | 100 | Draw | BACL Division 3 Bury St Edmunds G v Bury St Edmunds F |
25-Apr | W | Thompson, Sharn | 92 | Loss | BACL Division 3 Bury St Edmunds F v Cambridge Gowns |
Current grade 19.
Approximate grade for 13 ungraded games is 18.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
28-Oct | W | See, Austin | e111 | Win | Cambridge Rapidplay - Challengers, Rnd 1 |
28-Oct | W | Housden, Peter T | 104 | Loss | Cambridge Rapidplay - Challengers, Rnd 2 |
28-Oct | B | Tsimikalis, Nick | 94 | Loss | Cambridge Rapidplay - Challengers, Rnd 3 |
28-Oct | B | Senguttuvan, Ajaykumar | e0 | Win | Cambridge Rapidplay - Challengers, Rnd 4 |
28-Oct | W | Slattery, Jim | e100 | Loss | Cambridge Rapidplay - Challengers, Rnd 5 |
21-Apr | W | Meligonis, George | 99 | Loss | Cambs Rapidplay - Challengers, Rnd 1 |
21-Apr | B | Tooth, Luke | 92 | Draw | Cambs Rapidplay - Challengers, Rnd 2 |
21-Apr | W | See, Tristian | 84 | Loss | Cambs Rapidplay - Challengers, Rnd 3 |
21-Apr | B | MacKenzie, Reginald W (Mac) | 86 | Loss | Cambs Rapidplay - Challengers, Rnd 4 |
21-Apr | W | Garratt, Ivan | e73 | Draw | Cambs Rapidplay - Challengers, Rnd 5 |
19-Jun | B | Bin-Suhayl, Ibraheem | 93 | Loss | BACL Rapidplay, Rnd 1 |
19-Jun | W | Ellis, Andrew | 90 | Loss | BACL Rapidplay, Rnd 2 |
19-Jun | W | Geach, Charles | e100 | Loss | BACL Rapidplay, Rnd 3 |
27-Jun | B | Wootley, Derek | e60 | Draw | BACL Rapidplay, Rnd 4 |
27-Jun | B | Vane, Zac P | 110 | Loss | BACL Rapidplay, Rnd 5 |
27-Jun | W | Clark, Dave | 74 | Draw | BACL Rapidplay, Rnd 6 |
Current grade 35.
Approximate grade for 11 ungraded games is 41.