Norfolk Annual Rapidplay - Section 1

Name Club Grade 1 2 3 4 5 6 Total Gp
1 Michael Harris Diss 209 +12 +4 -11 +8 =2 +3 200
2 Paul R Kemp Linton 190 +9 =7 +3 +11 =1 =6 195
3 Roy Hughes Broadland Club e182 +14 +8 -2 +4 +11 -1 4 183
4 Jonathan Burrows Norwich Dons 162 +15 -1 +13 -3 +12 +7 4 176
5 Akito Oyama J Cambridge City 166 +16 -11 +9 +7 -6 +8 4 164
6 Mervyn J Hughes Norwich Dons 151 -11 +16 =7 +15 +5 =2 4 163
7 David E Hall Norwich Dons 177 +10 =2 =6 -5 +13 -4 3 157
8 Steve N Moore Norwich Dons 154 +13 -3 +15 -1 +9 -5 3 155
9 David M Owen Broadland Club 148 -2 +10 -5 +13 -8 +14 3 145
10 Harunobu Oyama Cambridge City 120 -7 -9 +14 -12 +16 +15 3 137
11 Graham C Plain Lowestoft 97 +6 +5 +1 -2 -3 -12 3 137
12 Neil Greenwood Warboys 150 -1 -15 +16 +10 -4 +11 3 136
13 Karina Chan J Norfolk & Norwich 105 -8 +14 -4 -9 -7 +16 2 120
14 Dean Bavister Fakenham e131 -3 -13 -10 =16 +15 -9 105
15 Charles J Richmond Newmarket 124 -4 +12 -8 -6 -14 -10 1 111
16 Mark A Nettleton Lowestoft 110 -5 -6 -12 =14 -10 -13 ½ 93

Results for each round

Round 1
Steve N Moore 154 1 - 0 Karina Chan 105
David E Hall 177 1 - 0 Harunobu Oyama 120
Jonathan Burrows 162 1 - 0 Charles J Richmond 124
Akito Oyama 166 1 - 0 Mark A Nettleton 110
Mervyn J Hughes 151 0 - 1 Graham C Plain 97
Roy Hughes e182 1 - 0 Dean Bavister e131
Paul R Kemp 190 1 - 0 David M Owen 148
Michael Harris 209 1 - 0 Neil Greenwood 150
Round 2
Dean Bavister e131 0 - 1 Karina Chan 105
David M Owen 148 1 - 0 Harunobu Oyama 120
Neil Greenwood 150 0 - 1 Charles J Richmond 124
Akito Oyama 166 0 - 1 Graham C Plain 97
Mervyn J Hughes 151 1 - 0 Mark A Nettleton 110
Roy Hughes e182 1 - 0 Steve N Moore 154
Paul R Kemp 190 ½ - ½ David E Hall 177
Michael Harris 209 1 - 0 Jonathan Burrows 162
Round 3
Dean Bavister e131 0 - 1 Harunobu Oyama 120
Neil Greenwood 150 1 - 0 Mark A Nettleton 110
Steve N Moore 154 1 - 0 Charles J Richmond 124
Jonathan Burrows 162 1 - 0 Karina Chan 105
Akito Oyama 166 1 - 0 David M Owen 148
Mervyn J Hughes 151 ½ - ½ David E Hall 177
Paul R Kemp 190 1 - 0 Roy Hughes e182
Michael Harris 209 0 - 1 Graham C Plain 97
Round 4
Dean Bavister e131 ½ - ½ Mark A Nettleton 110
David M Owen 148 1 - 0 Karina Chan 105
Neil Greenwood 150 1 - 0 Harunobu Oyama 120
Akito Oyama 166 1 - 0 David E Hall 177
Mervyn J Hughes 151 1 - 0 Charles J Richmond 124
Roy Hughes e182 1 - 0 Jonathan Burrows 162
Paul R Kemp 190 1 - 0 Graham C Plain 97
Michael Harris 209 1 - 0 Steve N Moore 154
Round 5
Mark A Nettleton 110 0 - 1 Harunobu Oyama 120
Dean Bavister e131 1 - 0 Charles J Richmond 124
Steve N Moore 154 1 - 0 David M Owen 148
David E Hall 177 1 - 0 Karina Chan 105
Jonathan Burrows 162 1 - 0 Neil Greenwood 150
Mervyn J Hughes 151 1 - 0 Akito Oyama 166
Roy Hughes e182 1 - 0 Graham C Plain 97
Michael Harris 209 ½ - ½ Paul R Kemp 190
Round 6
Charles J Richmond 124 0 - 1 Harunobu Oyama 120
Mark A Nettleton 110 0 - 1 Karina Chan 105
David M Owen 148 1 - 0 Dean Bavister e131
Neil Greenwood 150 1 - 0 Graham C Plain 97
Jonathan Burrows 162 1 - 0 David E Hall 177
Akito Oyama 166 1 - 0 Steve N Moore 154
Paul R Kemp 190 ½ - ½ Mervyn J Hughes 151
Michael Harris 209 1 - 0 Roy Hughes e182