Williamson Cup | ||||||
---|---|---|---|---|---|---|
R1 | 03/10/11 | |||||
Dons Buccaneers | Yarmouth | |||||
Geoffrey R Moore | 176 | 1 - 0 | David J Twitchell | 154 | ||
Steve N Moore | 170 | ½ - ½ | Graham K Blowers | 160 | ||
Martin D Woolnough | 170 | 1 - 0 | Kevin R Shaw | 147 | ||
Jonathan Burrows | 158 | 1 - 0 | John Shrimpton | 140 | ||
3½ - ½ | ||||||
R1 | 03/10/11 | |||||
Lowestoft ESCCG B | Kings Lynn Archbishops | |||||
Craig Robertson | 110 | 0 - 1 | Geoff C Elliston | 145 | ||
Michael JK White | 103 | 0 - 1 | Rupert E Guinness | 138 | ||
Colin S Quadling | 102 | ½ - ½ | Richard G Green | 133 | ||
Kevin C Barnard | 57 | 0 - 1 | James M Ruffles | 119 | ||
½ - 3½ | ||||||
R1 | 04/10/11 | |||||
Fakenham Gambits | Broadland | |||||
David A LeMoir | 186 | ½ - ½ | Roy Hughes | 182 | ||
Brian R Jeffery | 172 | ½ - ½ | David L Carter | 165 | ||
Trevor J Ansell | 158 | ½ - ½ | Paul ER Badger | 160 | ||
John R Wickham | 135 | 0 - 1 | Alec J Toll | 158 | ||
1½ - 2½ | ||||||
R1 | 04/10/11 | |||||
Fakenham Oddfellows | Dons Ablaze | |||||
Les G Gladwell | 137 | 1 - 0 | Mervyn J Hughes | 170 | ||
Godfrey T Valentine | 116 | 0 - 1 | David E Hall | 180 | ||
Harvey W Collins | 101 | 0 - 1 | Jeff R Dawson | 176 | ||
Dean Bavister | 131 | 0 - 1 | John C Allison | 155 | ||
1 - 3 | ||||||
R1 | 05/10/11 | |||||
Diss Washers | Lowestoft ESCCG A | |||||
Michael Harris | 213 | 0 - 1 | Kamil M Przybyla | 185 | ||
Terry J Turner | 175 | 1 - 0 | Terry C Tripp | 163 | ||
Antony C Hall | 154 | 0 - 1 | Mark A Johnson | 157 | ||
Dominic Straszak | e68 | 0 - 1 | Arthur R Sparkes | 118 | ||
1 - 3 | ||||||
R1 | 06/10/11 | |||||
St Johns Phoenix | Dons Cavaliers | |||||
Nigel J Larter | 139 | ½ - ½ | Chris J Tuffin | 140 | ||
Phil Sneesby | 128 | ½ - ½ | Terry P Glover | 149 | ||
Kenneth R Ellis | 108 | ½ - ½ | Gregory H Tebble | 131 | ||
Alan L Holmes | 81 | 0 - 1 | John C Hudson | 87 | ||
1½ - 2½ | ||||||
Quarter-Finals | 21/11/11 | |||||
Dons Cavaliers | Dons Ablaze | |||||
Chris J Tuffin | 140 | 0 - 1 | Mervyn J Hughes | 170 | ||
Terry P Glover | 149 | 0 - 1 | David E Hall | 180 | ||
Gregory H Tebble | 131 | 0 - 1 | John C Allison | 155 | ||
Andrew S Pandian | 135 | ½ - ½ | Jim McAvoy | 156 | ||
½ - 3½ | ||||||
Quarter-Finals | 21/11/11 | |||||
Lowestoft ESCCG A | Wymondham | |||||
Kamil M Przybyla | 185 | 1 - 0 | Rupert P Martin | 134 | ||
Marek Przygoda | 174 | 1 - 0 | Bodo U Rissmann | 121 | ||
Mark A Johnson | 157 | 1 - 0 | Michael H Poulton | 101 | ||
Terry C Tripp | 163 | 1 - 0 | Ben D Cooper | 110 | ||
4 - 0 | ||||||
Quarter-Finals | 22/11/11 | |||||
Norfolk and Norwich | Dons Buccaneers | |||||
Stephen LA Orton | 204 | 1 - 0 | Geoffrey R Moore | 176 | ||
Gordon W Scott | 197 | 1 - 0 | Steve N Moore | 170 | ||
Himan Uddama Amarawickrama | 181 | 0 - 1 | Martin D Woolnough | 170 | ||
Benjamin PQ Collinson | 178 | 0 - 1 | Jonathan Burrows | 158 | ||
2 - 2 | ||||||
Norfolk and Norwich win on board elimination | ||||||
Quarter-Finals | 24/11/11 | |||||
Kings Lynn Archbishops | Broadland | |||||
Geoff C Elliston | 145 | ½ - ½ | Roy Hughes | 182 | ||
Rupert E Guinness | 138 | 0 - 1 | Paul ER Badger | 160 | ||
Richard G Green | 133 | ½ - ½ | Alec J Toll | 158 | ||
Gregory P Sargent | 126 | 0 - 1 | David M Owen | 141 | ||
1 - 3 | ||||||
Semi-Finals | 05/03/12 | |||||
Broadland | Lowestoft ESCCG A | |||||
Roy Hughes | 182 | 0 - 1 | Kamil M Przybyla | 185 | ||
David L Carter | 165 | ½ - ½ | Mark A Johnson | 157 | ||
Paul ER Badger | 160 | ½ - ½ | Terry C Tripp | 163 | ||
Alec J Toll | 158 | 1 - 0 | Arthur R Sparkes | 118 | ||
2 - 2 | ||||||
Lowestoft ESCCG A win on board elimination | ||||||
Semi-Finals | 05/03/12 | |||||
Dons Ablaze | Norfolk and Norwich | |||||
Mervyn J Hughes | 170 | 0 - 1 | Michael J Gough | 213 | ||
Jim McAvoy | 156 | 0 - 1 | Stephen LA Orton | 204 | ||
John C Allison | 155 | ½ - ½ | Benjamin PQ Collinson | 178 | ||
Colin R Payne | 153 | 0 - 1 | Gabriel J Barr | 174 | ||
½ - 3½ | ||||||
Final | 24/04/12 | |||||
Norfolk and Norwich | Lowestoft ESCCG A | |||||
Michael J Gough | 213 | 0 - 1 | Kamil M Przybyla | 185 | ||
Stephen LA Orton | 204 | 1 - 0 | Terry C Tripp | 163 | ||
Benjamin PQ Collinson | 178 | 0 - 1 | Mark A Johnson | 157 | ||
Gabriel J Barr | 174 | 1 - 0 | Arthur R Sparkes | 118 | ||
2 - 2 | ||||||
Lowestoft ESCCG A win on board elimination |