Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
290323E | Dahmer, Jeff | *(0) | 100 | Linton | ||||||
185563D | Daugman, John G | X | 171 | A | 167 | B | 157 | A | 159 | Cambridge City |
281243F | Davies, Marc | E | 53 | E | 46 | * (4) | 63 | * | 63 | Newmarket |
259999F | Davison, Andrew | B | 114 | B | 114 | Ely | ||||
260370G | Davison, Chris | X | 174 | A | 162 | X | 176 | A | 189 | Cambridge City |
140770D | Davison, Timothy | C | 143 | B | 142 | C | 145 | D | 141 | Cambridge City |
109468D | Dawson, John E | A | 92 | A | 104 | Linton | ||||
258782J | Dickinson, Christopher D | E | 145 | E | 143 | C | 154 | C | 160 | Bury St Edmunds |
274234C | Dickinson, Richard | C | 75 | B | 73 | C | 88 | C | 87 | Bury St Edmunds |
266521K | Dickson, Ian M | C | 122 | C | 125 | Cambridge City | ||||
231043A | Dixon, Leif JB | B | 155 | D | 145 | D | 145 | * | 144 | Cambridge City |
171282C | Doherty, Simon | C | 182 | D | 182 | * (2) | 159 | * | 159 | Cambridge City |
148684G | Donaghay, Richard H | A | 155 | A | 156 | * (6) | 183 | * | 170 | Ely |
183696B | Dowson, David | C | 116 | C | 113 | Linton | ||||
109855L | Drake, Peter | *(0) | 70 | * | 45 | Newmarket | ||||
260059G | Edwards, Ken | *(0) | 105 | * | 92 | *(0) | 108 | * | 108 | Bury St Edmunds |
280263G | Ellis, Andrew | A | 104 | B | 90 | * (4) | 64 | Cambridge City | ||
253902A | Ellis, Gregory | D | 98 | C | 100 | E | 127 | D | 112 | Bury St Edmunds |
260368J | English, Michael | 99 | Cambridge City | |||||||
110420C | Fallon, Philip S | B | 186 | C | 195 | E | 183 | E | 189 | Cambridge City |
110497E | Feavyour, John A | A | 170 | A | 177 | * (8) | 198 | * | 214 | Bury St Edmunds |
257329F | Firman, Ray | C | 60 | C | 73 | Stowmarket | ||||
268088K | Freiherr, Yvonne | D | 104 | C | 104 | Bury St Edmunds | ||||
278053H | Garcia, Laureano | E | 130 | D | 127 | Bury St Edmunds | ||||
111052E | Gardiner, Colin J | X | 129 | A | 130 | Newmarket | ||||
269185B | Gardner, Alvin | D | 109 | D | 111 | * (31) | 117 | * | 119 | Cambridge City |
111103G | Garwood, Ivor J | *(0) | 99 | * | 97 | *(0) | 100 | * | 100 | Newmarket |
278843D | Gembis, Patrick | D | 51 | E | 56 | D | 46 | D | 48 | Bury St Edmunds |
256603F | Golovin, Adel | * (2) | 95 | Cambridge City | ||||||
163397B | Goodger, Martyn | A | 197 | A | 188 | Ely | ||||
150092C | Green, David P | E | 115 | Stowmarket | ||||||
272950H | Hadrych, Craig | A | 144 | C | 145 | * (8) | 150 | * | 150 | Bury St Edmunds |
147182L | Hargan, Chris A | * (10) | 90 | E | 90 | Stowmarket | ||||
112174B | Harris, Michael | B | 213 | C | 214 | C | 209 | D | 209 | Bury St Edmunds |
264566L | Harrison, Paul | C | 122 | C | 129 | * | 60 | Bury St Edmunds | ||
175809D | Harvey, Adam | C | 147 | C | 148 | * (4) | 169 | * | 169 | Bury St Edmunds |
213880D | Heneghan, Patrick D | D | 113 | C | 114 | E | 128 | E | 128 | Linton |
258763E | Horan, George | C | 98 | B | 99 | C | 108 | A | 106 | Bury St Edmunds |
276842C | Horan, Sean | C | 108 | C | 107 | E | 99 | D | 99 | Bury St Edmunds |
279478A | Hsieh, Mark | * (4) | 78 | * | 78 | C | 73 | C | 79 | Cambridge City |
275803K | Hsieh, Oliver | D | 110 | D | 109 | B | 114 | B | 114 | Cambridge City |
278804E | Husband, Eugene | A | 125 | A | 119 | * (2) | 83 | * | 83 | Newmarket |
240954K | Hutchinson, Norman A | A | 185 | A | 181 | C | 177 | C | 179 | Cambridge City, Linton |
The figure after a category of * is the numberof games played in the last 3 years.