Player | Grade | Result | Event | |
---|---|---|---|---|
26-Jul | Ledger, Stephen C | 180 | Draw | British Major, R1 |
28-Jul | Surtees, Mike J | 193 | Draw | British Major, R3 |
30-Jul | Lenier, Jude A | 177 | Win | British Major, R5 |
02-Aug | Williams, J Stuart | 185 | Loss | British Major, R7 |
03-Aug | Varnam, Liam D | 189 | Draw | British Major, R8 |
04-Aug | Foster, James M | 177 | Loss | British Major, R9 |
05-Aug | Spink, Benjamin M | 191 | Win | British Major, R10 |
06-Aug | Gregory, Stephen J | 186 | Loss | British Major, R10 |
31-Aug | Warman, Simon M | 196 | Win | British Major, R6 |
Approximate grade for 9 ungraded games is 186.
Estimated grade next year based on 30 games is 179.
Player | Grade | Result | Event | |
---|---|---|---|---|
25-Jul | Burke, Mitchell R | 172 | Win | British Rapidplay Weekend 1, R2 |
25-Jul | Archer-Lock, Adrian | 184 | Loss | British Rapidplay Weekend 1, R3 |
25-Jul | Tambini, Jasper | 179 | Win | British Rapidplay Weekend 1, R4 |
25-Jul | Brown, Martin | 187 | Loss | British Rapidplay Weekend 1, R5 |
25-Jul | Clements, Thomas A | 172 | Win | British Rapidplay Weekend 1, R6 |
Approximate grade for 5 ungraded games is 188.