Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
127966L | Downham, Alan F | A | 159 | A | 163 | Ely | ||||
263176D | Redman, David J | A | 159 | A | 152 | B | 154 | C | 140 | Cambridge City |
275540D | Ukken, Somton | D | 159 | * | 154 | * (4) | 141 | * | 141 | Bury St Edmunds |
256596B | Bradley, Mike J | B | 158 | A | 151 | * (15) | 133 | D | 130 | Cambridge City, Ely |
120004F | Szymanski, Mark | A | 157 | B | 155 | * (6) | 187 | * | 161 | Ely |
147192C | Pott, Laurie | C | 157 | B | 161 | * (4) | 185 | * | 185 | Bury St Edmunds |
279599B | Hoffmann, Philipp | D | 157 | Cambridge City | ||||||
160107G | Roberts, Colin A | A | 156 | B | 140 | * (23) | 125 | * | 125 | Bury St Edmunds |
250721D | Bispham, John | E | 156 | * | 171 | * | 137 | Cambridge City | ||
140662A | Pride, Stephen C | A | 155 | A | 160 | * (8) | 161 | * | 153 | Cambridge City |
260370G | Davison, Chris | A | 155 | A | 163 | X | 167 | A | 166 | Cambridge City |
153036H | Byrne, Colin J | A | 154 | A | 153 | D | 155 | E | 166 | Cambridge City |
251093F | Brown, David E | C | 153 | D | 149 | Bury St Edmunds | ||||
269835D | Berdunov, Nikolai | D | 152 | B | 149 | E | 138 | E | 138 | Cambridge City |
114029C | Lamont, Richard | E | 151 | E | 155 | * | 106 | Bury St Edmunds | ||
117856J | Ribbands, Patrick C | A | 151 | A | 156 | D | 145 | C | 146 | Cambridge City |
105427C | Alcock, Graham P | A | 150 | A | 154 | B | 171 | B | 171 | Cambridge City |
120183K | Taylor, Scott | A | 150 | A | 156 | * (11) | 146 | E | 146 | Bury St Edmunds |
147008F | Newman, Richard H | A | 150 | A | 151 | E | 171 | D | 168 | Cambridge City |
150309B | Lim, Mark | B | 149 | A | 152 | * (23) | 169 | * | 169 | Linton |
151917H | Lewis, Stephen | C | 149 | B | 147 | * (10) | 151 | E | 151 | Stowmarket |
176021L | Tate, Stuart | C | 149 | * | 157 | * (6) | 165 | * | 165 | Bury St Edmunds |
100485C | Bailey, Alan M | A | 148 | A | 139 | C | 151 | C | 152 | Cambridge City |
136202B | Bettley, Mark S | B | 148 | B | 131 | * (6) | 123 | * | 123 | Stowmarket |
265408J | Redman, Paul | B | 148 | D | 154 | E | 139 | D | 139 | Cambridge City |
272950H | Hadrych, Craig | B | 148 | B | 152 | * (15) | 148 | D | 148 | Bury St Edmunds |
273273H | Beck, John | B | 147 | B | 169 | Ely | ||||
164418L | Woodhouse, Keith | A | 146 | B | 138 | * (9) | 111 | * | 125 | Linton |
175809D | Harvey, Adam | C | 146 | C | 149 | * (6) | 116 | * | 116 | Bury St Edmunds |
267849E | Harris, Alexander | A | 145 | A | 138 | A | 145 | X | 143 | Cambridge City |
244292K | Cattermole, David | A | 144 | B | 140 | E | 137 | * | 142 | Cambridge City |
121193G | Watkins, Alan | A | 143 | B | 163 | * (8) | 145 | * | 145 | Bury St Edmunds |
258782J | Dickinson, Christopher D | D | 143 | A | 150 | C | 159 | C | 162 | Bury St Edmunds |
128713J | Wilson, Matthew R | E | 142 | Ely | ||||||
140770D | Davison, Timothy | C | 142 | C | 146 | * (40) | 132 | C | 132 | Cambridge City |
245572K | Huband, Tom | C | 142 | C | 156 | Stowmarket | ||||
115369K | McNaughton, Michael F | C | 141 | D | 139 | * (6) | 131 | * | 133 | Stowmarket |
194673A | Cage, Simon M | A | 141 | B | 127 | * (9) | 146 | * | 133 | Linton |
277512J | Rodier, Thomas | * (4) | 141 | * (2) | 134 | * | 134 | Cambridge City | ||
125792E | Oliver, Peter JR | C | 140 | B | 145 | * | 109 | Newmarket | ||
180723H | Nolan, Gerry | * (43) | 140 | C | 144 | Stowmarket | ||||
274118A | Pal, Tapan | D | 140 | E | 146 | E | 109 | * | 117 | Cambridge City |
280919K | Bazyk, Stan | * (8) | 140 | * (2) | 103 | Cambridge City |
The figure after a category of * is the numberof games played in the last 3 years.