2008 | 2007 | 2008 Rapidplay | ||||||
---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Post 2009 Regrade |
Cat | Grade | Cat | Grade |
106331F | Bartlett, Una | D | 30 | 68 | B | 35 | ||
255903B | Bowen, Chris | * (4) | 64 | 84 | * | 102 | ||
108376E | Clapham, Michael JW | A | 136 | 153 | A | 132 | ||
108778C | Cook, Michael P | A | 167 | 177 | B | 171 | ||
110497E | Feavyour, John A | A | 163 | 173 | A | 165 | D | 142 |
252129F | Fogg, Martin | A | 93 | 126 | E | 74 | ||
271720H | Fogg, Ralph | E | 19 | 52 | ||||
182947G | Gray, Mark S | A | 170 | 178 | A | 172 | ||
111629A | Greenacre, Kevin P | A | 152 | 169 | A | 142 | ||
111689H | Gregory, Stephen J | A | 173 | 181 | A | 187 | * | 176 |
185206B | Hill, Luke | C | 120 | 146 | C | 104 | ||
113849C | Jones, Les J | B | 126 | 149 | A | 123 | * | 130 |
269654L | Kerridge, Mark | E | 13 | 53 | D | 11 | ||
248307F | Kett, Timothy J | D | 203 | 204 | E | 199 | E | 178 |
274237J | Lander, Dominik | D | 144 | 159 | ||||
185818L | Lunn, Adele J | A | 67 | 100 | D | 66 | ||
114676C | Lunn, Ken | B | 103 | 130 | B | 94 | ||
114679J | Lunn, Timothy | A | 164 | 179 | A | 157 | * | 155 |
233838F | Mortonson, Phil | C | 82 | 111 | D | 94 | ||
268731J | Moss, Steve J | A | 47 | 86 | D | 40 | E | 22 |
115973C | Munson, Shaun D | A | 180 | 188 | A | 180 | * | 167 |
242675E | Nunes, Antonio | E | 123 | 143 | D | 119 | ||
140699B | Paez, Alonso | B | 101 | 129 | B | 115 | ||
126781E | Pirie, Alan | E | 9 | 59 | E | 18 | ||
187719H | Plunkett, Louis | B | 124 | 146 | A | 114 | ||
269370H | Savage, Nicholas W | B | 166 | 176 | * | 189 | ||
240171L | Skirrow, Chris | E | 115 | 147 | E | 123 | ||
119354F | Smith, Roger N | A | 86 | 115 | B | 82 | C | 60 |
119463L | Spalding, Michael GC | B | 71 | 100 | B | 98 | ||
140709A | Spence, David J | A | 197 | 203 | A | 189 | * | 205 |
121038F | Wallis, Ian J | A | 163 | 172 | A | 165 | D | 156 |
268732L | Woodcock, Keith D | A | 105 | 133 | A | 90 | E | 50 |
The figure after a category of * is the numberof games played in the last 3 years.