This report only covers games played by a club's teams in events organised by the EACU (East Anglian Chess Union) and club events. The membership list used was dated 30 June 2022.
Standard | Rapidplay | Blitz | |||
---|---|---|---|---|---|
Bronze Members | |||||
255902L | B012349 | Baddeley, Peter | 6 | 0 | 0 |
148529F | B012233 | Barkas, Peter | 6 | 0 | 0 |
273273H | B007580 | Beck, John | 6 | 0 | 0 |
246652B | B014163 | Caraway, Samuel | 12 | 0 | 0 |
267347C | B003138 | Emery, Colin | 6 | 0 | 0 |
303607J | B002518 | Funnell, Cameron | 2 | 0 | 0 |
280920F | B000542 | Norman, Alan PH | 6 | 0 | 0 |
Total Games | 44 | 0 | 0 | ||
Silver Members | |||||
185563D | S007791 | Daugman, John G | 6 | 0 | 0 |
327802F | S022146 | Esuperanzi, Giovanni B | 6 | 0 | 0 |
310371H | JS013883 | Evans, Ruben Nangalia (Junior) | 2 | 0 | 0 |
111653J | S011103 | Greenwood, Neil | 9 | 0 | 0 |
189189D | S017031 | Knox, Edward | 4 | 0 | 0 |
126231C | S010457 | Osborn, Michael MJ | 2 | 0 | 0 |
340902J | S026410 | Rice, Declan | 4 | 0 | 0 |
171017F | S012070 | Spencer, Paul | 8 | 0 | 0 |
Total Games | 41 | 0 | 0 | ||
Gold Members | |||||
302343G | G015099 | Ashworth, Steven M | 2 | 0 | 0 |
260370G | G002945 | Davison, Chris | 2 | 0 | 0 |
240954K | G011477 | Hutchinson, Norman A | 6 | 0 | 0 |
113348C | G012898 | Ilett, Raymond J | 6 | 0 | 0 |
127446G | G011978 | Kemp, Paul R | 6 | 0 | 0 |
173708K | G011529 | Lenton, Oliver J | 4 | 0 | 0 |
140663C | G011959 | McMahon, Paul | 6 | 0 | 0 |
140662A | G014881 | Pride, Stephen C | 8 | 0 | 0 |
291291A | JG015955 | See, Tristian (Junior) | 4 | 0 | 0 |
304349G | JG000046 | Trivedi, Aarnavh (Junior) | 2 | 0 | 0 |
163068E | G009234 | Varnam, Liam D | 6 | 0 | 0 |
295496F | JG000129 | Weersing, Abigail R (Junior) | 2 | 0 | 0 |
Total Games | 54 | 0 | 0 | ||
Platinum Members | |||||
107071L | P005068 | Bowers, Francis J | 5 | 0 | 0 |
Total Games | 5 | 0 | 0 |
If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.