This report only covers games played by a club's teams in events organised by the BACL (Bury Area Chess League) and club events. The membership list used was dated 30 June 2022.
Standard | Rapidplay | Blitz | |||
---|---|---|---|---|---|
Non Members | |||||
269172D | Rochford, Cyrus | 1 | 0 | 0 | |
308301K | Sawski, Peter | 5 | 0 | 0 | |
Total Games | 6 | 0 | 0 | ||
Bronze Members | |||||
181498K | B015799 | Bramley, Tom | 5 | 0 | 0 |
244292K | B003775 | Cattermole, David | 5 | 0 | 0 |
110420C | B012578 | Fallon, Philip S | 12 | 0 | 0 |
295343C | B015197 | Jeffreys, Stuart J | 8 | 0 | 0 |
341985L | B027843 | King, Simon | 10 | 0 | 0 |
280920F | B000542 | Norman, Alan PH | 2 | 0 | 0 |
129755H | B021934 | Phillips, Benjamin U | 9 | 0 | 0 |
148651C | B015922 | Robbins, Trevor | 14 | 0 | 0 |
Total Games | 65 | 0 | 0 | ||
Silver Members | |||||
260360D | S011509 | Bay-Petersen, Ole | 13 | 0 | 0 |
342233B | S027848 | D'Amato, Emanuele | 3 | 0 | 0 |
330277F | S023916 | Dasuzhau, Ihar | 10 | 0 | 0 |
185563D | S007791 | Daugman, John G | 11 | 0 | 0 |
327802F | S022146 | Esuperanzi, Giovanni B | 9 | 0 | 0 |
113247H | S008658 | Hunter, Kelvin | 3 | 0 | 0 |
342105D | JS028029 | Ibn Saifullah, Anas (Junior) | 13 | 0 | 0 |
342106F | S028136 | Venter, Sebastian | 3 | 0 | 0 |
Total Games | 65 | 0 | 0 | ||
Gold Members | |||||
240954K | G011477 | Hutchinson, Norman A | 12 | 0 | 0 |
286172A | G015268 | Palucha, Szymon C | 13 | 0 | 0 |
140662A | G014881 | Pride, Stephen C | 14 | 0 | 0 |
293599F | JG008373 | Volovich, Julia (Junior) | 6 | 0 | 0 |
291293E | G003268 | Waller, Dan | 11 | 0 | 0 |
Total Games | 56 | 0 | 0 |
If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.