Standard Play | Rapid Play | |||||
---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jan 22 | Aug 21 | Jan 22 | Aug 21 |
S010989 | 140673F | Barnes, Nathan | 1827C | 1810C | 1870E | 1870E |
281107J | Brennan, Samuel J | 1810D | ||||
B003606 | 251093F | Brown, David E | 1824C | 1825B | ||
293417G | Burnett, Leon P | 1983D | 1983C | 2110F | ||
G004397 | 295131K | Carter, Dominic A | 1665D | 1675D | ||
G003250 | 263500J | Ciuksyte, Dagne | 2305D | 2305D | 2410F | |
108376E | Clapham, Michael JW | 1825E | ||||
B010024 | 179948E | Colebrook, Martyn | ||||
G008083 | 186035F | Collins, Jonathan L | 1912C | 1908C | 1915D | |
G010601 | 108778C | Cook, Michael P | 2011D | 2013C | ||
G001287 | 185499K | Donnelly, Andrew J | 1813C | 1803B | 1500F | |
G007861 | 110497E | Feavyour, John A | 1827C | 1863B | ||
JS025772 | 340344A | Ferris, Oliver | 1221F | 1450* | 1280E | |
G009907 | 252129F | Fogg, Martin | 2018C | 2058C | ||
B009040 | 278053H | Garcia, Laureano | 1679D | 1683D | ||
G014877 | 111689H | Gregory, Stephen J | 2133D | 2133B | ||
JG031078 | 320665J | Hartshorn, Harry | 1278D | |||
B008368 | 281105E | Heffer, Judith | 1698B | 1728A | 1908F | |
185206B | Hill, Luke | 2058E | 2058E | |||
S012519 | 275078J | Hopkins, Phil | 2050C | 2035C | 2207D | 2208D |
G012590 | 147583G | Hutchings, Philip J | 1900C | 1915C | ||
260366E | Irving, Angus | 1747C | 1750B | 1653E | ||
S006838 | 296198C | Irwin, James | 1820C | 1825B | 1668F | |
JG006757 | 301071F | Jermy, Jaden | 2111A | 2058A | 2081B | 2178B |
JG000209 | 295344E | John, Adam | 1850C | 1870B | 1773B | |
G005684 | 211033H | Jones, Graeme | 1788D | 1818D | ||
G013460 | 113887L | Jones, Robert L | 1692A | 1765A | 1698E | |
JG013830 | 302103J | Kent, Rowan | 1512B | 1495A | 1522A | 1567A |
S004546 | 191416K | Kirkham, Ed | 1783C | 1780B | 1634F | |
G014907 | 151917H | Lewis, Stephen | 1953B | 1953A | ||
G009553 | 290418E | Lightfoot, Malcolm J | 1946C | 1960B | ||
S002530 | 245164F | Little, Cameron J | 1756C | 1795B | 1810E | |
G015130 | 277537C | Lovell, Steve | 1812B | 1818B | 1848F | |
B015696 | 114679J | Lunn, Timothy | 2098C | 2103C | ||
G022737 | 329127D | Majeed, Haroon | 1929B | 1780E | ||
309169H | Martinez, Rene M | 1788C | ||||
B004609 | 115103E | Matthewson, Edward | 1963C | 1945B | ||
B007692 | 123427E | McAllister, John WF | 1751B | 1743A | ||
G000426 | 258768D | Merry, Alan B | 2501B | 2478A | 2480D | 2470A |
115711F | Moore, Graham J | 2230C | 2230B | |||
115973C | Munson, Shaun D | 2080E | 2080C | |||
G006833 | 256639E | Pack, James | 1848A | 1908A | 1840D | 1840D |
140699B | Paez, Alonso | 1642C | 1653B | |||
G014553 | 291535C | Peck, Silas OJ | 2079D | 2080D | ||
140705D | Peters, Alexander John | 2140D | ||||
B009066 | 147192C | Pott, Laurie | 1790C | 1788C | ||
S016608 | 312605F | Quader, Z Zia Mohammed | 1988B | 1983A | 2005E | |
B032488 | 233175F | Riley, Simon | 1724F | 1620* | 1698F | |
S020682 | 160107G | Roberts, Colin A | 1743E | 1743C | ||
B028554 | 342584J | Robinson, George | 1396F | |||
G014891 | 118359L | Ruthen, Stephen W | 1851B | 1818B | ||
G013373 | 118460L | Sanders, Robert R | 1994C | 2005C | 1979C | 1990C |
G028832 | 280164E | Sheerin, Alex | 1968C | 1968B | 1878E | |
G003834 | 140709A | Spence, David J | 2244C | 2230C | ||
P013524 | 128639A | Stephens, Robert W | 1775B | 1788A | 1773E | 1773D |
260371J | Usher, Michael D | 1848E | ||||
G010447 | 298542B | Usher, Michael E | 1711B | 1713B | 1809D | 1795D |
121038F | Wallis, Ian J | 2050C | 2050B | |||
B000421 | 121193G | Watkins, Alan | 1805C | 1773B | ||
S015706 | 312616L | Wesson, Timothy J | 1778B | 1795B | 1638F | |
268732L | Woodcock, Keith D | 1660* |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.
Include inactive players