Player | Rating | Result | Event | ||
---|---|---|---|---|---|
18/01/22 | B | Hall, David E | 1973 | Win | Norwich Dons - Standardplay, . |
13/03/22 | W | Dawson, Jeff R | 2026 | Win | EACU First Team Suffolk v Norfolk |
13/03/22 | Bowers, Francis J | 1939 | Loss | EACU First Team Suffolk v Cambridgeshire | |
03/05/22 | B | Page, Alan F | 1757 | Draw | Williamson Plate, Quarter-final Norwich Dons Cavaliers v North Norfolk |
10/05/22 | B | Antonov, Yosif A | 1634 | Win | Norwich Dons - Standardplay |
10/05/22 | W | Ansell, Trevor J | 1848 | Win | Williamson Plate, semi-final Fakenham v Norwich Dons Cavaliers |
24/05/22 | W | Bonafont, Philip R | 2158 | Win | Norwich Dons - Standardplay |
24/05/22 | B | Walker, Martin G | 2266 | Loss | Williamson Plate, final Norwich Dons Cavaliers v Norwich Dons A |
14/06/22 | B | Dolamore, John E | 1773 | Draw | Norwich Dons - Standardplay |
Current rating 1979K.
Approximate rating after 2 unrated games is 1971.