Standard Play | Rapid Play | ||||||
---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jan 22 | Aug 21 | Jan 22 | Aug 21 | Club |
296717A | Na Nakhorn, George | Woodbridge School | |||||
299899D | Nath, Arthur | Ipswich | |||||
303494L | Nath, Harry | Ipswich | |||||
303483F | Nayar, Arun | Woodbridge School | |||||
303718G | Neethling, Jaco | 1068F | Manningtree | ||||
320663E | Nevil, Edward | Woodbridge School | |||||
296707J | Newman, Samuel | Woodbridge School | |||||
S028498 | 253444H | Newton, Peter | 1517F | Bury St Edmunds | |||
188520A | Nightingale, Edgar | 1525E | 1525E | Felixstowe | |||
297014E | O'Brien, Alex T | Clacton | |||||
314875A | O'Brien, Richard | 1173E | Clacton | ||||
306559F | Osmon, Lee R | 1383E | 1383C | Saxmundham | |||
G006833 | 256639E | Pack, James | 1848A | 1908A | 1840D | 1840D | Bury St Edmunds, Suffolk CCA |
140699B | Paez, Alonso | 1642C | 1653B | Ipswich, Suffolk CCA | |||
140702J | Paige, Andrew | 1495E | 1495D | Saxmundham | |||
309757C | Painter, Jonathan | 1015D | Ipswich | ||||
306215G | Pama, Claudia | Bury St Edmunds | |||||
318725B | Park, Chris | Bury St Edmunds | |||||
303490C | Paul, Allen David | Ipswich | |||||
G014553 | 291535C | Peck, Silas OJ | 2079D | 2080D | Ipswich, Suffolk CCA | ||
293482G | Peck, Stephen | Ipswich | |||||
116949L | Pepper, Michael | 1375D | Woodbridge | ||||
140705D | Peters, Alexander John | 2140D | Bury St Edmunds, Suffolk CCA | ||||
G028355 | 342455J | Pfeifer, Tim | 890F | Ipswich | |||
127956H | Phillips, Carl | 1578E | 1578C | Manningtree | |||
G004574 | 136670B | Player, Edmund C | 2170D | 2176E | 2175E | Bury St Edmunds | |
140788A | Player, John | Stowmarket | |||||
JS022296 | 303496D | Pommier, Georgia | 1255F | 1255F | 1398E | 1398D | Woodbridge School |
JS022298 | 320670B | Pommier, Mariella | 708E | 708D | Woodbridge School | ||
JS022295 | 299900G | Pommier, Marina | 1435F | 1435F | 1390E | 1390D | Woodbridge School |
JS022297 | 308299E | Pommier, Theo | 1180F | 1180F | 1233E | 1233D | Bury St Edmunds, Woodbridge School |
265057F | Popik, Martin | Sudbury | |||||
314723L | Pothos-Tapper, Theo | 1128D | 1128C | Woodbridge School | |||
B009066 | 147192C | Pott, Laurie | 1790C | 1788C | Bury St Edmunds, Suffolk CCA | ||
B007854 | 257342J | Price, John | 1540D | 1540C | Manningtree | ||
G014881 | 140662A | Pride, Stephen C | 1733A | 1720A | Bury St Edmunds | ||
315254G | Prior, Samuel | Woodbridge School | |||||
S009844 | 295846G | Pulman, Mark A | 1636D | 1623D | Ipswich | ||
303484H | Purves, Rose | Woodbridge School | |||||
318119E | Quader, Rafael | 955D | 955D | Bury St Edmunds | |||
S016608 | 312605F | Quader, Z Zia Mohammed | 1988B | 1983A | 2005E | Bury St Edmunds, Suffolk CCA | |
B014297 | 307511E | Ramsey, Sean | Bury St Edmunds | ||||
296701H | Rennell, Harry | Woodbridge School | |||||
JG025705 | 320664G | Richards, Oliver | 981B | 1023A | Woodbridge School | ||
304959A | Richardson, Juno | Woodbridge School | |||||
B032488 | 233175F | Riley, Simon | 1724F | 1620* | 1698F | Ipswich, Suffolk CCA | |
S020682 | 160107G | Roberts, Colin A | 1743E | 1743C | Bury St Edmunds, Suffolk CCA | ||
296702K | Roberts, Sammy | Stowmarket | |||||
B004062 | 140706F | Robertson, David | 1426C | 1443C | Felixstowe | ||
B028554 | 342584J | Robinson, George | 1396F | Bury St Edmunds, Suffolk CCA | |||
JS007262 | 302097G | Rochford, Jenni | 1323E | 1300E | Stowmarket | ||
S002184 | 263886B | Ross, Bernard | 1242D | 1203D | 1491E | Felixstowe, Woodbridge | |
317479H | Rowe, John | Clacton | |||||
G014234 | 118287A | Rowles, Sarah | 1435D | 1435C | Saxmundham | ||
JS015525 | 297303A | Roy, Tom | 1557D | 1540D | 1495D | Bury St Edmunds | |
G014891 | 118359L | Ruthen, Stephen W | 1851B | 1818B | Bury St Edmunds, Suffolk CCA | ||
278841L | Saenz de Villaverde, Alba | Bury St Edmunds | |||||
282766K | Saenz de Villaverde, Mario | 1465E | 1465D | Bury St Edmunds | |||
282769E | Sait, William | Bury St Edmunds | |||||
118426L | Salmon, Andrew N | 1836E | 1833D | Clacton | |||
G013373 | 118460L | Sanders, Robert R | 1994C | 2005C | 1979C | 1990C | Sudbury, Suffolk CCA |
B000296 | 118462D | Sanderson, Adrian | 1506C | 1540B | Manningtree | ||
B012326 | 118520C | Saunders, Peter F | 1323E | 1323D | Sudbury | ||
269370H | Savage, Nicholas W | Ipswich | |||||
257339J | Scallon, Martin | Felixstowe | |||||
299819B | Schalit, Michael | Ipswich | |||||
276912J | Scott, Robert K | 1368* | Bury St Edmunds | ||||
319877H | Seaden, James | 1000D | Woodbridge School | ||||
345563E | Sheat, Thomas | Ipswich | |||||
G028832 | 280164E | Sheerin, Alex | 1968C | 1968B | 1878E | Ipswich, Suffolk CCA | |
296693B | Shelley-Taylor, Archie | Woodbridge School | |||||
B001206 | 160502B | Shephard, Andrew | 1864D | 1878D | Bury St Edmunds, Ipswich | ||
263946E | Shepherd-Rose, Christopher N | 1443D | Bury St Edmunds | ||||
S003191 | 270183C | Simons, Conrad | 1938E | 1938C | 2013F | Felixstowe | |
S017895 | 318749E | Skirrow, Chris | 1706D | 1683D | Felixstowe, Woodbridge | ||
348842B | Smith, Aaron | Clacton | |||||
B006239 | 233843K | Smith, Hugo | 1453C | 1495C | 1488E | 1488E | Bury St Edmunds |
S013679 | 119354F | Smith, Roger N | 1399C | 1383A | 1360D | 1360B | Ipswich |
304955D | Smith, William | Woodbridge School | |||||
B012255 | 259537A | Smyth, Pete | 1754E | 1743D | Ipswich | ||
119463L | Spalding, Michael GC | 1390E | 1390C | Ipswich | |||
G003834 | 140709A | Spence, David J | 2244C | 2230C | Suffolk CCA | ||
B010342 | 122031H | Steele, Melvin | 1618C | 1608C | 1668D | 1668B | Clacton |
P013524 | 128639A | Stephens, Robert W | 1775B | 1788A | 1773E | 1773D | Clacton, Manningtree, Suffolk CCA |
318780K | Stork, Oliver | Woodbridge School | |||||
282518B | Story, Alan | 1218D | 1218C | 1248F | Manningtree | ||
S017177 | 181104G | Stow, James | 1105D | 1105C | Ipswich | ||
B029028 | 343189H | Strela, Zbynek | 1697E | Bury St Edmunds | |||
S022377 | 263821G | Such, Daniel | 1510D | 1473D | 1435F | 1435F | Woodbridge |
B016962 | 318575J | Suckling, Christopher | 1133F | Sudbury | |||
296706G | Sycamore, Callum | Woodbridge School | |||||
191267H | Szentmihaly, Charles | Bury St Edmunds |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.