Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jun 22 | Jan 22 | Aug 21 | Jun 22 | Jan 22 | Aug 21 | Club |
274064D | Polaczek, Richard | 2358K | 2358E | 2358E | Broadland | ||||
JS006446 | 283325G | Bin-Suhayl, Ieysaa | 2319A | 2261A | 2286A | Broadland | |||
G010640 | 112174B | Harris, Michael | 2312K | 2311C | 2283C | Broadland | |||
G005660 | 253447C | Scott, Gordon W | 2284K | 2288E | 2217K | 2217D | 2230E | Norfolk & Norwich | |
G010004 | 118866F | Walker, Martin G | 2239A | 2296A | 2305A | 2142K | 2154D | 2133E | Norwich Dons |
B006119 | 185233E | Duncanson, Henry G | 2208* | 2208* | 2208* | Broadland | |||
G007925 | 105715H | Anderson, John | 2199K | 2222C | 2223A | 2244K | 2244D | 2238D | Lowestoft |
B008728 | 115278G | McEwan, Ken B | 2163K | 2163C | 2163C | 2238K | 2238E | 2238E | Broadland |
G005554 | 115710D | Moore, Gerald | 2161K | 2174C | 2170A | 2125K | 2125B | Broadland | |
G015005 | 116510A | Orton, Stephen LA | 2154K | 2117C | 2125B | 2117K | 2080D | 2080D | Norfolk & Norwich |
G003932 | 114307E | LeMoir, David A | 2125K | 2125E | 2125E | 2188K | 2185F | 2185F | Fakenham |
B001615 | 255975E | Ganesan, Arasu | 2117K | 2119C | 2125C | 2178K | 2193E | 2193E | Norfolk & Norwich |
G013857 | 113194B | Hughes, Roy | 2102A | 2097A | 2095A | 2045K | 2028D | 2028B | Broadland, Norwich Dons |
G028364 | 340720C | Gomez, Daniel | 2098A | 2072A | 2271F | 1827K | 1777E | 1676F | Norfolk & Norwich |
S023183 | 269246G | Amarawickrama, Himan Uddama | 2095K | 2028K | 2028E | 2028E | Norfolk & Norwich | ||
G012619 | 174940H | Bonafont, Philip R | 2087A | 2183A | 2125A | 2116K | 2133D | Norwich Dons | |
B018815 | 259996L | Leverett, Jason L | 2087K | 2083D | 2080D | Yarmouth | |||
S005408 | 273650A | Moore, Geoffrey R | 2078K | 2070B | 2058A | 1789K | 1758F | Norwich Dons, St Johns Norwich | |
JG006757 | 301071F | Jermy, Jaden | 2073A | 2111A | 2058A | 2080K | 2081B | 2178B | Broadland |
G002109 | 108660B | Collinson, Benjamin PQ | 2071K | 2076C | 2080B | 1968K | 1968F | 1968F | Norfolk & Norwich |
S000688 | 151448K | New, Alexander | 2033K | 2016C | 1983C | 1756K | 1751D | Norwich Dons | |
S007241 | 109469F | Dawson, Jeff R | 2022A | 1997B | 1953A | 1951K | 1899D | 1945D | Norwich Dons |
240223D | Boulton, William JK | 2019K | 1950* | 1950* | 1950* | Norfolk & Norwich | |||
S028483 | 342558H | Taylor, Michael | 2002* | 1794F | 2002* | 2000* | 2116F | 2000* | Norfolk & Norwich |
S003873 | 114722F | Mabbs, David J | 1998K | 1998C | Broadland, Lowestoft | ||||
B022553 | 194716D | Frean, Daniel J | 1998K | 1998D | 1998C | 1915K | 1915E | Broadland | |
B017762 | 153290L | Smith, Paul P | 1992K | 1997D | 1960* | Norfolk & Norwich | |||
121366A | Wells, Jonathan C | 1990K | 1990C | 1990A | 1998K | Norwich Dons | |||
S015087 | 117522B | Pullinger, Steve J | 1987K | 1997C | 2020C | 2035K | 2035E | 2035E | Yarmouth |
G028832 | 280164E | Sheerin, Alex | 1979K | 1968C | 1968B | 1878K | 1878E | Norwich Dons | |
S003531 | 293995C | Dempster, Dave | 1960A | 1993B | 1983A | Norwich Dons | |||
B003207 | 260470L | Dekker, Cor | 1958K | 1984C | 1968B | Wymondham | |||
G003485 | 305628E | Pigott, Darrell N | 1953K | 1962C | 1960B | 1851K | 1851E | 1848C | Aylsham, North Norfolk |
B029339 | 343306H | Bowler, Chris | 1950* | 1950* | 1950* | 1950* | 1950* | 1950* | Norfolk & Norwich |
S008530 | 285144B | Saravanan, Karthik | 1941K | 1950E | 1933K | 1927E | Broadland | ||
S010394 | 260066D | Gibbons, Michael J | 1931K | 1977E | 1998E | 1824K | 1827E | North Norfolk | |
G003936 | 111906A | Hall, David E | 1924A | 1973B | 2013A | 1959K | 2026C | 2028C | Norwich Dons |
S003891 | 120728D | Twitchell, David J | 1924K | 1919D | 1915D | 1924K | 1953F | 1953F | Yarmouth |
G010352 | 113186C | Hughes, Mervyn J | 1922A | 1926B | 1953A | 1949K | 1949D | 1938D | Norwich Dons |
B028839 | 160015B | Bartram, Philip J | 1922K | 1919D | 1888* | Norfolk & Norwich | |||
G009787 | 150309B | Lim, Mark | 1913A | 1937A | 1878A | 1932K | 1930E | 1923D | Broadland, St Johns Norwich |
G008122 | 185504K | Burrows, Jonathan | 1908K | 1908E | 1908E | 1948K | 1975D | 1975D | Norwich Dons |
G013949 | 258898F | Barnes, Ryan PI | 1901K | 1919D | 1938D | 1901K | 1901C | 1893D | Norwich Dons |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.