Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jun 22 | Jan 22 | Aug 21 | Jun 22 | Jan 22 | Aug 21 | Club |
310906K | Nanayakkara, Hiruja | Wymondham | |||||||
321648C | Neale, Toby | Norfolk Schools | |||||||
273643D | Neil, Charlie M | 1413K | 1413E | 1413D | St Johns Norwich | ||||
S017074 | 318626L | Nelson, Oliver | 1345K | 1315D | 1300D | St Johns Norwich | |||
S009832 | 260000G | Nettleton, Mark A | 1514K | 1489C | 1510C | 1544K | 1553D | Lowestoft | |
310907A | Neville, Daniel | Norfolk Schools | |||||||
S000688 | 151448K | New, Alexander | 2033K | 2016C | 1983C | 1756K | 1751D | Norwich Dons | |
321649E | Newall, Harry | 1180K | 1180D | 1180C | Norfolk Schools | ||||
B032307 | 344189B | Nicholls, Mark | 1300* | 1300* | 1300* | 1300* | 1300* | 1300* | Norfolk & Norwich |
B014586 | 298503C | Nichols, Simon R | 1678K | 1654D | 1653C | 1693K | 1690E | St Johns Norwich | |
B016341 | 302249D | O'Connor, William F | 1246K | 1235E | 1240D | Fakenham | |||
JS029246 | 343062F | Onians, Ishtar | 700* | 700* | 700* | Broadland | |||
G015005 | 116510A | Orton, Stephen LA | 2154K | 2117C | 2125B | 2117K | 2080D | 2080D | Norfolk & Norwich |
G004132 | 116557E | Owen, David M | 1728K | 1744B | 1788B | 1759K | 1728D | Aylsham | |
S000452 | 296731F | Page, Alan F | 1770K | 1772C | 1765C | 1876K | 1898C | 1900C | North Norfolk |
B028808 | 342800L | Palaneappan, Senthil Murugan | 1812K | 1696F | 1800* | St Johns Norwich | |||
346403K | Palmer, Sirius | 750* | 750* | Norwich Juniors | |||||
313973G | Pandey, Shona | 1032K | 1200* | 1045C | Norwich Juniors | ||||
B001118 | 252538A | Pandian, Andrew S | 1643K | 1613D | 1600C | Norwich Dons | |||
B029313 | 343374C | Parkin, Stephen | 1390* | 1390* | Wymondham | ||||
325251G | Parravani, Montague | Norfolk Schools | |||||||
B021496 | 327101J | Payne, Ben | 1200* | 1478F | 1200* | St Johns Norwich | |||
G003102 | 148487E | Payne, Colin R | 1666K | 1708C | 1705A | 1615K | 1625C | 1638C | Norwich Dons, St Johns Norwich |
S004117 | 104433D | Payne, David J | 1800A | 1776A | 1780A | 1819K | 1813C | 1803B | Broadland, Norwich Dons, St Johns Norwich |
S006639 | 312971J | Payne, James E | 1628K | 1645C | 1645C | 1519K | 1514D | 1450E | Lowestoft |
264924L | Pearl, John RF | 880K | 880E | 880D | 1023K | 1023C | North Norfolk | ||
315990F | Perrem, Sophie | Norfolk Schools | |||||||
JS021491 | 323830B | Perrow, Merlin | 1170K | 1227C | 1218B | Broadland, Norfolk Schools | |||
B016768 | 160518F | Perry, Matthew R | 1683K | 1683D | 1683D | 1750K | 1750D | 1750C | Aylsham |
JS030746 | 291725H | Pheby, Elliot | 1100* | 1100* | 1100* | 330K | 799F | 1100* | Norwich Juniors |
B028941 | 342974L | Phillips, Jonathan | 1000* | 973F | 1000* | Aylsham | |||
G003485 | 305628E | Pigott, Darrell N | 1953K | 1962C | 1960B | 1851K | 1851E | 1848C | Aylsham, North Norfolk |
B020194 | 322015B | Piper, Tony | 1320K | 1329D | 1308D | 1506K | 1506D | 1503D | Aylsham, North Norfolk |
285285J | Plain, Graham C | Lowestoft | |||||||
316994H | Platt, Felix | Norfolk Schools | |||||||
274064D | Polaczek, Richard | 2358K | 2358E | 2358E | Broadland | ||||
309678G | Polglase, Tuesday | Norfolk Schools | |||||||
S009081 | 293979E | Poll, Lawrence | 1480K | 1480E | 1480E | Norfolk & Norwich | |||
302387E | Pope-Evans, Reggie | Norfolk Schools | |||||||
305094E | Porter, Charlie | Norfolk Schools | |||||||
315991H | Price, Alexa | Norfolk Schools | |||||||
285366J | Przybyla, Kamil M | Broadland | |||||||
S015087 | 117522B | Pullinger, Steve J | 1987K | 1997C | 2020C | 2035K | 2035E | 2035E | Yarmouth |
B029732 | 148112F | Purkiss, Carl | 1557K | 1350* | 1350* | Broadland | |||
325252J | Purling, Alex | Norfolk Schools | |||||||
328384H | Pyburn, Ellen | 708K | 708E | Norfolk Schools | |||||
270202C | Rabain, Mel | 1200* | 1200* | Norfolk & Norwich | |||||
254362L | Rampling, David A | 1210K | 1210E | 1210E | Broadland | ||||
JS032640 | 347055G | Ramsden, Abigail | 400* | 400* | Broadland | ||||
JS032641 | 347056J | Ramsden, Lara | 400* | 400* | Broadland | ||||
310919H | Rattray, Morag | Norfolk Schools | |||||||
B010103 | 153308D | Rausch, Matthew | 1774K | 1742C | 1765C | 1808K | Aylsham | ||
348625E | Realpe, Oscar | 1000* | 1000* | Broadland | |||||
S030343 | 344190J | Rees, Paul | 1300* | 1300* | 1300* | 1300* | 1300* | 1300* | Norfolk & Norwich |
B008091 | 285286L | Reeve, Jonathan R | 1653K | 1674C | 1705B | Aylsham | |||
318572C | Reeve, Russell | 1450K | 1450D | 1450D | Aylsham | ||||
B013512 | 260467L | Rickard, Robert E | 1705K | 1703C | 1728C | 1773K | 1773F | Wymondham | |
JS029977 | 343776A | Ridley, Rafe | 774K | 700* | 700* | Broadland | |||
JS029245 | 343061D | Ridley, Ruthven | 1005A | 850* | 850* | Broadland | |||
G002290 | 117978A | Rissmann, Bodo U | 1496K | 1524C | 1518A | Wymondham | |||
160011E | Robertson, Craig | 1518K | 1518E | 1518D | Lowestoft | ||||
JS030375 | 344518F | Robinson, Ashley | 1571K | 1500* | 1500* | 1711K | Aylsham | ||
302409L | Roy, Revanth | Norfolk Schools | |||||||
B025678 | 329974A | Ryall, Thomas Robert | 1232K | 1225F | 1225F | Broadland | |||
JG027913 | 341989H | Saharkar, Sharvari | 1317A | 1156A | Norwich Juniors | ||||
269250J | Sallon, Michael D | North Norfolk | |||||||
160020F | Sanders, Steve | Lowestoft | |||||||
254576H | Sangster, Andrew | St Johns Norwich | |||||||
299825H | Saravanan, Balakrishnan | Broadland | |||||||
S008530 | 285144B | Saravanan, Karthik | 1941K | 1950E | 1933K | 1927E | Broadland | ||
B005793 | 170138B | Sargent, Gregory P | 1556K | 1540E | 1540D | 1705H | 1705F | Kings Lynn | |
302353K | Savatov, Roman S | North Norfolk | |||||||
B028202 | 342372E | Scarrott, Clive | 1000* | 1000* | 1000* | 981F | North Norfolk | ||
B031180 | 345452G | Schoustra, Folkert | 1400* | 1400* | Kings Lynn | ||||
B004061 | 291168B | Scott, David | 1830K | 1823E | 1818D | 1795K | 1795D | Norfolk & Norwich | |
G005660 | 253447C | Scott, Gordon W | 2284K | 2288E | 2217K | 2217D | 2230E | Norfolk & Norwich | |
253462K | Searle, Ben | Norfolk Schools | |||||||
254720L | Searle, Kevin | Lowestoft | |||||||
306181E | Sell, Harrison | Norfolk Schools | |||||||
310914J | Sellick, Finley | Norfolk Schools | |||||||
305096J | Senter, Jack | Norfolk Schools | |||||||
B028916 | 342922C | Sevciuc, Evghenii | 1618K | 1622F | 1500* | Norfolk & Norwich | |||
S025196 | 138531J | Shah, Biran S | 1753K | 1734C | 1728A | 1744K | Norwich Dons | ||
S008796 | 118815L | Shaw, Kevin R | 1683K | 1683E | 1683D | Yarmouth | |||
B016742 | 318133K | Sheehan, Christopher | 1529K | 1542C | 1555C | North Norfolk | |||
G028832 | 280164E | Sheerin, Alex | 1979K | 1968C | 1968B | 1878K | 1878E | Norwich Dons | |
118956G | Shrimpton, John | Yarmouth | |||||||
JS029979 | 343778E | Sly, Arlo | 607K | 700* | 700* | Broadland | |||
JS029978 | 343777C | Sly, Indy | 817K | 800* | 800* | Broadland | |||
325253L | Smith, Adam | 970K | 970E | Norfolk Schools | |||||
302388G | Smith, Conor | Norfolk Schools | |||||||
B017762 | 153290L | Smith, Paul P | 1992K | 1997D | 1960* | Norfolk & Norwich | |||
157285E | Smith, Raymond E | North Norfolk | |||||||
S012527 | 119394G | Sneesby, Phil | 1560K | 1586C | 1555A | 1585K | 1585E | St Johns Norwich | |
325257H | Sowry, Archie | Norfolk Schools | |||||||
311610E | Spooner, Barnaby | Norfolk Schools | |||||||
JS031362 | 345456D | Sriram, Ankita | 1100* | 1100* | 885K | 1100* | Norwich Juniors | ||
B024937 | 322448L | Stephanides, Costakis | 1269K | 1260D | 1263E | 1593F | Broadland | ||
JS019976 | 321566A | Stephanides-Price, Django Tenzin | 1062K | 882D | 865C | Broadland | |||
316388L | Stevenson, Harry | Norfolk Schools | |||||||
302264L | Stichbury, Geoff | Broadland | |||||||
JS032763 | 347221J | Stokes, Hannah | 400* | 400* | Broadland | ||||
JS029921 | 343561B | Stone, Jack | 1400* | 1400* | 1400* | 1430K | 1355F | 1400* | Norfolk & Norwich, Norwich Juniors |
JS026235 | 341629L | Stone, Peter | 1318K | 1197* | 1807* | 1506A | 1403* | Norfolk & Norwich, Norwich Juniors | |
295118G | Stoppani, William | North Norfolk | |||||||
B023578 | 329316G | Stringer, Joseph | 1619K | 1619D | 1653D | Norfolk & Norwich | |||
S029597 | 343501F | Sturman, Michael John | 1553K | 1400* | 1400* | Broadland | |||
B014683 | 311074G | Svircevic, Slobodan | 1899K | 1893E | 1893D | Norfolk & Norwich |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.