Standard Play | Rapid Play | |||||||
---|---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jun 22 | Feb 22 | Aug 21 | Jun 22 | Feb 22 | Aug 21 |
329112B | Aquilone, Raffaele | |||||||
JS028729 | 342661A | Arun, Saiarya | 827K | |||||
S011509 | 260360D | Bay-Petersen, Ole | 1795K | 1836C | 1840B | 1713H | 1713F | |
283301D | Bazyk, Claudia | |||||||
280919K | Bazyk, Stan | |||||||
JS028131 | 342104B | Bhaskar, Pratyush | ||||||
160053K | Bigg, Andrew J | 2200K | 2200E | |||||
B015799 | 181498K | Bramley, Tom | 1783K | 1783C | 1796C | |||
305765D | Brunello, Roberta | 2073K | 2073F | 2073F | ||||
297733D | Buisman, Bert D | 2035K | 2035D | |||||
B003775 | 244292K | Cattermole, David | 1572K | 1599C | 1593C | |||
JS028338 | 342469J | Chan, Caleb | ||||||
303716C | Chaves-Alcoba, Rodrigo | 1840K | 1840* | |||||
298707H | Clarke, James | |||||||
JS031713 | 345947A | Collie, Callum | ||||||
287263J | Cooper, John S | |||||||
S027848 | 342233B | D'Amato, Emanuele | 1630* | 1336F | 1630* | |||
S023916 | 330277F | Dasuzhau, Ihar | 1770K | 1758D | 1705F | |||
S007791 | 185563D | Daugman, John G | 1863A | 1802A | 1855A | |||
G002945 | 260370G | Davison, Chris | 2214K | 2199C | 2223A | 2043K | 2043B | |
G005574 | 295177A | De Block, Gert | 1654A | 1622C | 1615B | 1549K | 1580D | 1600D |
171282C | Doherty, Simon | 1840K | 1840E | 1840C | ||||
B026704 | 341757J | Doman, Richard | ||||||
S022146 | 327802F | Esuperanzi, Giovanni B | 1781A | 1797B | 1780D | |||
B012578 | 110420C | Fallon, Philip S | 1969K | 1996C | 1992C | |||
G018079 | 285268J | Finn, Peter | 2174A | 2177A | 2144A | 2072A | 2087A | 1900D |
290906G | Fountain, Mark | 1833K | 1833D | |||||
B002518 | 303607J | Funnell, Cameron | 1788K | 1758E | 1758C | |||
302359L | Garcia-Mendoza, Francisco | |||||||
B002622 | 292205J | Geach, Charles | 1413K | 1413* | ||||
309861J | Gupta, Deepak | |||||||
160100D | Herne, Andrew | |||||||
300217C | Hughes, Chris | |||||||
S008658 | 113247H | Hunter, Kelvin | 1679K | 1679D | 1703D | |||
G011477 | 240954K | Hutchinson, Norman A | 1993A | 1924A | 1953A | 2107K | 2107E | |
JS028029 | 342105D | Ibn Saifullah, Anas | 1831K | 1781D | ||||
B015197 | 295343C | Jeffreys, Stuart J | 1777K | 1773C | 1803C | 1743H | 1743F | |
G026728 | 341146B | Jongkind, Dirk | 1701* | |||||
327431H | Kampoukos, Georgios | 1450* | 1450* | 1450* | ||||
G028081 | 211355H | Kelly, Harvey | 1651K | 1577* | 1577* | |||
B027843 | 341985L | King, Simon | 1823K | 1891E | 1698* | |||
JG027106 | 341353G | Kosta, Boris | ||||||
G014272 | 274888F | Leadbetter, Scott | 1670K | 1622D | 1608C | |||
JG016743 | 317582A | Linton, Alexander | 1533K | 1533D | 1533D | 1644K | 1668D | 1668A |
B023507 | 257319C | Margetts, Simon | ||||||
115235L | McCorry, Robert T | |||||||
292850E | Neale, Oliver | |||||||
147008F | Newman, Richard H | 1713K | 1713E | 1713C | 1533H | 1533F | ||
B000542 | 280920F | Norman, Alan PH | 1665K | 1660C | 1693B | |||
343099G | O'Gorman, Eoin | 1000* | 1000* | 1000* | 1513K | 1589F | ||
JS025089 | 331663E | Ortu, Lorenzo | ||||||
G000407 | 273236B | Oyama, Akito | 2264K | 2264E | 2260E | 2210K | ||
G015268 | 286172A | Palucha, Szymon C | 2146A | 2142B | 2123A | |||
240237D | Park, Andrew W | |||||||
304036H | Parnell, Alan | |||||||
B021934 | 129755H | Phillips, Benjamin U | 1886K | 1824E | ||||
G014881 | 140662A | Pride, Stephen C | 1696A | 1721A | 1720A | |||
263176D | Redman, David J | 2043K | 2043E | 2043D | 1855K | 1855F | ||
117856J | Ribbands, Patrick C | 1735K | 1735B | 1735A | 1608K | 1608D | ||
B015922 | 148651C | Robbins, Trevor | 1963K | 1988C | 2003C | |||
269172D | Rochford, Cyrus | 1650* | 1650* | 1650* | ||||
281771J | Sauerwald, M Thomas | 2320K | 2320E | 2320E | ||||
308301K | Sawski, Peter | 1450* | 1499F | 1450* | ||||
290829D | See, Austin | |||||||
304821E | See, Oscar | |||||||
JG015955 | 291291A | See, Tristian | 2148K | 2132E | 2103D | 2005K | 2005D | |
S029129 | 314220G | Skelton, Alexander | ||||||
G022201 | 327820H | Slater, Jonathan | 1353H | 1353F | ||||
279793J | Smith, Tom | 1870K | 1870D | |||||
JG001676 | 300903J | Srivastava, Arnav | 2071K | 2071C | 2028A | 1935K | 1923C | |
283121B | Steiner, Matthias | |||||||
G022379 | 258609F | Stewart, Ashley | 2197K | 2163C | 2163A | 2065K | 2065D | |
JS000145 | 293603D | Syposz, Adam | 1271K | |||||
JS024472 | 316227J | Syposz, Iza | 1008K | |||||
G009785 | 120004F | Szymanski, Mark | 1803K | 1803D | 1803A | |||
B013242 | 120562G | Tozer, Richard JD | 2363K | 2350D | 2335D | |||
S028136 | 342106F | Venter, Sebastian | 1600* | 1652F | 1600* | |||
281325H | Vinodhkumar, Shankar | |||||||
JG008373 | 293599F | Volovich, Julia | 2004A | 2042B | 1978A | 1895K | 1895C | 1864B |
JS025616 | 340343K | Vysohlid, Peter | ||||||
G003268 | 291293E | Waller, Dan | 2154A | 2185B | 2186A | 2049K | 2049E | |
281540A | Warner, Zak | |||||||
318140G | Wilde, Daniel J | 1690K | 1690E | 1690D | ||||
JS018571 | 318427E | Xu, Albert | 1474K | |||||
JG007341 | 312322E | Xu, Jiarui | 1400K | 1400D | 1413D | |||
JS017073 | 318098A | Yuan, Derek | 1225K | 1225D | 1390K | 1390C |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.
Include inactive players