Standard Play | Rapid Play | ||||||
---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jan 22 | Aug 21 | Jan 22 | Aug 21 | Club |
G000426 | 258768D | Merry, Alan B | 2501B | 2478A | 2480D | 2470A | Bury St Edmunds |
G002933 | 175238J | Dorrington, Chris J | 2395D | 2395C | Bury St Edmunds | ||
B013242 | 120562G | Tozer, Richard JD | 2344D | 2335D | Cambridge City | ||
281771J | Sauerwald, M Thomas | 2320E | 2320E | Cambridge City | |||
G010640 | 112174B | Harris, Michael | 2311C | 2283C | Bury St Edmunds | ||
G000407 | 273236B | Oyama, Akito | 2264E | 2260E | Cambridge City | ||
115711F | Moore, Graham J | 2230C | 2230B | Bury St Edmunds | |||
G002945 | 260370G | Davison, Chris | 2226B | 2223A | 2043D | 2043B | Cambridge City, Linton |
G009234 | 163068E | Varnam, Liam D | 2207B | 2245B | Linton | ||
G003268 | 291293E | Waller, Dan | 2195B | 2186A | 2049E | Cambridge City | |
G018079 | 285268J | Finn, Peter | 2177A | 2144A | 2087A | 1900D | Cambridge City |
G004574 | 136670B | Player, Edmund C | 2170D | 2176E | 2175E | Bury St Edmunds | |
G022379 | 258609F | Stewart, Ashley | 2163B | 2163A | 2065D | Cambridge City, Linton | |
G014877 | 111689H | Gregory, Stephen J | 2133D | 2133B | Bury St Edmunds | ||
JG015955 | 291291A | See, Tristian | 2132E | 2103D | 2005D | Cambridge City | |
G015268 | 286172A | Palucha, Szymon C | 2131B | 2123A | Cambridge City | ||
221698L | Le-Vine, Mark R | 2120C | 2125C | 1975F | Bury St Edmunds | ||
G010020 | 163397B | Goodger, Martyn | 2116D | 2103D | Ely | ||
JG006757 | 301071F | Jermy, Jaden | 2111A | 2058A | 2081B | 2178B | Bury St Edmunds |
B015696 | 114679J | Lunn, Timothy | 2098C | 2103C | Stowmarket | ||
G012178 | 306488J | Koiza, Peter | 2005* | 2092C | Linton | ||
115973C | Munson, Shaun D | 2080E | 2080C | Bury St Edmunds | |||
305765D | Brunello, Roberta | 2073F | 2073F | Cambridge City | |||
JG001676 | 300903J | Srivastava, Arnav | 2072B | 2028A | 1923C | Cambridge City | |
121038F | Wallis, Ian J | 2050C | 2050B | Bury St Edmunds | |||
263176D | Redman, David J | 2043E | 2043D | 1855F | Cambridge City | ||
JG000129 | 295496F | Weersing, Abigail R | 2035A | 1945A | 1884C | 1923B | Linton |
B012578 | 110420C | Fallon, Philip S | 2008C | 1992C | Cambridge City | ||
JG008373 | 293599F | Volovich, Julia | 2005B | 1978A | 1895C | 1864B | Cambridge City |
G011978 | 127446G | Kemp, Paul R | 1996A | 1975A | 2058F | Linton | |
G013373 | 118460L | Sanders, Robert R | 1994C | 2005C | 1979C | 1990C | Sudbury |
S016608 | 312605F | Quader, Z Zia Mohammed | 1988B | 1983A | 2005E | Bury St Edmunds | |
B015922 | 148651C | Robbins, Trevor | 1979C | 2003C | Cambridge City | ||
B009971 | 140664E | Pinner, Martin | 1968D | 1968C | Linton | ||
B021934 | 129755H | Phillips, Benjamin U | 1965F | Cambridge City | |||
G011959 | 140663C | McMahon, Paul | 1960A | 1908B | 1938F | Linton | |
JG000046 | 304349G | Trivedi, Aarnavh | 1955B | 1953A | 1960D | 1908C | Linton |
G014907 | 151917H | Lewis, Stephen | 1953B | 1953A | Bury St Edmunds, Stowmarket | ||
S018085 | 316421E | Balogh, Jan | 1949C | 1923B | 1885F | Bury St Edmunds | |
G009787 | 150309B | Lim, Mark | 1937A | 1878A | 1930E | 1923D | Linton |
G000558 | 117887J | Richardson, Alan | 1929D | 1908C | Linton | ||
G022737 | 329127D | Majeed, Haroon | 1929B | 1780E | Bury St Edmunds | ||
G011529 | 173708K | Lenton, Oliver J | 1928A | 1945A | 1735E | Ely | |
JG005601 | 297005D | Sahinoz, Giulio O | 1920D | 1930C | 1900D | Linton | |
G011477 | 240954K | Hutchinson, Norman A | 1919A | 1953A | 2107E | Cambridge City | |
G008083 | 186035F | Collins, Jonathan L | 1912C | 1908C | 1915D | Bury St Edmunds | |
B008406 | 269711H | Ray, Julian | 1900D | 1900C | Linton |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.