Standard Play | Rapid Play | ||||||
---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jan 22 | Aug 21 | Jan 22 | Aug 21 | Club |
JG015955 | 291291A | See, Tristian | 2132E | 2103D | 2005D | Cambridge City | |
JG006757 | 301071F | Jermy, Jaden | 2111A | 2058A | 2081B | 2178B | Bury St Edmunds |
JG001676 | 300903J | Srivastava, Arnav | 2072B | 2028A | 1923C | Cambridge City | |
JG000129 | 295496F | Weersing, Abigail R | 2035A | 1945A | 1884C | 1923B | Linton |
JG008373 | 293599F | Volovich, Julia | 2005B | 1978A | 1895C | 1864B | Cambridge City |
JG000046 | 304349G | Trivedi, Aarnavh | 1955B | 1953A | 1960D | 1908C | Linton |
JG005601 | 297005D | Sahinoz, Giulio O | 1920D | 1930C | 1900D | Linton | |
JG000209 | 295344E | John, Adam | 1850C | 1870B | 1773B | Bury St Edmunds | |
JS013883 | 310371H | Evans, Ruben Nangalia | 1784B | 1788A | 1741B | 1743A | Linton |
JS028029 | 342105D | Ibn Saifullah, Anas | 1750F | Cambridge City | |||
JS016492 | 297372J | Pilowsky Bankirer, Yoav | 1714C | 1675B | 1729D | 1683D | Linton |
JS028641 | 342735D | Williamson, Jake | 1700* | 1700* | 1048F | 1500* | Bury St Edmunds |
JS016349 | 315366G | Gu, William | 1632D | 1623D | 1645D | 1645B | Bury Knights, Bury St Edmunds |
JS014486 | 312625A | Gordon-Shah, Shivum | 1572D | 1540C | 1570D | Linton | |
JS015525 | 297303A | Roy, Tom | 1557D | 1540D | 1495D | Bury Knights, Bury St Edmunds | |
JB019015 | 318599A | Redstone, Adam | 1551D | 1555D | Linton | ||
JG016743 | 317582A | Linton, Alexander | 1533D | 1533D | 1668C | 1668A | Cambridge City |
JG001027 | 299354F | John, Amy | 1531D | 1525C | 1518C | Bury St Edmunds | |
JG013830 | 302103J | Kent, Rowan | 1512B | 1495A | 1522A | 1567A | Bury St Edmunds |
JS019384 | 307347G | Varea, Benjamin | 1504D | 1383D | 1278D | Linton | |
JG007341 | 312322E | Xu, Jiarui | 1400D | 1413D | Cambridge City | ||
JG016098 | 302840K | Banerjee, Vikram K | 1368D | 1368C | 1413D | Linton | |
JS025772 | 340344A | Ferris, Oliver | 1221F | 1450* | 1280E | Bury St Edmunds | |
JS022297 | 308299E | Pommier, Theo | 1180F | 1180F | 1233E | 1233D | Bury St Edmunds |
JS006532 | 308298C | Kim, Isaac | 1135D | 1135A | Bury Knights, Bury St Edmunds | ||
JS024892 | 309758E | Calumpiano, Raf | 1125E | 1090E | 1180E | 1180D | Bury St Edmunds |
JS030160 | 325369H | Galloway, Zach | 1066D | Linton | |||
301075C | Martin, Tia | 1036F | 1045E | 1240D | Bury St Edmunds | ||
318119E | Quader, Rafael | 955D | 955D | Bury Knights, Bury St Edmunds | |||
347123J | Bagutiu, Justin | 850* | Bury Knights | ||||
347126D | Ionescu, Eliza | 850* | Bury Knights | ||||
347122G | Bagutiu, Rebeca | 800* | Bury Knights | ||||
347127F | Spall, Alexander | 800* | Bury Knights | ||||
JB032022 | 346334F | Golan, Kacper | 750* | Bury Knights | |||
347120C | Ionescu, Victor | 700* | Bury Knights | ||||
343560L | Roman, Carlos | 500* | 500* | Bury Knights | |||
293127J | Saenz de Villaverde, Aaron | Bury Knights | |||||
JS000145 | 293603D | Syposz, Adam | Cambridge City | ||||
297624K | Sahinoz, Lorenzo | Linton | |||||
298902F | Mahalingam, Kumareshwar | Linton | |||||
300670A | Young, Harry | Stowmarket | |||||
301072H | Loyid, Joel | Bury Knights | |||||
JS007262 | 302097G | Rochford, Jenni | 1323E | 1300E | Stowmarket | ||
303327C | Isaacs, Joshua | Ely | |||||
305551G | Trivedi, Aayoush | Linton | |||||
309747L | Taylor, Kirsten | Bury Knights | |||||
314086G | Dedigama, Indula H | Bury Knights | |||||
JS024472 | 316227J | Syposz, Iza | Cambridge City | ||||
316240A | Kim, Gabriel | Bury St Edmunds | |||||
JS018274 | 317600K | Varea, Gabriel | 955D | Linton | |||
JS017073 | 318098A | Yuan, Derek | 1225D | 1390C | Cambridge City | ||
318120A | Quader, Raifah | 708D | Bury Knights | ||||
318158D | Stein, Elizabeth | Linton | |||||
JS018571 | 318427E | Xu, Albert | Cambridge City | ||||
318550D | Stein, Joshua | Linton | |||||
JG031078 | 320665J | Hartshorn, Harry | 1278D | Bury St Edmunds | |||
321402D | Flack, Espen | Bury Knights, Bury St Edmunds | |||||
JS025068 | 323433C | Goodger, Samuel | Bury Knights | ||||
325398D | Rogers, Dylan | Linton | |||||
JS025089 | 331663E | Ortu, Lorenzo | Cambridge City | ||||
JS025616 | 340343K | Vysohlid, Peter | Cambridge City | ||||
JS026202 | 340661B | Worby, Alfie | Bury Knights, Bury St Edmunds | ||||
JG027106 | 341353G | Kosta, Boris | Cambridge City | ||||
JS028131 | 342104B | Bhaskar, Pratyush | Cambridge City | ||||
JS028338 | 342469J | Chan, Caleb | Cambridge City | ||||
JS028729 | 342661A | Arun, Saiarya | Cambridge City | ||||
JS030122 | 343945J | Thomson, Christopher | Bury St Edmunds | ||||
JS031713 | 345947A | Collie, Callum | Cambridge City | ||||
JS032007 | 346335H | Horn, Lenny | Bury Knights | ||||
JS032207 | 346619L | Starodubcevs-Snaiders, Vicktor | Bury Knights | ||||
JS032208 | 346620G | Starodubcevs-Snaiders, Nickolay | Bury Knights | ||||
JS032287 | 346788A | Penhaligan, Joseph | Bury Knights | ||||
JS032255 | 346789C | Anterson, Adit | Bury Knights |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.