Player | Rating | Result | Event | ||
---|---|---|---|---|---|
15/10/21 | W | Davies, Rob | 1278 | Win | Linton Club Championship , R1 |
11/01/22 | B | McMahon, Paul | 1960 | Win | Linton Club Championship , R2 |
08/02/22 | Chan, Anthony | 1754 | Win | Linton Club Championship , R3 | |
18/03/22 | W | Kemp, Paul R | 2004 | Loss | Linton Club Championship , R4 |
19/04/22 | W | Wadsworth, Alan | 1758 | Win | Linton Club Championship , R5 |
Current rating 1754K.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
25/09/21 | W | Hedges, Daniel R | e1833 | Win | Cambridgeshire Rapidplay - Major (U1900), R1 |
25/09/21 | B | Barnes, Ryan PI | 1893 | Loss | Cambridgeshire Rapidplay - Major (U1900), R2 |
25/09/21 | W | Willoughby, Christopher | 1855 | Draw | Cambridgeshire Rapidplay - Major (U1900), R3 |
25/09/21 | W | Pilowsky Bankirer, Oded | e1818 | Win | Cambridgeshire Rapidplay - Major (U1900), R4 |
25/09/21 | B | Rajesh, Bhramav | 1668 | Draw | Cambridgeshire Rapidplay - Major (U1900), R5 |
Current rating 1729K.
No unrated games played.