Standard Play | Rapid Play | |||||
---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jan 22 | Aug 21 | Jan 22 | Aug 21 |
329112B | Aquilone, Raffaele | |||||
JS028729 | 342661A | Arun, Saiarya | ||||
S011509 | 260360D | Bay-Petersen, Ole | 1830D | 1840B | 1713F | |
283301D | Bazyk, Claudia | |||||
280919K | Bazyk, Stan | |||||
JS028131 | 342104B | Bhaskar, Pratyush | ||||
160053K | Bigg, Andrew J | 2200E | ||||
B015799 | 181498K | Bramley, Tom | 1788C | 1796C | ||
305765D | Brunello, Roberta | 2073F | 2073F | |||
297733D | Buisman, Bert D | 2035D | ||||
B003775 | 244292K | Cattermole, David | 1588C | 1593C | ||
JS028338 | 342469J | Chan, Caleb | ||||
303716C | Chaves-Alcoba, Rodrigo | 1840* | ||||
298707H | Clarke, James | |||||
JS031713 | 345947A | Collie, Callum | ||||
287263J | Cooper, John S | |||||
S027848 | 342233B | D'Amato, Emanuele | 1630* | 1630* | ||
S023916 | 330277F | Dasuzhau, Ihar | 1705F | 1705F | ||
S007791 | 185563D | Daugman, John G | 1827A | 1855A | ||
G002945 | 260370G | Davison, Chris | 2226B | 2223A | 2043D | 2043B |
G005574 | 295177A | De Block, Gert | 1612D | 1615B | 1600D | |
171282C | Doherty, Simon | 1840E | 1840C | |||
B026704 | 341757J | Doman, Richard | ||||
S022146 | 327802F | Esuperanzi, Giovanni B | 1788D | 1780D | ||
B012578 | 110420C | Fallon, Philip S | 2008C | 1992C | ||
G018079 | 285268J | Finn, Peter | 2177A | 2144A | 2087A | 1900D |
290906G | Fountain, Mark | 1833D | ||||
B002518 | 303607J | Funnell, Cameron | 1758D | 1758C | ||
302359L | Garcia-Mendoza, Francisco | |||||
B002622 | 292205J | Geach, Charles | 1413* | |||
309861J | Gupta, Deepak | |||||
160100D | Herne, Andrew | |||||
300217C | Hughes, Chris | |||||
S008658 | 113247H | Hunter, Kelvin | 1685E | 1703D | ||
G011477 | 240954K | Hutchinson, Norman A | 1919A | 1953A | 2107E | |
JS028029 | 342105D | Ibn Saifullah, Anas | 1750F | |||
B015197 | 295343C | Jeffreys, Stuart J | 1785C | 1803C | 1743F | |
G026728 | 341146B | Jongkind, Dirk | ||||
327431H | Kampoukos, Georgios | 1450* | 1450* | |||
G028081 | 211355H | Kelly, Harvey | 1577* | 1577* | ||
B027843 | 341985L | King, Simon | 1698* | 1698* | ||
JG027106 | 341353G | Kosta, Boris | ||||
G014272 | 274888F | Leadbetter, Scott | 1622C | 1608C | ||
JG016743 | 317582A | Linton, Alexander | 1533D | 1533D | 1668C | 1668A |
B023507 | 257319C | Margetts, Simon | ||||
115235L | McCorry, Robert T | |||||
292850E | Neale, Oliver | |||||
147008F | Newman, Richard H | 1713E | 1713C | 1533F | ||
B000542 | 280920F | Norman, Alan PH | 1663C | 1693B | ||
343099G | O'Gorman, Eoin | 1000* | 1000* | 1589F | ||
JS025089 | 331663E | Ortu, Lorenzo | ||||
G000407 | 273236B | Oyama, Akito | 2264E | 2260E | ||
G015268 | 286172A | Palucha, Szymon C | 2131B | 2123A | ||
240237D | Park, Andrew W | |||||
304036H | Parnell, Alan | |||||
B021934 | 129755H | Phillips, Benjamin U | 1965F | |||
G014881 | 140662A | Pride, Stephen C | 1733A | 1720A | ||
263176D | Redman, David J | 2043E | 2043D | 1855F | ||
117856J | Ribbands, Patrick C | 1735B | 1735A | 1608D | ||
B015922 | 148651C | Robbins, Trevor | 1979C | 2003C | ||
269172D | Rochford, Cyrus | 1650* | 1650* | |||
281771J | Sauerwald, M Thomas | 2320E | 2320E | |||
308301K | Sawski, Peter | 1450* | 1450* | |||
290829D | See, Austin | |||||
304821E | See, Oscar | |||||
JG015955 | 291291A | See, Tristian | 2132E | 2103D | 2005D | |
S029129 | 314220G | Skelton, Alexander | ||||
G022201 | 327820H | Slater, Jonathan | 1353F | |||
279793J | Smith, Tom | 1870D | ||||
JG001676 | 300903J | Srivastava, Arnav | 2072B | 2028A | 1923C | |
283121B | Steiner, Matthias | |||||
G022379 | 258609F | Stewart, Ashley | 2163B | 2163A | 2065D | |
JS000145 | 293603D | Syposz, Adam | ||||
JS024472 | 316227J | Syposz, Iza | ||||
G009785 | 120004F | Szymanski, Mark | 1803D | 1803A | ||
B013242 | 120562G | Tozer, Richard JD | 2344D | 2335D | ||
S028136 | 342106F | Venter, Sebastian | 1600* | 1600* | ||
281325H | Vinodhkumar, Shankar | |||||
JG008373 | 293599F | Volovich, Julia | 2005B | 1978A | 1895C | 1864B |
JS025616 | 340343K | Vysohlid, Peter | ||||
G003268 | 291293E | Waller, Dan | 2195B | 2186A | 2049E | |
281540A | Warner, Zak | |||||
318140G | Wilde, Daniel J | 1690E | 1690D | |||
JS018571 | 318427E | Xu, Albert | ||||
JG007341 | 312322E | Xu, Jiarui | 1400D | 1413D | ||
JS017073 | 318098A | Yuan, Derek | 1225D | 1390C |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.
Include inactive players