Standard Play | Rapid Play | ||||||
---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jan 22 | Aug 21 | Jan 22 | Aug 21 | Club |
233828C | Adams, Bryn | Linton | |||||
285375K | Ambrose, David | Linton | |||||
105932E | Aspinall, Peter | Linton | |||||
JG016098 | 302840K | Banerjee, Vikram K | 1368D | 1368C | 1413D | Linton | |
140769H | Barnicoat, Dave | Linton | |||||
133309E | Begg, A | Linton | |||||
221159C | Bottle, Janet | Linton | |||||
179687C | Brooks, Michael | Linton | |||||
269648E | Brown, Paul | Linton | |||||
178780K | Burling, Paul | Linton | |||||
108017K | Carr, Jim J | Linton | |||||
S024587 | 154753H | Chan, Anthony | 1767E | 1678F | 1600* | Linton | |
242671H | Cliff, Anthony | Linton | |||||
G004078 | 108597K | Coleman, David J | 2185E | Linton | |||
257322C | Crowe, Jon | Linton | |||||
290323E | Dahmer, Jeff | Linton | |||||
S013555 | 173087D | Davies, Rob | 1300A | 1278B | 1444E | 1450F | Linton |
G002945 | 260370G | Davison, Chris | 2226B | 2223A | 2043D | 2043B | Linton |
308740C | Donoughue, Tom | Linton | |||||
183696B | Dowson, David | Linton | |||||
234983J | Dutton, Terry M | Linton | |||||
292206L | Ellis, John | Linton | |||||
295292A | Evangeli, George | Linton | |||||
JS013883 | 310371H | Evans, Ruben Nangalia | 1784B | 1788A | 1741B | 1743A | Linton |
905919C | Feizifar, K | Linton | |||||
JS030160 | 325369H | Galloway, Zach | 1066D | Linton | |||
297655K | Gil Nunez, Roger N | Linton | |||||
JS014486 | 312625A | Gordon-Shah, Shivum | 1572D | 1540C | 1570D | Linton | |
313166L | Halliday, Nathan | Linton | |||||
133329L | Harpur, J | Linton | |||||
144285F | Hart, Stephen | Linton | |||||
105071A | Hathorn, Jerry S | Linton | |||||
213880D | Heneghan, Patrick D | Linton | |||||
163180K | Hickford, Roger | Linton | |||||
S014569 | 295643D | Jackson, Simon C | 1736C | 1758B | 1698E | Linton | |
344713D | Jankowski, Pawel | 1000* | 1000* | Linton | |||
173892G | Jones, Peter | Linton | |||||
G028081 | 211355H | Kelly, Harvey | 1577* | 1577* | Linton | ||
G011978 | 127446G | Kemp, Paul R | 1996A | 1975A | 2058F | Linton | |
181564H | Kirk, Ivor | Linton | |||||
170326C | Kirwan, Mel | Linton | |||||
G012178 | 306488J | Koiza, Peter | 2005* | 2092C | Linton | ||
G009787 | 150309B | Lim, Mark | 1937A | 1878A | 1930E | 1923D | Linton |
298902F | Mahalingam, Kumareshwar | Linton | |||||
114891G | Manteghi, Siak | Linton | |||||
233837D | McCrae, Trevor | Linton | |||||
S027311 | 343100K | McIver, Daniel | 1200* | 1200* | 1356F | Linton | |
G011959 | 140663C | McMahon, Paul | 1960A | 1908B | 1938F | Linton | |
213691A | Mercer, Laurie | 1786D | 1795B | Linton | |||
B013606 | 307051H | Newbery, Rod B | 1767D | 1773C | Linton | ||
274236G | Onley, Jermaine | Linton | |||||
S010457 | 126231C | Osborn, Michael MJ | 1548C | 1533B | 1480E | Linton | |
140787K | Pettinger, A | Linton | |||||
S011495 | 306445B | Pilowsky Bankirer, Oded | 1854E | 1818F | 1773F | Linton | |
JS016492 | 297372J | Pilowsky Bankirer, Yoav | 1714C | 1675B | 1729D | 1683D | Linton |
B009971 | 140664E | Pinner, Martin | 1968D | 1968C | Linton | ||
B008406 | 269711H | Ray, Julian | 1900D | 1900C | Linton | ||
JB019015 | 318599A | Redstone, Adam | 1551D | 1555D | Linton | ||
G000558 | 117887J | Richardson, Alan | 1929D | 1908C | Linton | ||
S002666 | 234492A | Richmond, Charles J | 1583D | 1600* | Linton | ||
343190D | Rihouey, Franck | Linton | |||||
325398D | Rogers, Dylan | Linton | |||||
JG005601 | 297005D | Sahinoz, Giulio O | 1920D | 1930C | 1900D | Linton | |
297624K | Sahinoz, Lorenzo | Linton | |||||
242679B | Smith, Peter K | Linton | |||||
315100B | Stein, Daniel | Linton | |||||
318158D | Stein, Elizabeth | Linton | |||||
318550D | Stein, Joshua | Linton | |||||
G022379 | 258609F | Stewart, Ashley | 2163B | 2163A | 2065D | Linton | |
B028823 | 342797D | Suay, Erdogan | Linton | ||||
173897F | Thompson, Robert | Linton | |||||
273588L | Thorne, John | Linton | |||||
JG000046 | 304349G | Trivedi, Aarnavh | 1955B | 1953A | 1960D | 1908C | Linton |
305551G | Trivedi, Aayoush | Linton | |||||
182284G | Trivedi, Riki | Linton | |||||
285362A | Tun, Lionel | Linton | |||||
JS019384 | 307347G | Varea, Benjamin | 1504D | 1383D | 1278D | Linton | |
JS018274 | 317600K | Varea, Gabriel | 955D | Linton | |||
G009234 | 163068E | Varnam, Liam D | 2207B | 2245B | Linton | ||
B000543 | 272816D | Wadsworth, Alan | 1734C | 1735C | Linton | ||
299818L | Ward, Ciaran | Linton | |||||
JG000129 | 295496F | Weersing, Abigail R | 2035A | 1945A | 1884C | 1923B | Linton |
G010997 | 295884D | Weersing, Nathan | 1537B | 1518B | 1600E | Linton | |
B014588 | 281071C | Yates, Simon | 1577E | 1563E | Linton |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.