Standard Play | Rapid Play | ||||||
---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jan 22 | Aug 21 | Jan 22 | Aug 21 | Club |
100377L | Allen, J Franceys | 1585D | Stowmarket | ||||
100379D | Allen, Vicky B | 1570D | 1570C | Stowmarket | |||
JS032255 | 346789C | Anterson, Adit | Bury Knights | ||||
329112B | Aquilone, Raffaele | Cambridge City | |||||
JS028729 | 342661A | Arun, Saiarya | Cambridge City | ||||
G015099 | 302343G | Ashworth, Steven M | 1528A | 1511A | 1554D | 1578D | Ely |
341474H | Atkins, Lucy | Bury St Edmunds | |||||
347123J | Bagutiu, Justin | 850* | Bury Knights | ||||
347122G | Bagutiu, Rebeca | 800* | Bury Knights | ||||
S018085 | 316421E | Balogh, Jan | 1949C | 1923B | 1885F | Bury St Edmunds | |
JG016098 | 302840K | Banerjee, Vikram K | 1368D | 1368C | 1413D | Linton | |
140769H | Barnicoat, Dave | Linton | |||||
B007826 | 128750D | Barratt, John | 1473E | 1473D | Stowmarket | ||
S011509 | 260360D | Bay-Petersen, Ole | 1830D | 1840B | 1713F | Cambridge City | |
283301D | Bazyk, Claudia | Cambridge City | |||||
280919K | Bazyk, Stan | Cambridge City | |||||
B007580 | 273273H | Beck, John | 1815C | 1818B | Ely | ||
S009777 | 136202B | Bettley, Mark S | 1617C | 1608C | Stowmarket | ||
JS028131 | 342104B | Bhaskar, Pratyush | Cambridge City | ||||
160053K | Bigg, Andrew J | 2200E | Cambridge City | ||||
B028783 | 343193K | Borg, Malcolm | Sudbury | ||||
S021620 | 314944E | Bradshaw, Craig | 1348B | 1353D | 1488E | Bury St Edmunds | |
B015799 | 181498K | Bramley, Tom | 1788C | 1796C | Cambridge City | ||
305765D | Brunello, Roberta | 2073F | 2073F | Cambridge City | |||
297733D | Buisman, Bert D | 2035D | Cambridge City | ||||
JS024892 | 309758E | Calumpiano, Raf | 1125E | 1090E | 1180E | 1180D | Bury St Edmunds |
282767A | Cannard, Joseph | Bury Knights | |||||
264565J | Carter, Matt | 1473D | 1473C | 1465F | Bury St Edmunds | ||
B003775 | 244292K | Cattermole, David | 1588C | 1593C | Cambridge City | ||
B028422 | 343503K | Caves, Richard | Stowmarket | ||||
S029716 | 108163K | Chamberlain, Dereck J | 1521F | Stowmarket | |||
S024587 | 154753H | Chan, Anthony | 1767E | 1678F | 1600* | Linton | |
JS028338 | 342469J | Chan, Caleb | Cambridge City | ||||
303716C | Chaves-Alcoba, Rodrigo | 1840* | Cambridge City | ||||
100337K | Clark, Dave J | Bury St Edmunds | |||||
296403L | Clark, David | Bury St Edmunds | |||||
298707H | Clarke, James | Cambridge City | |||||
G004078 | 108597K | Coleman, David J | 2185E | Linton | |||
JS031713 | 345947A | Collie, Callum | Cambridge City | ||||
G008083 | 186035F | Collins, Jonathan L | 1912C | 1908C | 1915D | Bury St Edmunds | |
287263J | Cooper, John S | Cambridge City |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.