Player | Rating | Result | Event | ||
---|---|---|---|---|---|
28/10/21 | W | Gough, Andrew | e1600 | Win | Cambs Division 1 Peterborough A v St Neots |
25/11/21 | W | Baddeley, Peter | 1533 | Draw | Cambs Division 1 Peterborough A v Warboys A |
27/11/21 | Richards, Alexander | 1765 | Draw | Cambridgeshire County Championship, R1 | |
27/11/21 | Goldsmith, Jennifer | 1412 | Win | Cambridgeshire County Championship, R2 | |
28/11/21 | Walker, Peter N | e2005 | Loss | Cambridgeshire County Championship, R4 | |
28/11/21 | Dias, Claudio | e1000 | Win | Cambridgeshire County Championship, R5 | |
15/12/21 | B | Greenwood, Neil | 1787 | Draw | Cambs Division 1 Warboys A v Peterborough A |
24/01/22 | B | Rice, Declan | 1811 | Draw | Cambs Division 1 St Neots v Peterborough A |
28/03/22 | W | Chapman, Andrew J | 1940 | Loss | Cambs Division 1 St Neots v Peterborough A |
23/04/22 | W | Taylor, Stephen A | 1621 | Win | St Albans Congress - Intermediate, R1 |
23/04/22 | B | Lawrence, Adrian M | e1623 | Loss | St Albans Congress - Intermediate, R2 |
24/04/22 | W | Belinger, John | 1666 | Loss | St Albans Congress - Intermediate, R4 |
24/04/22 | B | Kadalarasan, Ganesh Balaji | 1589 | Draw | St Albans Congress - Intermediate, R5 |
Current rating 1712A.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
25/09/21 | B | Faulkner, David J | 1833 | Win | Cambridgeshire Rapidplay - Major (U1900), R1 |
25/09/21 | W | Barnes, Ryan PI | 1893 | Loss | Cambridgeshire Rapidplay - Major (U1900), R3 |
25/09/21 | B | Thurston, Gary | e1855 | Loss | Cambridgeshire Rapidplay - Major (U1900), R4 |
25/09/21 | B | Hedges, Daniel R | e1833 | Loss | Cambridgeshire Rapidplay - Major (U1900), R5 |
Current rating 1686K.
No unrated games played.