Player | Rating | Result | Event | ||
---|---|---|---|---|---|
09/11/21 | W | Twitchell, David J | 1917 | Loss | NCCA League - Division 1 Norwich Dons Buccaneers v Yarmouth |
02/12/21 | B | Abbott, Nathan J | 1865 | Draw | NCCA League - Division 1 St Johns Crusaders v Norwich Dons Buccaneers |
14/12/21 | W | Moore, Geoffrey R | 2064 | Loss | NCCA League - Division 1 Norwich Dons Avengers v Norwich Dons Buccaneers |
18/01/22 | B | Bonafont, Philip R | 2183 | Loss | Norwich Dons - Standardplay, . |
08/02/22 | W | Owen, David M | 1740 | Loss | Williamson Cup, Quarter-final Norwich Dons Buccaneers v Aylsham |
Current rating 1901K.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
25/09/21 | B | Donnelly, Andrew J | e1803 | Win | Cambridgeshire Rapidplay - Major (U1900), R1 |
25/09/21 | W | Pilowsky Bankirer, Yoav | e1675 | Win | Cambridgeshire Rapidplay - Major (U1900), R2 |
25/09/21 | B | Fisher, Neal | e1712 | Win | Cambridgeshire Rapidplay - Major (U1900), R3 |
25/09/21 | W | Rajesh, Bhramav | 1668 | Loss | Cambridgeshire Rapidplay - Major (U1900), R4 |
25/09/21 | B | Thurston, Gary | e1855 | Win | Cambridgeshire Rapidplay - Major (U1900), R5 |
Current rating 1901K.
No unrated games played.