Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 2013 | Jan 2014 | Aug 2013 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B19797 | 140702J | Paige, Andrew | C | 99 | C | 107 | * (4) | 84 | E | 85 | Saxmundham |
B22007 | 265084J | Chadwick, Peter | C | 97 | C | 98 | Saxmundham | ||||
JS26590 | 272703B | Colliety, Sean | E | 97 | E | 96 | D | 93 | C | 92 | Bury St Edmunds |
287746G | Wilson, Adam | E | 96 | E | 98 | Est. | 100 | Est. | 100 | Ipswich, Stowmarket | |
B21966 | 251063H | Barty, John | D | 95 | D | 96 | Felixstowe, Suffolk CCA | ||||
B21427 | 253902A | Ellis, Gregory | E | 95 | E | 95 | * (8) | 120 | * | 128 | Bury St Edmunds |
B20107 | 140756K | Brown, Hugo E | E | 93 | D | 95 | * (2) | 108 | * | 108 | Saxmundham |
S18414 | 254551C | Young, Gareth | B | 93 | D | 100 | Stowmarket | ||||
B22526 | 276842C | Horan, Sean | E | 93 | D | 99 | * (4) | 91 | * | 101 | Bury St Edmunds |
285292F | Gee, Caleb | * (5) | 93 | * | 93 | * (2) | 111 | * | 111 | Manningtree | |
147182L | Hargan, Chris A | Est. | 90 | Est. | 90 | * (3) | 154 | * | 154 | Stowmarket | |
B22142 | 221173H | Cross, Alan | C | 90 | C | 97 | Saxmundham | ||||
B25088 | 268088K | Freiherr-Fenton, Yvonne | D | 90 | * | 98 | Bury St Edmunds | ||||
B18905 | 290321A | Yarnton, Daniel | D | 90 | E | 82 | Stowmarket, Suffolk CCA | ||||
296399B | Chun, Lai | Est. | 90 | Est. | 90 | Est. | 90 | Est. | 90 | Woodbridge School | |
140759E | Doyle, Richard | Est. | 88 | Est. | 88 | Adastral Park | |||||
B17882 | 100337K | Clark, Dave | C | 87 | C | 97 | E | 78 | E | 76 | Bury St Edmunds |
S20373 | 174838F | Lake, Nigel S | C | 87 | C | 99 | * (2) | 109 | * | 109 | Clacton |
JS19571 | 279876B | Kelleway, Hugo | E | 87 | E | 91 | D | 87 | E | 88 | Suffolk CCA, Woodbridge School |
188520A | Nightingale, Edgar | Est. | 85 | Est. | 85 | Felixstowe | |||||
JS20545 | 277355H | Tawell, Hugh W | E | 85 | E | 84 | * (5) | 70 | * | 70 | Woodbridge School |
S23327 | 293482G | Peck, Stephen | E | 85 | E | 85 | * (5) | 54 | * | 54 | Ipswich |
296400E | Bogdanov, Alex | Est. | 85 | Est. | 85 | Est. | 85 | Est. | 85 | Woodbridge School | |
B19289 | 271971L | Kosviner, Emile | D | 83 | E | 79 | * (4) | 58 | * | 58 | Bury St Edmunds, Suffolk CCA |
JS17924 | 278841L | Saenz de Villaverde, Alba | D | 83 | D | 83 | D | 73 | D | 71 | Bury St Edmunds |
JG18741 | 278843D | Gembis, Patrick | C | 83 | C | 64 | D | 108 | D | 102 | Bury St Edmunds, Suffolk CCA |
B17760 | 181562D | Jennings, Jane | * (7) | 82 | * | 75 | Stowmarket | ||||
268731J | Moss, Steve J | D | 82 | C | 82 | * (4) | 74 | * | 80 | Ipswich | |
S19471 | 285262H | Stepanyan, Arkaidy | E | 81 | D | 78 | * (1) | 113 | * | 113 | Woodbridge School |
JB23031 | 288410A | Inman, Sam | Est. | 80 | Est. | 80 | Bury St Edmunds | ||||
296732H | Kaninstiene, Odette | Est. | 80 | Est. | 80 | Ipswich | |||||
B21828 | 287657H | MacDonald, Sid | D | 78 | D | 75 | * (2) | 65 | Sudbury | ||
JS22779 | 291521C | Elman, Harry | E | 78 | * | 89 | E | 88 | * | 100 | Woodbridge School |
B22628 | 285360H | Atkin, Nick | D | 75 | D | 73 | * (4) | 60 | * | 60 | Bury St Edmunds |
B19384 | 257333H | Lengyel, Jan | E | 73 | D | 77 | Bury St Edmunds | ||||
233839H | Pinto, Rui | Est. | 70 | Est. | 70 | Bury St Edmunds | |||||
S18679 | 282518B | Story, Alan | B | 69 | D | 63 | * (6) | 70 | * | 53 | Clacton |
B23257 | 292654E | Serpell, Tim | * (5) | 69 | * | 73 | Ipswich | ||||
191424J | Rees, Kearton | * (8) | 67 | * | 70 | Adastral Park | |||||
S25414 | 294456L | Wootley, Derek | D | 66 | Est. | 60 | Est. | 60 | Bury St Edmunds, Suffolk CCA | ||
B21972 | 257339J | Scallon, Martin | E | 63 | D | 71 | Felixstowe | ||||
S18021 | 257329F | Firman, Ray | C | 61 | C | 56 | Stowmarket | ||||
296398L | Inman, Roger | Est. | 60 | Est. | 60 | Bury St Edmunds | |||||
296403L | Clark, David | Est. | 60 | Est. | 60 | Bury St Edmunds | |||||
B21971 | 147180G | Fisher, Gordon | D | 56 | D | 56 | Felixstowe | ||||
271454B | Marshall, Matthew | * (7) | 54 | * | 55 | * (18) | 43 | * | 58 | Bury St Edmunds | |
191414F | Hicks, Steve | * (1) | 52 | * | 52 | Adastral Park | |||||
JS23124 | 292979L | John, Alan | E | 52 | * | 44 | A | 89 | D | 82 | Bury St Edmunds |
292298J | Haines, Alex | * (3) | 51 | * | 51 | * (2) | 36 | * | 36 | Ipswich | |
S23419 | 293502J | Peck, Isaac | * (2) | 51 | * | 51 | * (5) | 30 | * | 30 | Ipswich |
JS26295 | 268113E | Fallows, Fraser | Est. | 50 | Est. | 50 | Est. | 70 | Bury St Edmunds, Suffolk CCA | ||
297732B | Johnson, Michael | Est. | 50 | Est. | 50 | Est. | 50 | Est. | 50 | Manningtree | |
JB23011 | 280179G | Gowda, Sohan | E | 48 | * | 26 | E | 58 | E | 53 | Stowmarket |
JS22574 | 293140A | Young, Bethany | D | 42 | * | 52 | D | 37 | E | 60 | Stowmarket |
296402J | Illoul, Adam | Est. | 40 | Est. | 40 | Bury St Edmunds | |||||
JS25803 | 284280E | Fadia, Vyom | * (7) | 38 | D | 35 | * | 0 | Woodbridge School | ||
B18471 | 292299L | Osborn, David A | * (8) | 29 | * | 29 | Clacton | ||||
S18145 | 290797F | Wood, David C | A | 21 | A | 19 | A | 38 | X | 34 | Bury St Edmunds, Suffolk CCA |
234287L | Dawson, David | Suffolk CCA | |||||||||
JS19505 | 272761E | Lloyd, Nathan R | E | 52 | E | 52 | Woodbridge School | ||||
276535E | Sinha, Kanishk | * (5) | 162 | Ipswich | |||||||
JB17487 | 282771C | Phelan, James | D | 54 | D | 59 | Woodbridge School | ||||
285516B | Newman, Zoe | D | 29 | * | 18 | Woodbridge School | |||||
288199J | Kelleway, Giles | * (7) | 0 | * | 0 | D | 49 | * | 33 | Woodbridge School | |
JS19437 | 291496H | Hammond, Alex | D | 60 | D | 61 | Woodbridge School | ||||
291503A | Juszt, Tobias | D | 66 | * | 73 | Woodbridge School | |||||
JS19528 | 291507J | Cassy, Toby | E | 43 | * | 64 | Woodbridge School | ||||
JS19474 | 291518C | Read, William | E | 116 | * | 83 | Suffolk CCA, Woodbridge School | ||||
292405F | Mackey, Adam | D | 25 | * | 4 | Woodbridge School | |||||
296675L | Bilgen, Ariane | * (6) | 47 | Woodbridge School | |||||||
296676B | Liddy, Thomas | E | 24 | Woodbridge School | |||||||
296677D | Marshall, Molly | * (5) | 47 | Woodbridge School | |||||||
296678F | McNally, Thomas | E | 22 | Woodbridge School | |||||||
296686E | Fawcett, Talia | * (6) | 25 | Woodbridge School | |||||||
296688J | Hendry, John | * (6) | 10 | Woodbridge School | |||||||
296691J | Yardy, James | * (6) | 0 | Woodbridge School | |||||||
296693B | Shelley-Taylor, Archie | * (6) | 0 | Woodbridge School | |||||||
296696H | Franklin, Rohan | * (6) | 22 | Woodbridge School | |||||||
296701H | Rennell, Harry | * (6) | 80 | Woodbridge School | |||||||
296704C | Bradbeer, Joshua | * (5) | 16 | Woodbridge School | |||||||
296706G | Sycamore, Callum | * (5) | 18 | Woodbridge School | |||||||
296707J | Newman, Samuel | * (5) | 0 | Woodbridge School | |||||||
296708L | Tsuruoka, Taisei | * (6) | 190 | Woodbridge School | |||||||
296712B | Yu, Anthony | * (1) | 61 | Woodbridge School | |||||||
296714F | Corfe, Katarina | * (6) | 0 | Woodbridge School | |||||||
296717A | Na Nakhorn, George | E | 31 | Woodbridge School | |||||||
296718C | Thornley, Amy | * (6) | 14 | Woodbridge School | |||||||
JG26156 | 297014E | O'Brien, Alex T | Est. | 30 | Est. | 30 | Clacton | ||||
297306G | Searle, Isaac | Est. | 10 | Woodbridge School |
Grades.Est. indicates an estimated grade has been provided for the player.The figure after a category of * is the number of games playedin the last 3 years. The grade given after a * category shouldnot be taken as an estimated grade without confirming it withthe event organiser.
Membership.A member number inredindicatesthe membership has expired, and onehighlightedshows it expires before the end of the grading year.Pointing to the member number will display the last month of membership.Information from membership list dated 1 September 2014.