Player | Grade | Result | Event | ||
---|---|---|---|---|---|
30-Oct | B | Allen, Vicky B | 109 | Loss | Stowmarket CC Championship, R1 |
18-Feb | B | Allen, Vicky B | 114 | Loss | Suffolk Ladies |
05-Oct | Dawson, John E | 94 | Loss | Bury Congress - Minor, R1 | |
27-Nov | W | Jennings, Jane | e75 | Loss | Stowmarket CC Championship, R2 |
06-Oct | Chapman, John R | 75 | Loss | Bury Congress - Minor, R4 | |
29-Nov | B | Jewell, Emilia | 124 | Loss | Suffolk Ladies |
08-Oct | B | Scott, Robert K | 62 | Loss | BACL Division 3 Newmarket Thoroughbreds v Stowmarket |
15-Apr | W | Scott, Robert K | 71 | Draw | BACL Division 3 Stowmarket v Newmarket Thoroughbreds |
04-Mar | B | Gowda, Sohan | 48 | Loss | Stowmarket CC Championship, R4 |
04-Apr | W | Garcia-Leon, Daniel | e50 | Loss | Bury Knights Championship, R5 |
28-Feb | W | Saenz de Villaverde, Mario | e100 | Loss | Bury Knights Championship, R1 |
06-Oct | Rutland, Alan | 65 | Loss | Bury Congress - Minor, R5 | |
15-Dec | W | Yarnton, Daniel | 82 | Loss | Stowmarket CC Championship, R3 |
05-Oct | See, Tristian | 91 | Loss | Bury Congress - Minor, R2 | |
07-Mar | W | John, Alan | 52 | Loss | Bury Knights Championship, R2 |
28-Mar | B | Saenz de Villaverde, Aaron | e84 | Loss | Bury Knights Championship, R4 |
21-Mar | B | Starling, William | e70 | Loss | Bury Knights Championship, R3 |
05-Oct | Dawson, John E | 94 | Loss | Bury Congress - Minor, R1 | |
05-Oct | See, Tristian | 91 | Loss | Bury Congress - Minor, R2 | |
06-Oct | Chapman, John R | 75 | Loss | Bury Congress - Minor, R4 | |
06-Oct | Rutland, Alan | 65 | Loss | Bury Congress - Minor, R5 | |
08-Oct | B | Scott, Robert K | 62 | Loss | BACL Division 3 Newmarket Thoroughbreds v Stowmarket |
30-Oct | B | Allen, Vicky B | 109 | Loss | Stowmarket CC Championship, R1 |
27-Nov | W | Jennings, Jane | e75 | Loss | Stowmarket CC Championship, R2 |
29-Nov | B | Jewell, Emilia | 124 | Loss | Suffolk Ladies |
15-Dec | W | Yarnton, Daniel | 82 | Loss | Stowmarket CC Championship, R3 |
18-Feb | B | Allen, Vicky B | 114 | Loss | Suffolk Ladies |
28-Feb | W | Saenz de Villaverde, Mario | e100 | Loss | Bury Knights Championship, R1 |
04-Mar | B | Gowda, Sohan | 48 | Loss | Stowmarket CC Championship, R4 |
07-Mar | W | John, Alan | 52 | Loss | Bury Knights Championship, R2 |
21-Mar | B | Starling, William | e70 | Loss | Bury Knights Championship, R3 |
28-Mar | B | Saenz de Villaverde, Aaron | e84 | Loss | Bury Knights Championship, R4 |
04-Apr | W | Garcia-Leon, Daniel | e50 | Loss | Bury Knights Championship, R5 |
15-Apr | W | Scott, Robert K | 71 | Draw | BACL Division 3 Stowmarket v Newmarket Thoroughbreds |
Current grade 42.
Approximate grade for 16 ungraded games is 23.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
23-Feb | Wallace, Clement | 104 | Loss | Bury Junior Congress - U14, R1 | |
23-Feb | Cannard, Joseph | e40 | Loss | Bury Junior Congress - U14, R5 | |
23-Feb | Easdale, Rufus | 66 | Loss | Bury Junior Congress - U14, R2 | |
23-Feb | Wallace, Clement | 104 | Loss | Bury Junior Congress - U14, R1 | |
23-Feb | Easdale, Rufus | 66 | Loss | Bury Junior Congress - U14, R2 | |
23-Feb | Swann, Ryan | e45 | Draw | Bury Junior Congress - U14, R3 | |
23-Feb | Cannard, Joseph | e40 | Loss | Bury Junior Congress - U14, R5 | |
23-Feb | Moody, William | e70 | Loss | Bury Junior Congress - U14, R6 |
Current grade 37.
Approximate grade for 8 ungraded games is 16.