Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 2013 | Jan 2014 | Aug 2013 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
S17506 | 115931J | Mufti, Abdulla | D | 98 | C | 98 | * (4) | 117 | * | 117 | Newmarket |
B19422 | 140769H | Barnicoat, Dave | D | 97 | D | 96 | Linton | ||||
JS26590 | 272703B | Colliety, Sean | E | 97 | E | 96 | D | 93 | C | 92 | Bury St Edmunds |
287746G | Wilson, Adam | E | 96 | E | 98 | Est. | 100 | Est. | 100 | Stowmarket | |
B21427 | 253902A | Ellis, Gregory | E | 95 | E | 95 | * (8) | 120 | * | 128 | Bury St Edmunds |
S18414 | 254551C | Young, Gareth | B | 93 | D | 100 | Stowmarket | ||||
B22526 | 276842C | Horan, Sean | E | 93 | D | 99 | * (4) | 91 | * | 101 | Bury St Edmunds |
147182L | Hargan, Chris A | Est. | 90 | Est. | 90 | * (3) | 154 | * | 154 | Stowmarket | |
B25088 | 268088K | Freiherr-Fenton, Yvonne | D | 90 | * | 98 | Bury St Edmunds | ||||
B17366 | 281071C | Yates, Simon | C | 90 | C | 87 | * (5) | 55 | * | 55 | Linton |
B18905 | 290321A | Yarnton, Daniel | D | 90 | E | 82 | Stowmarket | ||||
289666H | Thompson, Sharn | E | 88 | D | 92 | * (7) | 91 | * | 91 | Cambridge City | |
B17882 | 100337K | Clark, Dave | C | 87 | C | 97 | E | 78 | E | 76 | Bury St Edmunds |
B23098 | 292205J | Geach, Charles | * (6) | 87 | * | 87 | * (3) | 63 | * | 63 | Cambridge City |
B19289 | 271971L | Kosviner, Emile | D | 83 | E | 79 | * (4) | 58 | * | 58 | Bury St Edmunds |
JS17924 | 278841L | Saenz de Villaverde, Alba | D | 83 | D | 83 | D | 73 | D | 71 | Bury St Edmunds |
JG18741 | 278843D | Gembis, Patrick | C | 83 | C | 64 | D | 108 | D | 102 | Bury Knights, Bury St Edmunds |
JS17923 | 282766K | Saenz de Villaverde, Mario | * (11) | 83 | E | 92 | C | 100 | D | 85 | Bury Knights |
B17760 | 181562D | Jennings, Jane | * (7) | 82 | * | 75 | Stowmarket | ||||
JB23031 | 288410A | Inman, Sam | Est. | 80 | Est. | 80 | Bury St Edmunds | ||||
S24956 | 295292A | Evangeli, George | Est. | 79 | Est. | 79 | Linton | ||||
B22628 | 285360H | Atkin, Nick | D | 75 | D | 73 | * (4) | 60 | * | 60 | Bury St Edmunds |
JS17141 | 279503G | Bin-Suhayl, Ibraheem | E | 74 | E | 74 | A | 104 | X | 98 | Cambridge City |
B19384 | 257333H | Lengyel, Jan | E | 73 | D | 77 | Bury St Edmunds | ||||
S17508 | 276912J | Scott, Robert K | B | 71 | B | 62 | * (32) | 57 | D | 57 | Newmarket |
233839H | Pinto, Rui | Est. | 70 | Est. | 70 | Bury St Edmunds | |||||
S26477 | 294318K | Gorman, Jacob | Est. | 70 | Est. | 70 | Cambridge City | ||||
296404B | Rose, Lee | Est. | 70 | Est. | 70 | Newmarket | |||||
S25414 | 294456L | Wootley, Derek | D | 66 | Est. | 60 | Est. | 60 | Bury St Edmunds | ||
S18021 | 257329F | Firman, Ray | C | 61 | C | 56 | Stowmarket | ||||
296398L | Inman, Roger | Est. | 60 | Est. | 60 | Bury St Edmunds | |||||
296403L | Clark, David | Est. | 60 | Est. | 60 | Bury St Edmunds | |||||
S25949 | 296558G | Gardiner, Rebecca LG | Est. | 60 | Est. | 60 | Newmarket | ||||
271454B | Marshall, Matthew | * (7) | 54 | * | 55 | * (18) | 43 | * | 58 | Bury St Edmunds | |
X521301 | Pawlaczyk, Leslaw | Est. | 53 | Est. | 53 | Newmarket | |||||
JS23124 | 292979L | John, Alan | E | 52 | * | 44 | A | 89 | D | 82 | Bury Knights, Bury St Edmunds |
JS26295 | 268113E | Fallows, Fraser | Est. | 50 | Est. | 50 | Est. | 70 | Bury St Edmunds | ||
JS25704 | 282765H | Garcia-Leon, Daniel | Est. | 50 | Est. | 50 | Est. | 90 | * | 48 | Bury Knights |
JB23011 | 280179G | Gowda, Sohan | E | 48 | * | 26 | E | 58 | E | 53 | Stowmarket |
292206L | Ellis, John | D | 44 | * | 53 | Linton | |||||
JS22574 | 293140A | Young, Bethany | D | 42 | * | 52 | D | 37 | E | 60 | Bury Knights, Stowmarket |
296402J | Illoul, Adam | Est. | 40 | Est. | 40 | Bury St Edmunds | |||||
JS18678 | 291041L | Briginshaw, Rosemary | * (3) | 34 | * | 64 | D | 23 | C | 30 | Linton |
JS22745 | 291505E | Baby, Liya | E | 32 | E | 31 | B | 35 | D | 36 | Bury Knights |
S18145 | 290797F | Wood, David C | A | 21 | A | 19 | A | 38 | X | 34 | Bury St Edmunds |
S26048 | 170793A | Mahbub, Mafkhir | * (6) | 115 | Cambridge City | ||||||
234287L | Dawson, David | Newmarket | |||||||||
269647C | Pieczewski, Yakub | * (6) | 125 | * | 125 | Ely | |||||
JS26311 | 278828H | Wallace, Clement | E | 104 | E | 101 | Bury Knights | ||||
JS26298 | 282767A | Cannard, Joseph | Est. | 40 | Est. | 30 | Bury Knights | ||||
JS26299 | 285010C | Easdale, Rufus | E | 66 | E | 65 | Bury Knights | ||||
290828B | Hughes-Davies, Alex | E | 89 | E | 85 | Cambridge City | |||||
JS26336 | 291497K | Vadakelan, Abel | B | 51 | D | 53 | Bury Knights | ||||
JS26304 | 293127J | Saenz de Villaverde, Aaron | D | 84 | * | 83 | Bury Knights | ||||
JS26309 | 293129B | Starling, William | E | 70 | E | 68 | Bury Knights | ||||
293583B | Nichols, James | * (5) | 47 | * | 39 | Bury Knights | |||||
JS26302 | 293584D | Myerscough, Aidan | * (5) | 0 | * | 4 | Bury Knights | ||||
JS26322 | 293586H | Moody, William | Est. | 70 | * | 75 | Bury Knights | ||||
293595J | James, Christina | * (6) | 0 | * | 0 | Bury Knights | |||||
JS26300 | 293596L | Martin, Ralph | D | 24 | * | 2 | Bury Knights | ||||
JS26303 | 293598D | Myerscough, Autumn | * (6) | 0 | * | 0 | Bury Knights | ||||
JS24317 | 293599F | Volovich, Julia | D | 65 | * | 55 | Cambridge City | ||||
JS24500 | 295344E | John, Adam | Est. | 20 | Bury Knights | ||||||
JS26324 | 296702K | Roberts, Sammy | Est. | 40 | Bury Knights | ||||||
S26134 | 297005D | Sahinoz, Giulio O | Est. | 50 | Est. | 30 | Linton | ||||
JS26288 | 297225G | Jose, Alwin | Est. | 40 | Est. | 30 | Bury Knights | ||||
JS26307 | 297233F | Sloane-Hunter, Benjamin | Est. | 40 | Est. | 30 | Bury Knights | ||||
JS26306 | 297235K | Sloane-Hunter, Sebastian | Est. | 50 | Est. | 30 | Bury Knights | ||||
JS26310 | 297236A | Swann, Ryan | Est. | 45 | Est. | 30 | Bury Knights | ||||
JS26312 | 297237C | Wallace, Luc | Est. | 25 | Est. | 30 | Bury Knights | ||||
297303A | Roy, Tom | Est. | 30 | Bury Knights | |||||||
297366C | Parrott, Natasha | Est. | 80 | Bury Knights | |||||||
297624K | Sahinoz, Lorenzo | Est. | 45 | Linton | |||||||
298312G | Langford, Michael | Est. | 100 | Cambridge City |
Grades.Est. indicates an estimated grade has been provided for the player.The figure after a category of * is the number of games playedin the last 3 years. The grade given after a * category shouldnot be taken as an estimated grade without confirming it withthe event organiser.
Membership.A member number inredindicatesthe membership has expired, and onehighlightedshows it expires before the end of the grading year.Pointing to the member number will display the last month of membership.Information from membership list dated 1 September 2014.