Bury Junior Congress - U10

Name Club Grade 1 2 3 4 5 6 Total Gp
1 Anita Somton J Bury Knights 83 +14 +15 +10 +5 +2 +4 6 114
2 Claudia Bazyk J Cambridgeshire Junior 114 +13 +20 +6 +4 -1 +11 5 109
3 William Bartram J Norfolk Schools e53 +27 -4 +19 +12 +7 +5 5 88
4 Mario Saenz de Villaverde J Bury Knights 65 +29 +3 +22 -2 +10 -1 4 74
5 Julius Jackson J Perse School e55 +30 +11 +12 -1 +6 -3 4 74
6 Louie Easton J Cambridgeshire Junior e60 +8 +9 -2 +17 -5 +16 4 73
7 Jack A Evans J North Norfolk e80 -9 +18 +24 +23 -3 +17 4 62
8 Christopher Smith J Kings College CU e50 -6 +14 -23 +15 +25 +20 4 58
9 Pierce Mendes J Cambridgeshire Junior e50 +7 -6 =11 +14 -12 +21 65
10 William Barbrook J Kings College CU e55 +18 +19 -1 +13 -4 =12 63
11 Jude Burling J Cambridgeshire Junior e60 +21 -5 =9 +22 +20 -2 58
12 Isaac Barden J Cambridgeshire Junior e70 +24 +23 -5 -3 +9 =10 54
13 William Starling J Bury Knights e50 -2 +27 +15 -10 -19 +25 3 47
14 Alexander Barker J Cambridgeshire Junior e40 -1 -8 +28 -9 +26 +19 3 43
15 Sean Elliott J Cambridgeshire Junior e50 +16 -1 -13 -8 +29 +24 3 42
16 Alex Hammond J Woodbridge School e30 -15 -17 +27 +24 +23 -6 3 41
17 Alan John J Bury Knights e50 -19 +16 +29 -6 +18 -7 3 40
18 Abel Vadakelan J Bury Knights e30 -10 -7 +26 +29 -17 +23 3 38
19 George Wharam J Essex Juniors e30 +17 -10 -3 =21 +13 -14 38
20 Henry Butlin J Kings College CU e40 +bye -2 +21 =25 -11 -8 30
21 Liya Baby J Bury Knights e30 -11 +26 -20 =19 +22 -9 26
22 Adel Youssef J Essex Juniors 0 =bye +25 -4 -11 -21 +29 18
23 Michael Lin J Cambridgeshire Junior e30 +26 -12 +8 -7 -16 -18 2 29
24 Adam Calleja J Cambridgeshire Junior e30 -12 +28 -7 -16 +27 -15 2 28
25 Charles Bell J Cambridgeshire Junior e30 =28 -22 +30 =20 -8 -13 2 13
26 Nathan Wooldridge J Cambridgeshire Junior e25 -23 -21 -18 +28 -14 +30 2 12
27 Ralph Martin J Suffolk Juniors e25 -3 -13 -16 =30 -24 +28 9
28 Autumn Myerscough J Bury Knights e20 =25 -24 -14 -26 =30 -27 1 -4
29 Mayukha Rodrigo J Basildon Junior 0 -4 +30 -17 -18 -15 -22 1 -4
30 Christina James J Bury Knights e20 -5 -29 -25 =27 =28 -26 1 -7

Results for each round

R1
Anita Somton 83 1 - 0 Alexander Barker e40
Claudia Bazyk 114 1 - 0 William Starling e50
William Bartram e53 1 - 0 Ralph Martin e25
Julius Jackson e55 1 - 0 Christina James e20
Louie Easton e60 1 - 0 Christopher Smith e50
Mario Saenz de Villaverde 65 1 - 0 Mayukha Rodrigo 0
Jack A Evans e80 0 - 1 Pierce Mendes e50
William Barbrook e55 1 - 0 Abel Vadakelan e30
Jude Burling e60 1 - 0 Liya Baby e30
Isaac Barden e70 1 - 0 Adam Calleja e30
Sean Elliott e50 1 - 0 Alex Hammond e30
Alan John e50 0 - 1 George Wharam e30
Adel Youssef 0 ½ bye
Henry Butlin e40 1 bye
Michael Lin e30 1 - 0 Nathan Wooldridge e25
Charles Bell e30 ½ - ½ Autumn Myerscough e20
R2
Anita Somton 83 1 - 0 Sean Elliott e50
Claudia Bazyk 114 1 - 0 Henry Butlin e40
William Bartram e53 0 - 1 Mario Saenz de Villaverde 65
Julius Jackson e55 1 - 0 Jude Burling e60
Louie Easton e60 1 - 0 Pierce Mendes e50
Jack A Evans e80 1 - 0 Abel Vadakelan e30
Christopher Smith e50 1 - 0 Alexander Barker e40
William Barbrook e55 1 - 0 George Wharam e30
Isaac Barden e70 1 - 0 Michael Lin e30
William Starling e50 1 - 0 Ralph Martin e25
Alan John e50 1 - 0 Alex Hammond e30
Liya Baby e30 1 - 0 Nathan Wooldridge e25
Adel Youssef 0 1 - 0 Charles Bell e30
Adam Calleja e30 1 - 0 Autumn Myerscough e20
Mayukha Rodrigo 0 1 - 0 Christina James e20
R3
Anita Somton 83 1 - 0 William Barbrook e55
Claudia Bazyk 114 1 - 0 Louie Easton e60
William Bartram e53 1 - 0 George Wharam e30
Julius Jackson e55 1 - 0 Isaac Barden e70
Mario Saenz de Villaverde 65 1 - 0 Adel Youssef 0
Jack A Evans e80 1 - 0 Adam Calleja e30
Christopher Smith e50 0 - 1 Michael Lin e30
Pierce Mendes e50 ½ - ½ Jude Burling e60
William Starling e50 1 - 0 Sean Elliott e50
Abel Vadakelan e30 1 - 0 Nathan Wooldridge e25
Alexander Barker e40 1 - 0 Autumn Myerscough e20
Alan John e50 1 - 0 Mayukha Rodrigo 0
Alex Hammond e30 1 - 0 Ralph Martin e25
Liya Baby e30 0 - 1 Henry Butlin e40
Charles Bell e30 1 - 0 Christina James e20
R4
Anita Somton 83 1 - 0 Julius Jackson e55
Claudia Bazyk 114 1 - 0 Mario Saenz de Villaverde 65
William Bartram e53 1 - 0 Isaac Barden e70
Louie Easton e60 1 - 0 Alan John e50
Jack A Evans e80 1 - 0 Michael Lin e30
Christopher Smith e50 1 - 0 Sean Elliott e50
Pierce Mendes e50 1 - 0 Alexander Barker e40
William Barbrook e55 1 - 0 William Starling e50
Jude Burling e60 1 - 0 Adel Youssef 0
Abel Vadakelan e30 1 - 0 Mayukha Rodrigo 0
Alex Hammond e30 1 - 0 Adam Calleja e30
George Wharam e30 ½ - ½ Liya Baby e30
Henry Butlin e40 ½ - ½ Charles Bell e30
Nathan Wooldridge e25 1 - 0 Autumn Myerscough e20
Ralph Martin e25 ½ - ½ Christina James e20
R5
Anita Somton 83 1 - 0 Claudia Bazyk 114
William Bartram e53 1 - 0 Jack A Evans e80
Julius Jackson e55 1 - 0 Louie Easton e60
Mario Saenz de Villaverde 65 1 - 0 William Barbrook e55
Christopher Smith e50 1 - 0 Charles Bell e30
Pierce Mendes e50 0 - 1 Isaac Barden e70
Jude Burling e60 1 - 0 Henry Butlin e40
William Starling e50 0 - 1 George Wharam e30
Abel Vadakelan e30 0 - 1 Alan John e50
Sean Elliott e50 1 - 0 Mayukha Rodrigo 0
Alexander Barker e40 1 - 0 Nathan Wooldridge e25
Alex Hammond e30 1 - 0 Michael Lin e30
Liya Baby e30 1 - 0 Adel Youssef 0
Adam Calleja e30 1 - 0 Ralph Martin e25
Autumn Myerscough e20 ½ - ½ Christina James e20
R6
Anita Somton 83 1 - 0 Mario Saenz de Villaverde 65
Claudia Bazyk 114 1 - 0 Jude Burling e60
William Bartram e53 1 - 0 Julius Jackson e55
Louie Easton e60 1 - 0 Alex Hammond e30
Jack A Evans e80 1 - 0 Alan John e50
Christopher Smith e50 1 - 0 Henry Butlin e40
Pierce Mendes e50 1 - 0 Liya Baby e30
William Barbrook e55 ½ - ½ Isaac Barden e70
William Starling e50 1 - 0 Charles Bell e30
Abel Vadakelan e30 1 - 0 Michael Lin e30
Sean Elliott e50 1 - 0 Adam Calleja e30
Alexander Barker e40 1 - 0 George Wharam e30
Adel Youssef 0 1 - 0 Mayukha Rodrigo 0
Nathan Wooldridge e25 1 - 0 Christina James e20
Ralph Martin e25 1 - 0 Autumn Myerscough e20