Player | Grade | Result | Event | ||
---|---|---|---|---|---|
13-Oct | B | Hall, James W | 90 | Loss | Bury Congress - Minor, R1 |
13-Oct | B | Cooper, Lee | 75 | Loss | Bury Congress - Minor, R2 |
13-Oct | W | Tjurina, Sophie | e25 | Loss | Bury Congress - Minor, R3 |
14-Oct | W | Saenz de Villaverde, Mario | e62 | Loss | Bury Congress - Minor, R5 |
06-Dec | B | Jewell, Emilia | 133 | Loss | Suffolk Ladies, Ladies Championship |
18-Jan | W | Saenz de Villaverde, Alba | 76 | Loss | Suffolk Ladies, Ladies Championship |
28-Feb | W | Lunn, Adele J | 105 | Loss | Suffolk Ladies, Ladies Championship |
21-Mar | B | Allen, Vicky B | 112 | Loss | Suffolk Ladies, Ladies Championship |
11-Apr | B | Somton, Anita | 59 | Loss | Suffolk Ladies, Ladies Championship |
30-May | W | Young, Bethany | e25 | Loss | Suffolk Ladies, Ladies Championship |
Current grade e25.
Approximate grade for 5 ungraded games is 5.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
20-Jan | Bazyk, Claudia | 114 | Loss | Leys School - U10, R1 | |
20-Jan | Zailer-Fletcher, Daniel | e40 | Loss | Leys School - U10, R2 | |
20-Jan | Malikgulyylev, Rahat | e20 | Win | Leys School - U10, R3 | |
20-Jan | Wooldridge, Nathan | e25 | Win | Leys School - U10, R4 | |
20-Jan | Tekin, Onder | e20 | Win | Leys School - U10, R5 | |
20-Jan | John, Alan | e50 | Loss | Leys School - U10, R6 | |
24-Feb | Burling, Jude | e60 | Loss | Bury Junior Congress - U10, R1 | |
24-Feb | Wooldridge, Nathan | e25 | Win | Bury Junior Congress - U10, R2 | |
24-Feb | Butlin, Henry | e40 | Loss | Bury Junior Congress - U10, R3 | |
24-Feb | Wharam, George | e30 | Draw | Bury Junior Congress - U10, R4 | |
24-Feb | Youssef, Adel | 0 | Win | Bury Junior Congress - U10, R5 | |
24-Feb | Mendes, Pierce | e50 | Loss | Bury Junior Congress - U10, R6 |
Current grade e30.
Approximate grade for 12 ungraded games is 31.