Leys School - U12 and U14

Name Club Grade 1 2 3 4 5 6 Total Gp
1 Yousuf Bin-Suhayl J Wisbech 161 +6 +11 +8 +4 +2 +9 6 176
2 James Xu J Cambridge City 152 +10 +13 +3 +8 -1 +5 5 154
3 Ibraheem Bin-Suhayl J Wisbech 93 +16 +5 -2 -9 +14 +12 4 98
4 Philip L Briginshaw J Cambridge City 96 +18 +17 +15 -1 +9 -7 4 96
5 Kerim Malikgulyylev J Cambridgeshire Junior e70 +7 -3 +6 +14 +15 -2 4 95
6 Alex Hughes-Davies J Cambridge City e70 -1 +18 -5 +13 +8 +14 4 85
7 Lydia Balon J Cambridgeshire Junior e70 -5 -16 +18 +11 +10 +4 4 73
8 Alexey Abdulaev J Cambridgeshire Junior e100 +bye +14 -1 -2 -6 +13 3 86
9 Simeon Bott J Cambridgeshire Junior e100 -17 +12 +16 +3 -4 -1 3 85
10 Owen Parsons J Cambridgeshire Junior e50 -2 -15 +12 +17 -7 +18 3 58
11 Rowan Edmunds J Cambridgeshire Junior e50 +bye -1 +17 -7 -12 +15 3 53
12 Rufus Easdale J Bury Knights e60 =bye -9 -10 +18 +11 -3 55
13 Bethany Young J Stowmarket e25 +15 -2 -14 -6 +17 -8 2 43
14 Amy Windsor J Cambridgeshire Junior e70 +bye -8 +13 -5 -3 -6 2 43
15 Iga Kaszuba J Cambridgeshire * 56 -13 +10 -4 +16 -5 -11 2 39
16 Victor Dyakov J Leys School Cambridge e40 -3 +7 -9 -15 -18 =17 34
17 Adam Dunajski J Cambridgeshire Junior e40 +9 -4 -11 -10 -13 =16 29
18 Jehu Diamond J Cambridgeshire Junior e30 -4 -6 -7 -12 +16 -10 1 27

Results for each round

R1
Yousuf Bin-Suhayl 161 1 - 0 Alex Hughes-Davies e70
James Xu 152 1 - 0 Owen Parsons e50
Philip L Briginshaw 96 1 - 0 Jehu Diamond e30
Ibraheem Bin-Suhayl 93 1 - 0 Victor Dyakov e40
Kerim Malikgulyylev e70 1 - 0 Lydia Balon e70
Simeon Bott e100 0 - 1 Adam Dunajski e40
Alexey Abdulaev e100 1 bye
Rowan Edmunds e50 1 bye
Rufus Easdale e60 ½ bye
Bethany Young e25 1 - 0 Iga Kaszuba 56
Amy Windsor e70 1 bye
R2
Yousuf Bin-Suhayl 161 1 - 0 Rowan Edmunds e50
James Xu 152 1 - 0 Bethany Young e25
Philip L Briginshaw 96 1 - 0 Adam Dunajski e40
Ibraheem Bin-Suhayl 93 1 - 0 Kerim Malikgulyylev e70
Alex Hughes-Davies e70 1 - 0 Jehu Diamond e30
Lydia Balon e70 0 - 1 Victor Dyakov e40
Simeon Bott e100 1 - 0 Rufus Easdale e60
Alexey Abdulaev e100 1 - 0 Amy Windsor e70
Owen Parsons e50 0 - 1 Iga Kaszuba 56
R3
Yousuf Bin-Suhayl 161 1 - 0 Alexey Abdulaev e100
James Xu 152 1 - 0 Ibraheem Bin-Suhayl 93
Philip L Briginshaw 96 1 - 0 Iga Kaszuba 56
Kerim Malikgulyylev e70 1 - 0 Alex Hughes-Davies e70
Lydia Balon e70 1 - 0 Jehu Diamond e30
Simeon Bott e100 1 - 0 Victor Dyakov e40
Owen Parsons e50 1 - 0 Rufus Easdale e60
Rowan Edmunds e50 1 - 0 Adam Dunajski e40
Bethany Young e25 0 - 1 Amy Windsor e70
R4
Yousuf Bin-Suhayl 161 1 - 0 Philip L Briginshaw 96
James Xu 152 1 - 0 Alexey Abdulaev e100
Ibraheem Bin-Suhayl 93 0 - 1 Simeon Bott e100
Kerim Malikgulyylev e70 1 - 0 Amy Windsor e70
Alex Hughes-Davies e70 1 - 0 Bethany Young e25
Lydia Balon e70 1 - 0 Rowan Edmunds e50
Owen Parsons e50 1 - 0 Adam Dunajski e40
Rufus Easdale e60 1 - 0 Jehu Diamond e30
Iga Kaszuba 56 1 - 0 Victor Dyakov e40
R5
Yousuf Bin-Suhayl 161 1 - 0 James Xu 152
Philip L Briginshaw 96 1 - 0 Simeon Bott e100
Ibraheem Bin-Suhayl 93 1 - 0 Amy Windsor e70
Kerim Malikgulyylev e70 1 - 0 Iga Kaszuba 56
Alex Hughes-Davies e70 1 - 0 Alexey Abdulaev e100
Lydia Balon e70 1 - 0 Owen Parsons e50
Rowan Edmunds e50 0 - 1 Rufus Easdale e60
Bethany Young e25 1 - 0 Adam Dunajski e40
Victor Dyakov e40 0 - 1 Jehu Diamond e30
R6
Yousuf Bin-Suhayl 161 1 - 0 Simeon Bott e100
James Xu 152 1 - 0 Kerim Malikgulyylev e70
Philip L Briginshaw 96 0 - 1 Lydia Balon e70
Ibraheem Bin-Suhayl 93 1 - 0 Rufus Easdale e60
Alex Hughes-Davies e70 1 - 0 Amy Windsor e70
Alexey Abdulaev e100 1 - 0 Bethany Young e25
Owen Parsons e50 1 - 0 Jehu Diamond e30
Rowan Edmunds e50 1 - 0 Iga Kaszuba 56
Adam Dunajski e40 ½ - ½ Victor Dyakov e40