Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
190422L | Collins, Mark P | E | 119 | E | 119 | * (9) | 103 | E | 103 | St Johns Norwich |
273450D | Ruffles, James M | C | 119 | D | 112 | Kings Lynn | ||||
260426H | Sparkes, Arthur R | B | 118 | B | 113 | D | 118 | D | 118 | Lowestoft ESCCG |
127973H | Morris, Victor G | D | 117 | C | 117 | * | 98 | Wymondham | ||
190421J | Clayton, Gerry | B | 117 | C | 117 | D | 120 | D | 112 | St Johns Norwich |
269257A | Carter, Bruce | A | 117 | B | 114 | * (8) | 117 | * | 121 | Kings Lynn |
288001F | Cunningham, Brian J | * (1) | 117 | St Johns Norwich | ||||||
264927F | Valentine, Godfrey T | B | 116 | C | 116 | * (2) | 129 | Fakenham, North Norfolk | ||
281100F | Lyall, Hamish D | B | 115 | B | 111 | Wymondham | ||||
105771G | Annison, Thomas | B | 114 | B | 111 | Fakenham, North Norfolk | ||||
269250J | Sallon, Michael D | X | 114 | A | 106 | D | 103 | D | 105 | North Norfolk, St Johns Norwich |
268730G | Walker, Jack | D | 113 | D | 117 | D | 99 | C | 103 | Norfolk & Norwich |
269249B | Gilling, Andrew R | B | 113 | B | 108 | D | 126 | D | 127 | Broadland Club, North Norfolk |
272949A | Jones, David L | C | 113 | C | 114 | D | 111 | E | 116 | North Norfolk |
111092F | Garrod, Keith | E | 112 | D | 111 | * (6) | 108 | * | 108 | Lowestoft |
260472D | Burnham, Martin K | B | 112 | A | 118 | D | 89 | D | 87 | North Norfolk |
108265G | Charman, John G | B | 110 | C | 117 | Fakenham | ||||
160011E | Robertson, Craig | B | 110 | B | 109 | Lowestoft ESCCG | ||||
245842B | Cubitt, Christopher M | C | 110 | C | 103 | Yarmouth | ||||
272948K | Foster, Stephen B | * (7) | 110 | E | 91 | * | 94 | North Norfolk | ||
279496C | Cooper, Ben D | E | 110 | * | 78 | D | 89 | E | 102 | Wymondham |
290359D | Ijioma, Nathaniel O | *(0) | 110 | Norfolk & Norwich | ||||||
120552D | Townsend, Norman J | C | 109 | C | 110 | * (1) | 194 | * | 194 | Yarmouth |
110211E | Ellis, Kenneth R | B | 108 | C | 118 | D | 133 | E | 131 | St Johns Norwich |
143260G | Lawes, Matthew | * (1) | 108 | * | 108 | North Norfolk | ||||
160484D | Palmer, Vincent | E | 108 | E | 119 | Kings Lynn, Norfolk * | ||||
229505C | Downie, Ritchie | B | 108 | C | 114 | D | 95 | E | 97 | St Johns Norwich |
258617E | Ward, Russell F | C | 108 | C | 112 | Yarmouth | ||||
146432C | Hughes, David | E | 107 | E | 104 | Norwich Dons | ||||
242849A | Morter, Carl M | B | 107 | C | 105 | Martham Mentalists | ||||
209478C | Stuart, Jamie | *(0) | 105 | Fakenham | ||||||
269222D | Jackson, James A | E | 104 | E | 104 | D | 99 | D | 96 | Lowestoft |
269997H | Chan, Karina | D | 104 | D | 91 | C | 105 | C | 107 | Norfolk & Norwich |
273643D | Neil, Charlie M | B | 104 | C | 113 | * (8) | 92 | * | 92 | St Johns Norwich |
284258A | Rowe, Joshua | D | 104 | * | 131 | D | 93 | E | 94 | Norfolk & Norwich |
170275A | Cotterell, Stephen J | C | 103 | C | 103 | D | 108 | D | 109 | Lowestoft ESCCG |
273641L | White, Michael JK | B | 103 | C | 102 | Lowestoft ESCCG | ||||
179136K | Moreton, Richard C | D | 102 | B | 107 | E | 91 | D | 99 | North Norfolk |
185524E | Hill, Christopher | * (5) | 102 | Norfolk & Norwich | ||||||
252539C | Quadling, Colin S | C | 102 | C | 96 | Lowestoft ESCCG | ||||
107721B | Burrage, Michael B | B | 101 | C | 111 | Yarmouth | ||||
164015L | Collins, Harvey W | D | 101 | D | 102 | Fakenham | ||||
185505A | Poulton, Michael H | C | 101 | D | 105 | Wymondham | ||||
275790E | Taylor, Sebastian | D | 100 | E | 90 | C | 113 | C | 109 | Kings Lynn |
285145D | Watmuff, Mark | *(0) | 100 | * (5) | 64 | * | 64 | Yarmouth |
The figure after a category of * is the numberof games played in the last 3 years.