Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
105654C | Allison, John C | A | 155 | A | 162 | C | 155 | C | 155 | Norwich Dons |
243413B | Alston, Samuel | * (5) | 68 | * | 68 | Norfolk & Norwich | ||||
269246G | Amarawickrama, Himan Uddama | C | 181 | C | 181 | * (2) | 210 | * | 210 | Norfolk & Norwich |
105771G | Annison, Thomas | B | 114 | B | 111 | Fakenham, North Norfolk | ||||
105777H | Ansell, Trevor J | B | 158 | B | 156 | Fakenham | ||||
245033B | Antonov, Yosif A | C | 129 | C | 131 | Norwich Dons | ||||
139157E | Badger, Jo H | D | 135 | D | 132 | Broadland Club | ||||
106018B | Badger, Paul ER | A | 160 | A | 161 | Broadland Club | ||||
269244C | Barnard, Kevin C | C | 57 | C | 59 | * (2) | 45 | * | 45 | Lowestoft ESCCG |
240190D | Barr, Gabriel J | X | 174 | A | 166 | D | 172 | D | 172 | Norfolk & Norwich |
273655L | Barrett, James | E | 92 | E | 86 | E | 58 | D | 58 | Lowestoft ESCCG |
160015B | Bartram, Philip J | E | 140 | * | 145 | D | 149 | * | 131 | Norfolk & Norwich |
283496A | Bartram, Thomas | * (4) | 78 | * | 74 | D | 103 | E | 116 | Norfolk & Norwich |
287745E | Bavister, Dean | D | 131 | *(0) | 115 | Fakenham | ||||
160008E | Bell, Adrian D | C | 137 | D | 129 | Norfolk & Norwich | ||||
201505F | Bell, Joseph A | E | 144 | * | 142 | St Johns Norwich | ||||
279500A | Bin-Suhayl, Yousuf | E | 136 | D | 98 | E | 97 | Norfolk & Norwich | ||
106914H | Blowers, Graham K | A | 160 | A | 153 | A | 160 | B | 155 | Yarmouth |
106967G | Bond, Peter D | D | 168 | * | 172 | * | 182 | North Norfolk | ||
287286K | Boughen, Karl A | * (3) | 42 | Kings Lynn | ||||||
240436K | Boulton, John A | * (2) | 63 | * | 64 | Norfolk & Norwich | ||||
240223D | Boulton, William JK | A | 191 | A | 188 | E | 194 | * | 182 | Norfolk & Norwich |
107150G | Bradley, John N | A | 132 | A | 146 | E | 137 | E | 137 | North Norfolk |
287346B | Bradley, William | *(0) | 10 | Wymondham | ||||||
290360L | Briggs, Thomas W | *(0) | 80 | Norfolk & Norwich | ||||||
148004C | Brown, Nicholas S | C | 93 | C | 95 | Fakenham, North Norfolk | ||||
260472D | Burnham, Martin K | B | 112 | A | 118 | D | 89 | D | 87 | North Norfolk |
285364E | Burnham, Sam T | * (3) | 63 | * | 63 | North Norfolk | ||||
107721B | Burrage, Michael B | B | 101 | C | 111 | Yarmouth | ||||
185504K | Burrows, Jonathan | A | 158 | A | 164 | B | 162 | C | 163 | Norwich Dons |
229507G | Calindas, Roderick | E | 191 | * | 192 | * (2) | 173 | * | 173 | Broadland Club |
269257A | Carter, Bruce | A | 117 | B | 114 | * (8) | 117 | * | 121 | Kings Lynn |
281103A | Carter, David L | D | 165 | E | 165 | Broadland Club | ||||
290151B | Cawley, Henry J | *(0) | 80 | Norfolk * | ||||||
269997H | Chan, Karina | D | 104 | D | 91 | C | 105 | C | 107 | Norfolk & Norwich |
288300E | Chan, Yi | *(0) | 50 | Norfolk & Norwich | ||||||
108265G | Charman, John G | B | 110 | C | 117 | Fakenham | ||||
170296J | Clarke, Crumpton | C | 127 | C | 128 | * (5) | 101 | * | 84 | St Johns Norwich |
190421J | Clayton, Gerry | B | 117 | C | 117 | D | 120 | D | 112 | St Johns Norwich |
108479D | Clear, David E | B | 166 | C | 161 | * (3) | 154 | * | 158 | North Norfolk |
164015L | Collins, Harvey W | D | 101 | D | 102 | Fakenham | ||||
190422L | Collins, Mark P | E | 119 | E | 119 | * (9) | 103 | E | 103 | St Johns Norwich |
108660B | Collinson, Benjamin PQ | A | 178 | B | 180 | D | 179 | D | 176 | Norfolk & Norwich |
279496C | Cooper, Ben D | E | 110 | * | 78 | D | 89 | E | 102 | Wymondham |
170275A | Cotterell, Stephen J | C | 103 | C | 103 | D | 108 | D | 109 | Lowestoft ESCCG |
160232K | Cox, Paul | C | 123 | C | 128 | Broadland Club | ||||
201472F | Cozens, Dick G | C | 64 | D | 66 | * (5) | 63 | * | 63 | St Johns Norwich |
109039C | Crane, Stephen F | B | 98 | B | 94 | Norwich Dons | ||||
245842B | Cubitt, Christopher M | C | 110 | C | 103 | Yarmouth | ||||
288001F | Cunningham, Brian J | * (1) | 117 | St Johns Norwich |
The figure after a category of * is the numberof games played in the last 3 years.