Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | ||||||||
ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
258768D | Merry, Alan B | 14 | X | 198 | A | 192 | X | 209 | A | 189 | Bury St Edmunds, Newmarket |
263176D | Redman, David J | 12 | X | 175 | A | 163 | B | 148 | B | 148 | Cambridge City |
273236B | Oyama, Akito | 12 | X | 156 | A | 146 | X | 166 | A | 143 | Cambridge City |
278834C | Altschuler, Ilya | 15 | * (5) | 154 | * | 148 | * (16) | 120 | * | 120 | Cambridge City |
258782J | Dickinson, Christopher D | 16 | E | 145 | E | 143 | C | 154 | C | 160 | Bury St Edmunds |
279500A | Bin-Suhayl, Yousuf | 12 | E | 136 | D | 98 | E | 97 | Cambridge City | ||
269198L | Jewell, Emilia | 13 | D | 134 | E | 139 | B | 124 | C | 124 | Bury St Edmunds |
269231E | Slattery, Zoe | 14 | E | 111 | D | 91 | D | 85 | Cambridge City | ||
283340C | Xu, James | 10 | D | 111 | E | 102 | * (3) | 155 | Cambridge City | ||
275803K | Hsieh, Oliver | 10 | D | 110 | D | 109 | B | 114 | B | 114 | Cambridge City |
268110K | Menon, Om | 13 | D | 109 | D | 112 | * (30) | 115 | D | 115 | Cambridge City |
269185B | Gardner, Alvin | 14 | D | 109 | D | 111 | * (31) | 117 | * | 119 | Cambridge City |
258804D | McCrea, Harry R | 15 | D | 108 | E | 118 | * (12) | 127 | * | 127 | Bury St Edmunds |
283325G | Bin-Suhayl, Ieysaa | 7 | E | 99 | * | 89 | E | 94 | * | 82 | Cambridge City |
258763E | Horan, George | 14 | C | 98 | B | 99 | C | 108 | A | 106 | Bury St Edmunds |
263273B | Majeed, Haroon | 13 | *(0) | 98 | * | 18 | *(0) | 96 | * | 96 | Bury St Edmunds |
272703B | Colliety, Sean | 14 | *(0) | 97 | * | 167 | A | 112 | A | 97 | Bury St Edmunds |
279390J | Quinn-Sekyi, Darcy | 11 | E | 95 | E | 93 | A | 103 | A | 98 | Cambridge City |
280156F | Briginshaw, Philip L | 9 | D | 94 | E | 82 | A | 109 | B | 108 | Cambridge City |
278841L | Saenz de Villaverde, Alba | 12 | * (4) | 81 | * | 101 | D | 66 | D | 78 | Bury St Edmunds |
278853G | Chui, Melchior | 13 | * (2) | 76 | * | 74 | B | 84 | B | 85 | Cambridge City |
283301D | Bazyk, Claudia | 8 | * (7) | 75 | * | 75 | B | 101 | B | 111 | Cambridge City |
288410A | Inman, Sam | 15 | *(0) | 70 | Bury St Edmunds | ||||||
271454B | Marshall, Matthew | 14 | * (2) | 67 | C | 55 | C | 64 | Bury St Edmunds | ||
278843D | Gembis, Patrick | 12 | D | 51 | E | 56 | D | 46 | D | 48 | Bury St Edmunds |
276438G | Beale, Matthew | 12 | * (1) | 40 | * | 40 | * (4) | 42 | * | 56 | Cambridge City |
279503G | Bin-Suhayl, Ibraheem | 9 | * (4) | 8 | * | 8 | D | 61 | E | 55 | Cambridge City |
279490B | Robson, David | 14 | D | 80 | D | 78 | Cambridge City | ||||
282782H | Miller, Lawrence | 14 | * (7) | 80 | * | 78 | Bury St Edmunds |
The figure after a category of * is the numberof games played in the last 3 years.