Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
251093F | Brown, David E | C | 158 | C | 153 | * (8) | 188 | * | 179 | Bury St Edmunds |
269711H | Ray, Julian | C | 158 | C | 154 | C | 141 | D | 140 | Cambridge City |
140662A | Pride, Stephen C | X | 156 | A | 158 | * (4) | 150 | * | 138 | Cambridge City |
181498K | Bramley, Tom | C | 156 | C | 159 | * (6) | 149 | * | 142 | Cambridge City |
269835D | Berdunov, Nikolai | C | 156 | C | 157 | D | 152 | D | 151 | Cambridge City |
273236B | Oyama, Akito | X | 156 | A | 146 | X | 166 | A | 143 | Cambridge City |
283121B | Steiner, Matthias | D | 156 | D | 154 | E | 153 | * | 146 | Cambridge City |
148684G | Donaghay, Richard H | A | 155 | A | 156 | * (6) | 183 | * | 170 | Ely |
151917H | Lewis, Stephen | C | 155 | C | 152 | * (2) | 146 | * | 146 | Stowmarket |
231043A | Dixon, Leif JB | B | 155 | D | 145 | D | 145 | * | 144 | Cambridge City |
248799J | Barron, Luke J | D | 155 | D | 161 | E | 134 | E | 134 | Cambridge City |
105427C | Alcock, Graham P | A | 154 | A | 160 | D | 163 | C | 163 | Cambridge City |
186035F | Collins, Jonathan L | * (5) | 154 | * | 109 | * (7) | 150 | E | 155 | Cambridge City |
278834C | Altschuler, Ilya | * (5) | 154 | * | 148 | * (16) | 120 | * | 120 | Cambridge City |
147192C | Pott, Laurie | C | 151 | C | 154 | E | 167 | E | 173 | Bury St Edmunds |
211037E | Panter, Brian | C | 150 | C | 152 | Linton | ||||
257322C | Crowe, Jon | D | 150 | * | 148 | Linton | ||||
289665F | Semeijn, Bram | *(0) | 150 | *(0) | 150 | Cambridge City | ||||
128713J | Wilson, Matthew R | X | 149 | A | 136 | E | 152 | * | 154 | Ely |
274117K | Jackson, Daniel | B | 149 | C | 136 | * (4) | 125 | * | 125 | Cambridge City |
280943G | Briginshaw, James A | * (7) | 149 | * | 161 | B | 120 | D | 118 | Cambridge City |
120183K | Taylor, Scott | A | 148 | A | 150 | D | 153 | D | 148 | Bury St Edmunds |
160107G | Roberts, Colin A | A | 148 | A | 153 | * (4) | 111 | E | 110 | Bury St Edmunds, Cambridge City |
256596B | Bradley, Mike J | C | 148 | C | 155 | * (6) | 139 | * | 146 | Ely |
260360D | Bay-Petersen, Ole | A | 148 | A | 151 | D | 139 | E | 155 | Cambridge City |
175809D | Harvey, Adam | C | 147 | C | 148 | * (4) | 169 | * | 169 | Bury St Edmunds |
117856J | Ribbands, Patrick C | X | 145 | A | 152 | C | 140 | C | 145 | Cambridge City |
242671H | Cliff, Anthony | C | 145 | C | 143 | Linton | ||||
258782J | Dickinson, Christopher D | E | 145 | E | 143 | C | 154 | C | 160 | Bury St Edmunds |
272950H | Hadrych, Craig | A | 144 | C | 145 | * (8) | 150 | * | 150 | Bury St Edmunds |
115369K | McNaughton, Michael F | C | 143 | C | 147 | * (8) | 138 | * | 141 | Stowmarket |
136202B | Bettley, Mark S | C | 143 | C | 146 | * (2) | 124 | * | 123 | Stowmarket |
140770D | Davison, Timothy | C | 143 | B | 142 | C | 145 | D | 141 | Cambridge City |
233828C | Adams, Bryn | 142 | Linton | |||||||
274118A | Pal, Tapan | C | 140 | C | 134 | * (4) | 109 | E | 119 | Cambridge City |
The figure after a category of * is the numberof games played in the last 3 years.