Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
288410A | Inman, Sam | *(0) | 70 | Bury St Edmunds | ||||||
274117K | Jackson, Daniel | B | 149 | C | 136 | * (4) | 125 | * | 125 | Cambridge City |
181562D | Jennings, Jane | D | 86 | C | 87 | Stowmarket | ||||
269198L | Jewell, Emilia | D | 134 | E | 139 | B | 124 | C | 124 | Bury St Edmunds |
100347B | Jones, Robert C | * (4) | 63 | * | 89 | D | 91 | D | 94 | Bury St Edmunds, Ely |
113887L | Jones, Robert L | A | 162 | A | 145 | B | 149 | D | 149 | Bury St Edmunds |
127446G | Kemp, Paul R | X | 182 | A | 183 | B | 190 | B | 196 | Cambridge City, Linton |
268086F | Kernohan, Ed | B | 167 | A | 167 | E | 163 | D | 162 | Cambridge City |
271971L | Kosviner, Emile | E | 74 | * | 61 | *(0) | 58 | * | 58 | Bury St Edmunds |
114029C | Lamont, Richard | B | 178 | B | 167 | Bury St Edmunds, Stowmarket | ||||
283642H | Lavelle, Alex | *(0) | 90 | * | 87 | Bury St Edmunds | ||||
221698L | Le-Vine, Mark R | B | 172 | A | 170 | C | 167 | C | 163 | Bury St Edmunds |
257333H | Lengyel, Jan | D | 78 | C | 79 | Bury St Edmunds | ||||
151917H | Lewis, Stephen | C | 155 | C | 152 | * (2) | 146 | * | 146 | Stowmarket |
150309B | Lim, Mark | A | 161 | A | 147 | * (6) | 145 | D | 170 | Linton |
277537C | Lovell, Steve | B | 125 | C | 110 | D | 168 | D | 168 | Bury St Edmunds |
263273B | Majeed, Haroon | *(0) | 98 | * | 18 | *(0) | 96 | * | 96 | Bury St Edmunds |
284972A | Makarov, Alexander | D | 196 | * | 195 | A | 184 | D | 180 | Cambridge City |
271454B | Marshall, Matthew | * (2) | 67 | C | 55 | C | 64 | Bury St Edmunds | ||
243474L | Massey, Peter | *(0) | 110 | Bury St Edmunds | ||||||
285499F | Matin, Mohammed | * (1) | 0 | * | 0 | Cambridge City | ||||
115235L | McCorry, Robert T | A | 175 | A | 173 | * (2) | 126 | * | 126 | Cambridge City |
258804D | McCrea, Harry R | D | 108 | E | 118 | * (12) | 127 | * | 127 | Bury St Edmunds |
115369K | McNaughton, Michael F | C | 143 | C | 147 | * (8) | 138 | * | 141 | Stowmarket |
287549E | Meligonis, George | E | 102 | E | 93 | Cambridge City | ||||
290480K | Meneghetti, Jean Noel | *(0) | 90 | Newmarket | ||||||
268110K | Menon, Om | D | 109 | D | 112 | * (30) | 115 | D | 115 | Cambridge City |
258768D | Merry, Alan B | X | 198 | A | 192 | X | 209 | A | 189 | Bury St Edmunds, Newmarket |
282782H | Miller, Lawrence | * (7) | 80 | * | 78 | Bury St Edmunds | ||||
115614H | Misson, Marcus | B | 165 | B | 170 | Ely | ||||
115711F | Moore, Graham J | C | 187 | B | 191 | Bury St Edmunds | ||||
115931J | Mufti, Abdulla | A | 100 | B | 107 | Newmarket | ||||
227473F | Myhill, Richard | C | 122 | C | 126 | * (4) | 119 | * | 119 | Bury St Edmunds |
The figure after a category of * is the numberof games played in the last 3 years.