Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
233828C | Adams, Bryn | 142 | Linton | |||||||
105427C | Alcock, Graham P | A | 154 | A | 160 | D | 163 | C | 163 | Cambridge City |
100377L | Allen, J Franceys | C | 101 | D | 103 | Stowmarket | ||||
100379D | Allen, Vicky B | B | 124 | B | 123 | Stowmarket | ||||
278834C | Altschuler, Ilya | * (5) | 154 | * | 148 | * (16) | 120 | * | 120 | Cambridge City |
285786J | Altschuler, Sam | * (2) | 162 | * | 162 | Cambridge City | ||||
285375K | Ambrose, David | *(0) | 80 | * | 78 | Linton | ||||
105757B | Angel, Mike | D | 126 | E | 132 | * (0) | 158 | * | 158 | Ely |
285360H | Atkin, Nick | E | 65 | * | 32 | *(0) | 32 | * | 32 | Bury St Edmunds |
290322C | Baburkin, Siergiej | *(0) | 110 | Newmarket | ||||||
140769H | Barnicoat, Dave | C | 95 | D | 92 | Linton | ||||
128750D | Barratt, John | C | 126 | D | 120 | * | 118 | Stowmarket | ||
248799J | Barron, Luke J | D | 155 | D | 161 | E | 134 | E | 134 | Cambridge City |
260360D | Bay-Petersen, Ole | A | 148 | A | 151 | D | 139 | E | 155 | Cambridge City |
283301D | Bazyk, Claudia | * (7) | 75 | * | 75 | B | 101 | B | 111 | Cambridge City |
280919K | Bazyk, Stan | D | 128 | D | 129 | C | 119 | D | 123 | Cambridge City |
276438G | Beale, Matthew | * (1) | 40 | * | 40 | * (4) | 42 | * | 56 | Cambridge City |
273273H | Beck, John | A | 163 | B | 153 | * (5) | 186 | * | 186 | Ely |
269835D | Berdunov, Nikolai | C | 156 | C | 157 | D | 152 | D | 151 | Cambridge City |
136202B | Bettley, Mark S | C | 143 | C | 146 | * (2) | 124 | * | 123 | Stowmarket |
279503G | Bin-Suhayl, Ibraheem | * (4) | 8 | * | 8 | D | 61 | E | 55 | Cambridge City |
283325G | Bin-Suhayl, Ieysaa | E | 99 | * | 89 | E | 94 | * | 82 | Cambridge City |
279500A | Bin-Suhayl, Yousuf | E | 136 | D | 98 | E | 97 | Cambridge City | ||
256596B | Bradley, Mike J | C | 148 | C | 155 | * (6) | 139 | * | 146 | Ely |
181498K | Bramley, Tom | C | 156 | C | 159 | * (6) | 149 | * | 142 | Cambridge City |
280943G | Briginshaw, James A | * (7) | 149 | * | 161 | B | 120 | D | 118 | Cambridge City |
280156F | Briginshaw, Philip L | D | 94 | E | 82 | A | 109 | B | 108 | Cambridge City |
285361K | Brock, Chris | * (3) | 87 | * | 84 | * (4) | 83 | * | 104 | Newmarket |
251093F | Brown, David E | C | 158 | C | 153 | * (8) | 188 | * | 179 | Bury St Edmunds |
170943E | Burgess, Heather | D | 113 | B | 116 | * (7) | 109 | E | 100 | Cambridge City |
194673A | Cage, Simon M | A | 127 | A | 139 | E | 136 | D | 137 | Linton |
264564G | Campbell, Peter J | E | 114 | E | 119 | Bury St Edmunds | ||||
244292K | Cattermole, David | A | 135 | B | 138 | D | 131 | D | 133 | Cambridge City |
266316J | Chapman, Lee | E | 102 | D | 97 | * (3) | 61 | * | 79 | Cambridge City |
279477K | Chui, Atta | C | 131 | D | 132 | Cambridge City | ||||
278853G | Chui, Melchior | * (2) | 76 | * | 74 | B | 84 | B | 85 | Cambridge City |
100337K | Clark, Dave | C | 104 | C | 106 | E | 87 | E | 88 | Bury St Edmunds |
108403D | Clark, Kevin R | A | 184 | A | 185 | E | 201 | E | 205 | Linton |
242671H | Cliff, Anthony | C | 145 | C | 143 | Linton | ||||
108597K | Coleman, David J | A | 205 | B | 207 | Linton | ||||
272703B | Colliety, Sean | *(0) | 97 | * | 167 | A | 112 | A | 97 | Bury St Edmunds |
186035F | Collins, Jonathan L | * (5) | 154 | * | 109 | * (7) | 150 | E | 155 | Cambridge City |
285495J | Cooke, Jonathan | E | 121 | * | 100 | *(0) | 187 | * | 187 | Cambridge City |
108817J | Cooper, Andrew C | D | 172 | D | 175 | * (7) | 184 | * | 184 | Cambridge City |
287263J | Cooper, John S | * (2) | 139 | E | 133 | Cambridge City | ||||
153692J | Cope, Robert | C | 176 | C | 177 | * (2) | 152 | * | 152 | Bury St Edmunds |
257322C | Crowe, Jon | D | 150 | * | 148 | Linton |
The figure after a category of * is the numberof games played in the last 3 years.