Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | ||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
290322C | Baburkin, Siergiej | *(0) | 110 | ||||||
285361K | Brock, Chris | * (3) | 87 | * | 84 | * (4) | 83 | * | 104 |
281243F | Davies, Marc | E | 53 | E | 46 | * (4) | 63 | * | 63 |
109855L | Drake, Peter | *(0) | 70 | * | 45 | ||||
111052E | Gardiner, Colin J | X | 129 | A | 130 | ||||
111103G | Garwood, Ivor J | *(0) | 99 | * | 97 | *(0) | 100 | * | 100 |
278804E | Husband, Eugene | A | 125 | A | 119 | * (2) | 83 | * | 83 |
290480K | Meneghetti, Jean Noel | *(0) | 90 | ||||||
258768D | Merry, Alan B | X | 198 | A | 192 | X | 209 | A | 189 |
115931J | Mufti, Abdulla | A | 100 | B | 107 | ||||
116675L | Paris, Alan | D | 126 | D | 132 | ||||
234492A | Richmond, Charles J | A | 125 | A | 124 | C | 124 | C | 115 |
276912J | Scott, Robert K | C | 48 | D | 38 | C | 48 | C | 48 |
283638F | Shaw, Tony J | A | 119 | A | 122 | D | 117 | * | 121 |
260365C | Stevenson, Dale J | E | 104 | D | 104 | * (8) | 78 | * | 78 |
The figure after a category of * is the numberof games played in the last 3 years.