North Norfolk
Standard Play Rapid Play
Jan 2012 Aug 2011 Jan 2012 Aug 2011
ECF Ref Name Cat Grade Cat Grade Cat Grade Cat Grade
105771G Annison, Thomas B 114 B 111
106967G Bond, Peter D D 168 * 172 * 182
107150G Bradley, John N A 132 A 146 E 137 E 137
148004C Brown, Nicholas S C 93 C 95
260472D Burnham, Martin K B 112 A 118 D 89 D 87
285364E Burnham, Sam T * (3) 63 * 63
108479D Clear, David E B 166 C 161 * (3) 154 * 158
290356J Evans, Alex J *(0) 80
290357L Evans, Jack A *(0) 80
272948K Foster, Stephen B * (7) 110 E 91 * 94
269249B Gilling, Andrew R B 113 B 108 D 126 D 127
254572L Hodkinson, Peter M C 132 A 122 D 100 E 96
112870L Hollis, Anthony J C 63 B 60 D 76 E 79
272949A Jones, David L C 113 C 114 D 111 E 116
143260G Lawes, Matthew * (1) 108 * 108
179136K Moreton, Richard C D 102 B 107 E 91 D 99
264924L Pearl, John RF C 66 A 68 C 63 D 65
269250J Sallon, Michael D X 114 A 106 D 103 D 105
264927F Valentine, Godfrey T B 116 C 116 * (2) 129
121366A Wells, Jonathan C X 175 A 179 D 200 D 199
121598L Wickham, John R B 135 B 143

The figure after a category of * is the numberof games played in the last 3 years.