Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
111462B | Gough, Michael J | * (5) | 211 | Norfolk & Norwich | ||||||
112174B | Harris, Michael | B | 211 | B | 204 | E | 201 | * | 190 | Diss |
185233E | Duncanson, Henry G | E | 208 | D | 196 | Broadland Club | ||||
263321J | Talsma, Paul A | A | 204 | B | 201 | D | 204 | D | 208 | Norwich Dons |
116510A | Orton, Stephen LA | A | 202 | A | 189 | D | 189 | D | 191 | Norfolk & Norwich |
140709A | Spence, David J | B | 202 | A | 201 | * (2) | 163 | * | 163 | Thetford Youth & Community CC |
115973C | Munson, Shaun D | A | 201 | A | 195 | * (6) | 196 | E | 191 | Thetford Youth & Community CC |
269370H | Savage, Nicholas W | A | 198 | E | 176 | Thetford Youth & Community CC | ||||
114307E | LeMoir, David A | A | 195 | A | 191 | E | 195 | * | 190 | Fakenham |
174888K | Turner, Caius AW | A | 195 | A | 197 | C | 190 | C | 192 | Diss |
274116H | Doci, Stefan | C | 193 | A | 184 | * (2) | 163 | * | 163 | Thetford Youth & Community CC |
182098K | Winfridsson, Ola | A | 192 | A | 199 | * (5) | 197 | * | 197 | Thetford Youth & Community CC |
194294D | Fry, Charles A | D | 192 | C | 190 | Norfolk & Norwich | ||||
115278G | McEwan, Ken B | C | 191 | A | 199 | Broadland Club | ||||
273642B | Bendanillo, Emmanuel | C | 191 | D | 202 | * (2) | 166 | * | 166 | Broadland Club |
229507G | Calindas, Roderick | C | 190 | C | 193 | * (2) | 173 | * | 173 | Broadland Club |
240223D | Boulton, William JK | A | 190 | A | 176 | E | 175 | * | 175 | Norfolk & Norwich |
273648C | Richter, Hans S | A | 190 | A | 200 | E | 206 | * | 211 | Thetford Youth & Community CC |
120707G | Turner, Terry J | A | 189 | A | 178 | D | 177 | D | 179 | Diss |
191125K | Russell, Christopher | C | 187 | A | 174 | Norfolk & Norwich | ||||
285366J | Przybyla, Kamil | *(0) | 186 | Lowestoft ESCCG | ||||||
108660B | Collinson, Benjamin PQ | A | 183 | A | 192 | E | 180 | * | 168 | Norfolk & Norwich |
188590L | Robinson, Tom | E | 183 | B | 185 | * (2) | 113 | * | 113 | Broadland Club |
258768D | Merry, Alan B | A | 182 | A | 178 | A | 185 | X | 184 | Thetford Youth & Community CC |
269246G | Amarawickrama, Himan Uddama | C | 182 | E | 200 | * (2) | 210 | Lowestoft, Norfolk & Norwich | ||
121038F | Wallis, Ian J | A | 181 | A | 174 | * (12) | 161 | D | 168 | Thetford Youth & Community CC |
240190D | Barr, Gabriel J | A | 179 | A | 158 | D | 165 | E | 168 | Norfolk & Norwich |
253447C | Scott, Gordon W | A | 179 | A | 169 | B | 172 | C | 152 | Norfolk & Norwich |
275835A | Przygoda, Marek | C | 179 | D | 168 | * (4) | 188 | * | 188 | Lowestoft ESCCG |
117522B | Pullinger, Steve J | B | 178 | A | 169 | E | 184 | E | 188 | Yarmouth |
273650A | Moore, Geoffrey R | D | 177 | * | 203 | Norfolk & Norwich | ||||
111906A | Hall, David E | A | 176 | A | 172 | * (6) | 137 | * | 166 | Norwich Dons |
113194B | Hughes, Roy | A | 175 | A | 174 | * (2) | 200 | * | 200 | Broadland Club |
121366A | Wells, Jonathan C | A | 175 | A | 172 | C | 202 | C | 202 | Fakenham, North Norfolk |
260470L | Dekker, Cor | B | 175 | B | 166 | E | 168 | E | 168 | Broadland Club, Norfolk & Norwich, Wymondham |
127092J | Woolnough, Martin D | * (20) | 174 | * | 174 | * (4) | 175 | * | 175 | Diss, St Johns Norwich |
221698L | Le-Vine, Mark R | A | 173 | A | 164 | C | 163 | C | 163 | Thetford Youth & Community CC |
106967G | Bond, Peter D | D | 172 | C | 170 | * (6) | 182 | * | 182 | Fakenham, North Norfolk |
185504K | Burrows, Jonathan | A | 171 | A | 164 | C | 171 | D | 180 | Norwich Dons |
110497E | Feavyour, John A | A | 170 | A | 172 | * (6) | 160 | * | 166 | Thetford Youth & Community CC |
229545D | Whitehead, Oliver N | D | 169 | D | 170 | E | 162 | E | 172 | Diss |
259996L | Leverett, Jason L | D | 169 | * | 156 | E | 158 | E | 155 | Yarmouth |
246271A | Wagner, Gerd | C | 167 | B | 165 | * (2) | 153 | Norfolk & Norwich | ||
118359L | Ruthen, Stephen W | A | 166 | A | 176 | Thetford Youth & Community CC | ||||
120141E | Taylor, Michael | A | 166 | A | 172 | Thetford Youth & Community CC | ||||
111899H | Hall, Antony C | A | 165 | A | 158 | * (6) | 181 | * | 181 | Diss |
120728D | Twitchell, David J | C | 165 | B | 162 | E | 165 | E | 171 | Yarmouth |
160016D | Gorvin, Nick J | * (4) | 165 | Norfolk & Norwich | ||||||
127015B | Wood, Robert E | B | 164 | B | 153 | * (9) | 153 | E | 178 | Diss |
115198J | McAvoy, Jim | A | 163 | A | 156 | * (2) | 161 | Norwich Dons | ||
140731E | Jeffery, Brian | C | 163 | C | 162 | Fakenham | ||||
105654C | Allison, John C | A | 162 | E | 144 | D | 162 | E | 159 | Norwich Dons |
109469F | Dawson, Jeff R | A | 162 | A | 170 | * (3) | 197 | * | 192 | Norwich Dons |
108479D | Clear, David E | C | 161 | C | 165 | * (19) | 157 | * | 157 | North Norfolk |
264747D | Johnson, Mark A | B | 161 | B | 151 | E | 154 | C | 150 | Lowestoft, Lowestoft ESCCG |
113887L | Jones, Robert L | A | 160 | A | 139 | * (17) | 127 | D | 127 | Thetford Youth & Community CC |
115736L | Moore, Steve N | A | 160 | A | 169 | D | 168 | D | 172 | Norwich Dons |
The figure after a category of * is the numberof games played in the last 3 years.