Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
268116L | Jackson, Daniel M | * (7) | 40 | * | 40 | D | 75 | D | 73 | Lowestoft, Norfolk & Norwich |
279476H | Januka, Zdzislaw | * (5) | 112 | * | 112 | Thetford Youth & Community CC | ||||
194081J | Jeckell, Desmond | * (4) | 68 | St Johns Norwich | ||||||
140731E | Jeffery, Brian | C | 163 | C | 162 | Fakenham | ||||
113678B | Johnson, David W | B | 73 | D | 84 | * (4) | 86 | * | 75 | Norwich Dons |
264747D | Johnson, Mark A | B | 161 | B | 151 | E | 154 | C | 150 | Lowestoft, Lowestoft ESCCG |
272949A | Jones, David L | B | 107 | A | 119 | D | 105 | D | 105 | North Norfolk |
113887L | Jones, Robert L | A | 160 | A | 139 | * (17) | 127 | D | 127 | Thetford Youth & Community CC |
190413K | Kassell, Stanley | * (18) | 110 | * | 107 | Yarmouth | ||||
272946F | Kemp, Geoff | D | 71 | B | 72 | D | 73 | D | 73 | North Norfolk |
271988F | Kenney, Andrew MG | * (7) | 106 | * | 90 | C | 120 | D | 103 | Norfolk & Norwich |
179135H | King, Edward T | C | 138 | B | 153 | * (2) | 113 | * | 113 | St Johns Norwich |
121982A | Kingston, Warren | * (1) | 148 | Lowestoft | ||||||
260475K | Kirwan, John | E | 81 | D | 94 | D | 89 | E | 80 | St Johns Norwich |
271971L | Kosviner, Emile | E | 68 | E | 69 | * (5) | 121 | * | 121 | Thetford Youth & Community CC |
114021J | Lambert, John F | D | 141 | D | 149 | D | 148 | D | 152 | Yarmouth |
114093A | Larter, Nigel J | 150 | * | 159 | * (6) | 151 | * | 151 | St Johns Norwich | |
143260G | Lawes, M | *(0) | 68 | North Norfolk | ||||||
221698L | Le-Vine, Mark R | A | 173 | A | 164 | C | 163 | C | 163 | Thetford Youth & Community CC |
114307E | LeMoir, David A | A | 195 | A | 191 | E | 195 | * | 190 | Fakenham |
191843G | Lenton, Tim | A | 142 | B | 155 | Norwich Dons | ||||
148110B | Leverage, Thomas | *(0) | 120 | St Johns Norwich | ||||||
259996L | Leverett, Jason L | D | 169 | * | 156 | E | 158 | E | 155 | Yarmouth |
281102K | Lindsay, Steve | * (2) | 155 | Broadland Club | ||||||
281100F | Lyall, Hamish D | D | 90 | Wymondham | ||||||
221196J | Martin, Rupert P | B | 127 | C | 115 | * (12) | 130 | E | 130 | Thetford Youth & Community CC, Wymondham |
246110K | Matthews, Joel M | D | 119 | E | 112 | * (6) | 93 | * | 98 | Norfolk & Norwich |
271985L | Maullin-Sapey, Thomas | D | 69 | D | 66 | Wymondham | ||||
277352B | Maundrell, Alan J | D | 53 | E | 49 | * (2) | 85 | * | 85 | Norwich Dons |
115198J | McAvoy, Jim | A | 163 | A | 156 | * (2) | 161 | Norwich Dons | ||
146854G | McCormick, Maurice J | D | 126 | B | 124 | Norfolk & Norwich | ||||
115278G | McEwan, Ken B | C | 191 | A | 199 | Broadland Club | ||||
115369K | McNaughton, Michael F | C | 141 | D | 139 | * (6) | 131 | * | 133 | Diss |
187841E | Mercer, Robert | C | 138 | B | 147 | * (8) | 154 | * | 177 | Lowestoft |
115442E | Merralls, John | C | 77 | B | 79 | Fakenham | ||||
258768D | Merry, Alan B | A | 182 | A | 178 | A | 185 | X | 184 | Thetford Youth & Community CC |
283490L | Meyer-Funnell, Robert | * (6) | 5 | Wymondham | ||||||
252076L | Molnar, Daniel | B | 140 | B | 166 | Norfolk & Norwich | ||||
115708F | Moore, David W | C | 126 | B | 121 | Norfolk & Norwich | ||||
273650A | Moore, Geoffrey R | D | 177 | * | 203 | Norfolk & Norwich | ||||
254573B | Moore, Kevin | E | 99 | E | 103 | Thetford Youth & Community CC | ||||
115736L | Moore, Steve N | A | 160 | A | 169 | D | 168 | D | 172 | Norwich Dons |
179136K | Moreton, Richard C | B | 107 | C | 105 | E | 110 | E | 110 | North Norfolk |
127973H | Morris, Victor G | C | 114 | C | 108 | * (12) | 103 | * | 103 | Wymondham |
242849A | Morter, Carl M | B | 100 | A | 107 | * (6) | 86 | * | 103 | Martham Mentalists, Norfolk & Norwich |
229522C | Morter, Matthew J | A | 126 | A | 136 | * (11) | 145 | * | 144 | Martham Mentalists, Norfolk & Norwich |
275836C | Muhalip, Sotimin | D | 148 | D | 150 | * (5) | 133 | * | 133 | Norfolk & Norwich |
115973C | Munson, Shaun D | A | 201 | A | 195 | * (6) | 196 | E | 191 | Thetford Youth & Community CC |
246098B | Murray, Ross G | C | 105 | B | 122 | D | 114 | D | 118 | North Norfolk |
The figure after a category of * is the numberof games played in the last 3 years.