Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
105570H | Albrow, Eric | C | 132 | C | 132 | * (4) | 134 | * | 134 | Lowestoft |
281099C | Allinson, Kieran S | * (2) | 44 | Wymondham | ||||||
105654C | Allison, John C | A | 162 | E | 144 | D | 162 | E | 159 | Norwich Dons |
269246G | Amarawickrama, Himan Uddama | C | 182 | E | 200 | * (2) | 210 | Lowestoft, Norfolk & Norwich | ||
105771G | Annison, Thomas | B | 125 | B | 124 | Fakenham | ||||
105777H | Ansell, Trevor J | A | 153 | A | 158 | Fakenham | ||||
245033B | Antonov, Yosif A | C | 136 | B | 143 | Norwich Dons | ||||
281101H | Arnold, Anthony J | * (6) | 89 | Broadland Club | ||||||
139157E | Badger, Jo H | E | 144 | E | 152 | Broadland Club | ||||
106018B | Badger, Paul ER | A | 152 | C | 160 | Broadland Club | ||||
269244C | Barnard, Kevin C | D | 59 | C | 57 | * (2) | 45 | * | 45 | Lowestoft ESCCG |
258898F | Barnes, Ryan PI | E | 117 | D | 114 | Norfolk & Norwich | ||||
240190D | Barr, Gabriel J | A | 179 | A | 158 | D | 165 | E | 168 | Norfolk & Norwich |
273655L | Barrett, James | E | 86 | D | 81 | E | 51 | E | 51 | Lowestoft ESCCG |
160015B | Bartram, Philip J | * (6) | 131 | Norfolk & Norwich | ||||||
283496A | Bartram, Thomas | * (6) | 86 | Norfolk & Norwich, Wymondham | ||||||
271986B | Bate-Weldon, Miles | E | 63 | E | 64 | Wymondham | ||||
283494H | Bate-Weldon, Richard | * (5) | 40 | Wymondham | ||||||
160008E | Bell, Adrian | C | 134 | C | 131 | Norfolk & Norwich | ||||
201505F | Bell, Joseph A | C | 152 | E | 161 | * (6) | 147 | * | 147 | Norfolk & Norwich, St Johns Norwich |
273642B | Bendanillo, Emmanuel | C | 191 | D | 202 | * (2) | 166 | * | 166 | Broadland Club |
213925L | Biggins, Ron C | E | 91 | * | 189 | Kings Lynn | ||||
106914H | Blowers, Graham K | A | 157 | A | 161 | D | 169 | D | 175 | Yarmouth |
240469C | Bober, Ed H | * (1) | 64 | * | 56 | Broadland Club | ||||
106967G | Bond, Peter D | D | 172 | C | 170 | * (6) | 182 | * | 182 | Fakenham, North Norfolk |
240436K | Boulton, A John | * (2) | 71 | * | 67 | Norfolk & Norwich | ||||
240223D | Boulton, William JK | A | 190 | A | 176 | E | 175 | * | 175 | Norfolk & Norwich |
281375A | Brown, Neville E | * (1) | 63 | Lowestoft | ||||||
148004C | Brown, Nicholas S | C | 94 | C | 99 | Fakenham | ||||
260472D | Burnham, Martin K | A | 115 | A | 111 | D | 87 | D | 87 | North Norfolk |
285364E | Burnham, S | *(0) | 60 | North Norfolk | ||||||
107721B | Burrage, Michael B | C | 116 | * | 108 | Yarmouth | ||||
185504K | Burrows, Jonathan | A | 171 | A | 164 | C | 171 | D | 180 | Norwich Dons |
229507G | Calindas, Roderick | C | 190 | C | 193 | * (2) | 173 | * | 173 | Broadland Club |
277349B | Campos, Ferdinand | D | 128 | E | 141 | Yarmouth | ||||
269257A | Carter, Bruce | C | 117 | C | 125 | * (6) | 108 | * | 83 | Kings Lynn |
281103A | Carter, David L | * (1) | 124 | Broadland Club | ||||||
269997H | Chan, Karina | * (7) | 85 | * | 82 | C | 101 | C | 104 | Norfolk & Norwich |
108265G | Charman, John G | C | 121 | B | 112 | Fakenham | ||||
273652E | Clark, Tom A | E | 103 | * | 102 | * (12) | 115 | E | 118 | Kings Lynn |
170296J | Clarke, Crumpton | C | 132 | B | 126 | St Johns Norwich | ||||
190421J | Clayton, Gerry | C | 126 | B | 125 | * (8) | 114 | * | 122 | St Johns Norwich |
108479D | Clear, David E | C | 161 | C | 165 | * (19) | 157 | * | 157 | North Norfolk |
164015L | Collins, Harvey W | E | 110 | D | 110 | Fakenham | ||||
190422L | Collins, Mark P | C | 120 | B | 121 | * (6) | 141 | * | 145 | St Johns Norwich |
108660B | Collinson, Benjamin PQ | A | 183 | A | 192 | E | 180 | * | 168 | Norfolk & Norwich |
279496C | Cooper, Ben | * (6) | 95 | * | 91 | Wymondham | ||||
170275A | Cotterell, Stephen J | C | 104 | C | 111 | C | 108 | D | 104 | Lowestoft ESCCG |
160232K | Cox, Paul | C | 125 | C | 131 | Broadland Club | ||||
201472F | Cozens, Dick | C | 73 | D | 79 | St Johns Norwich | ||||
109039C | Crane, Stephen F | B | 116 | A | 117 | * | 108 | Norwich Dons | ||
245842B | Cubitt, Christopher M | C | 103 | C | 104 | Yarmouth |
The figure after a category of * is the numberof games played in the last 3 years.