Player | Grade | Result | Event | |
---|---|---|---|---|
21-Sep | Wells, Jonathan C | 175 | Loss | NCCA Division 3 Yarmouth Gold v North Norfolk Shrimps |
27-Sep | Sparkes, Arthur R | 106 | Loss | NCCA Division 3 Lowestoft ESCCG C v Yarmouth Gold |
17-Oct | Bazyk, Claudia | e101 | Win | EACU U120 Cambridgeshire v Norfolk |
17-Oct | Gillam, Curtis | e105 | Loss | EACU U120 Norfolk v Cambridgeshire |
26-Oct | Burnham, Martin K | 115 | Draw | NCCA Division 3 Yarmouth Gold v North Norfolk Crabs |
09-Nov | Neil, Roy D | 141 | Loss | Norfolk and Suffolk Cup, R1 Yarmouth v Diss Harmony |
16-Nov | Wickham, John R | 144 | Loss | NCCA Division 3 Yarmouth Gold v Fakenham Oddfellows |
14-Jan | Wells, Jonathan C | 175 | Loss | NCCA Division 3 North Norfolk Shrimps v Yarmouth Gold |
25-Jan | Sparkes, Arthur R | 106 | Draw | NCCA Division 3 Yarmouth Gold v Lowestoft ESCCG C |
01-Feb | Wickham, John R | 144 | Loss | NCCA Division 3 Fakenham Oddfellows v Yarmouth Gold |
14-Feb | Searle, Kevin | 129 | Win | NCCA Division 3 Lowestoft ESCCG B v Yarmouth Gold |
04-Mar | Hodkinson, Peter M | 119 | Loss | NCCA Division 3 North Norfolk Crabs v Yarmouth Gold |
08-Mar | Pope, Richard J | 133 | Loss | NCCA Division 3 Yarmouth Gold v St Johns Knights |
25-Mar | Rissmann, Bodo U | 112 | Win | NCCA Division 3 Wymondham Owls v Yarmouth Gold |
29-Mar | Gladwell, Les G | 138 | Loss | NCCA Division 3 Yarmouth Gold v Fakenham Dodmans |
05-Apr | Gladwell, Les G | 138 | Loss | NCCA Division 3 Fakenham Dodmans v Yarmouth Gold |
12-Apr | Lyall, Hamish D | 90 | Loss | NCCA Division 3 Yarmouth Gold v Wymondham Owls |
Approximate grade for 17 ungraded games is 99.
Estimated grade next year based on 30 games is 110.